Owner Details
Howard Romero
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 13 | 2 | 5 | $23,100 | 15.38% | £0.00 |
| Flat AW | 39 | 4 | 5 | $51,000 | 10.26% | £42.00 |
| TOTAL | 52 | 6 | 10 | $74,100 | 11.54% | £42.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 2 | 0 | 0 | 0% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 74 | 11 | 20 | $112,128 | 14.86% | -£26.95 |
| Flat AW | 573 | 67 | 173 | $587,821 | 11.69% | -£219.19 |
| TOTAL | 647 | 78 | 193 | $699,949 | 12.06% | -£246.14 |
