Owner Details
Harold Gibson
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 4 | 1 | 1 | $4,033 | 25% | -£3.00 |
| TOTAL | 4 | 1 | 1 | $4,033 | 25% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 4 | 1 | 1 | $4,033 | 25% | -£3.00 |
| TOTAL | 4 | 1 | 1 | $4,033 | 25% | -£3.00 |
| Date | Race Details | Horse | Weight | Result | SP | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 20 Jul 2015 | emd 6½F Claim $4,345 (F) | Opening Buzz | 8-11 | 8/8 , to Montelena | Rocco Bowen | - | ||
| 04 Jul 2015 | emd 6F Claim $4,284 (F) | Opening Buzz | 8-11 | 10/10 , to Bird In Love | Francisco Duran | - | ||
| 07 Jun 2015 | emd 6F Claim $4,033 (F) | Opening Buzz | 8-11 | Won/8 , bt Grand Baylee | Julien Couton | - | ||
| 26 May 2015 | emd 6F Claim $4,033 (F) | Opening Buzz | 8-11 | 2/9 , to Forbidden Kee | Julien Couton | - |
