Owner Details
Halfway House Syndicate
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Chase | 13 | 2 | 3 | £8,344 | 15.38% | -£5.25 |
| TOTAL | 13 | 2 | 3 | £8,344 | 15.38% | -£5.25 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Chase | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 2 | 0 | 0 | 0% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Chase | 24 | 3 | 5 | £11,592 | 12.5% | -£7.75 |
| Hurdle | 6 | 0 | 0 | 0% | -£6.00 | |
| TOTAL | 30 | 3 | 5 | £11,592 | 10% | -£13.75 |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
