Owner Details
Ha Pantall
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 329 | 45 | 62 | €720,500 | 13.68% | -£53.91 |
| Flat AW | 119 | 10 | 24 | €162,650 | 8.4% | -£66.50 |
| Hurdle | 4 | 0 | 3 | 0% | -£4.00 | |
| TOTAL | 452 | 55 | 89 | €883,150 | 12.17% | -£124.41 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 329 | 45 | 62 | €720,500 | 13.68% | -£53.91 |
| Flat AW | 119 | 10 | 24 | €162,650 | 8.4% | -£66.50 |
| Hurdle | 4 | 0 | 3 | 0% | -£4.00 | |
| TOTAL | 452 | 55 | 89 | €883,150 | 12.17% | -£124.41 |
Existing User?