Owner Details
Great Western Racing Ii
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 9 | 2 | 1 | £8,506 | 22.22% | -£0.50 |
| Flat AW | 4 | 1 | 2 | £3,664 | 25% | -£1.50 |
| TOTAL | 13 | 3 | 3 | £12,170 | 23.08% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 33 | 5 | 6 | £43,632 | 15.15% | -£14.37 |
| Flat AW | 7 | 1 | 2 | £3,664 | 14.29% | -£4.50 |
| TOTAL | 40 | 6 | 8 | £47,296 | 15% | -£18.87 |
R7 20:00 Nottingham 01 Oct 2002
October Handicap (Div 1) (3yo plus)
Winner £3,786 - 15 ran
1m 1f 213y
Good to Firm
Pos.
Dist Beaten
Horse
SP