Owner Details
Gerardo Diaz
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2 | 1 | 0 | $13,230 | 50% | £2.00 |
| Flat AW | 20 | 1 | 4 | $6,900 | 5% | -£18.00 |
| TOTAL | 22 | 2 | 4 | $20,130 | 9.09% | -£16.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 7 | 1 | 1 | $13,230 | 14.29% | -£3.00 |
| Flat AW | 101 | 11 | 20 | $109,512 | 10.89% | £17.33 |
| TOTAL | 108 | 12 | 21 | $122,742 | 11.11% | £14.33 |
