Owner Details
George Stegmaier, Jr
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 11 | 1 | 0 | $6,803 | 9.09% | £4.00 |
| TOTAL | 11 | 1 | 0 | $6,803 | 9.09% | £4.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 15 | 3 | 0 | $22,296 | 20% | £2.00 |
| TOTAL | 16 | 3 | 0 | $22,296 | 18.75% | £1.00 |
