Owner Details
Galoppklub Leipzig
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 9 | 1 | 0 | €10,080 | 11.11% | -£4.00 |
| Flat AW | 9 | 1 | 1 | €10,080 | 11.11% | £6.00 |
| TOTAL | 18 | 2 | 1 | €20,160 | 11.11% | £2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 63 | 9 | 8 | €95,808 | 14.29% | -£13.00 |
| Flat AW | 46 | 5 | 9 | €53,101 | 10.87% | £1.00 |
| TOTAL | 109 | 14 | 17 | €148,909 | 12.84% | -£12.00 |
