Owner Details
Esteban Ruiz
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 3 | 1 | 2 | $10,710 | 33.33% | £9.00 |
| TOTAL | 3 | 1 | 2 | $10,710 | 33.33% | £9.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 2 | 1 | 1 | $10,710 | 50% | £10.00 |
| TOTAL | 2 | 1 | 1 | $10,710 | 50% | £10.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 4 | 1 | 2 | $10,710 | 25% | £8.00 |
| TOTAL | 4 | 1 | 2 | $10,710 | 25% | £8.00 |
| Date | Race Details | Horse | Weight | Result | SP | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 28 Oct 2018 | Zia 2F Fs Allow $18,900 (F) | Walked Away | 9-1 | 2/10 , to Khronos | 6/1 | Hector Aldrete | 88 | |
| 28 Oct 2018 | Zia 1½F Fs MdnClaim $10,710 (F) | Chasemyferraritodtop | 9-1 | Won/10 , bt Ls Hombre | 11/1 | Hector Aldrete | 68 | |
| 17 Feb 2018 | Sun 1½F Fs OptClaim $17,766 (F) | Msferrari Edition |
9-1
|
2/9 , to Kaydns Krusader | 7/1 | Edgar Martinez | 74 | |
| 11 Feb 2017 | Sun 2F Fs Allow $23,184 (F) | Cautionsly | 8-12 | 4/10 , to Fast Ladys Man | 11/4 | Jose Ortiz | - |
