Owner Details
Ecurie Nicolato/A Chopard
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 0 | 1 | 0% | -£3.00 | |
| Flat AW | 10 | 2 | 1 | €27,846 | 20% | £0.00 |
| TOTAL | 13 | 2 | 2 | €27,846 | 15.38% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 0 | 1 | 0% | -£3.00 | |
| Flat AW | 10 | 2 | 1 | €27,846 | 20% | £0.00 |
| TOTAL | 13 | 2 | 2 | €27,846 | 15.38% | -£3.00 |
