Owner Details
Diane Allen
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 7 | 0 | 2 | 0% | -£7.00 | |
| TOTAL | 7 | 0 | 2 | 0% | -£7.00 |
| Date | Race Details | Horse | Weight | Result | SP | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 09 Aug 2008 | Rui 5½F St Cl Claim £2,850 (F) | Runaway Wondercat | 5/7 , to Might Be Hooked (7¼) | 9/2 | John Valenzuela | - | ||
| 23 Oct 2007 | Zia 10F Claim $9,750 (F) | Iron Tiger | 8-11 | 3/7 , to Sherrys Aria | Carroll Lewis | - | ||
| 23 Oct 2007 | Zia 8F Claim $9,099 (F) | Danzadash | 8-8 | 2/8 , to Word Is Life | Carroll Lewis | - | ||
| 10 Oct 2007 | Zia 5F Claim $5,981 (F) | Iron Tiger | 8-11 | 2/7 , to Day of the Derby | Carroll Lewis | - | ||
| 13 Dec 2006 | Zia 10F Claim $7,280 (F) | Iron Tiger | 8-6 | 4/10 , to Saint Of The City | Carroll Lewis | - | ||
| 18 Nov 2006 | Zia 5½F Claim $6,110 (F) | Okie | 8-4 | 3/7 , to Tom's Trippin | John Maldonado | - | ||
| 16 Jun 2006 | Rui 5½F Claim 0 (F) | Okie | 8-10 | 4/9 , to Fantasma de Dama | Carroll Lewis | - | ||
| 09 Apr 2005 | Alb 5½F St Cl Claim £1,813 (F) | Super Natural | 8-9 | 6/7 , to Striptease (5½) | 40/1 | S Ning | - |
