Owner Details
David Neilson
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 13 | 2 | 1 | $29,610 | 15.38% | -£8.05 |
| Flat AW | 33 | 7 | 6 | $93,579 | 21.21% | -£7.57 |
| TOTAL | 46 | 9 | 7 | $123,189 | 19.57% | -£15.62 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 1 | 0 | $13,800 | 100% | £1.90 |
| TOTAL | 1 | 1 | 0 | $13,800 | 100% | £1.90 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 54 | 7 | 7 | $91,980 | 12.96% | -£36.27 |
| Flat AW | 292 | 44 | 68 | $627,111 | 15.07% | -£81.92 |
| TOTAL | 346 | 51 | 75 | $719,091 | 14.74% | -£118.19 |
