Owner Details
Daryl Yoder
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 0 | 0 | 0% | -£3.00 | |
| Flat AW | 9 | 3 | 2 | $62,055 | 33.33% | £9.50 |
| TOTAL | 12 | 3 | 2 | $62,055 | 25% | £6.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 1 | 0 | $31,500 | 100% | £3.50 |
| TOTAL | 1 | 1 | 0 | $31,500 | 100% | £3.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 0 | 0 | 0% | -£3.00 | |
| Flat AW | 14 | 4 | 2 | $70,245 | 28.57% | £7.25 |
| TOTAL | 17 | 4 | 2 | $70,245 | 23.53% | £4.25 |
