Owner Details
Crystal Racing Enterprises
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 6 | 0 | 6 | 0% | -£6.00 | |
| Flat AW | 15 | 3 | 2 | $29,925 | 20% | -£6.33 |
| TOTAL | 21 | 3 | 8 | $29,925 | 14.29% | -£12.33 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 1 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 71 | 14 | 27 | $291,219 | 19.72% | -£5.79 |
| Flat AW | 106 | 26 | 33 | $167,332 | 24.53% | -£63.60 |
| TOTAL | 177 | 40 | 60 | $458,551 | 22.6% | -£69.39 |
