Owner Details
Commercium
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 12 | 1 | 4 | £3,245 | 8.33% | -£5.50 |
| Flat AW | 9 | 4 | 1 | £29,640 | 44.44% | £11.13 |
| TOTAL | 21 | 5 | 5 | £32,885 | 23.81% | £5.63 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 1 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 21 | 2 | 4 | £8,645 | 9.52% | £36.50 |
| Flat AW | 15 | 6 | 2 | £36,976 | 40% | £14.88 |
| TOTAL | 36 | 8 | 6 | £45,621 | 22.22% | £51.38 |
R1 08:30 Sha Tin 01 Jan 2021
Palm Handicap (3YO plus)
Winner $80,766 - 14 ran - Draw Advantage: None
6f
Pos.
Dist Beaten
Horse
SP
