Owner Details
Chad Toups
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 9 | 0 | 3 | 0% | -£9.00 | |
| TOTAL | 9 | 0 | 3 | 0% | -£9.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 1 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 42 | 7 | 11 | $41,896 | 16.67% | £11.25 |
| TOTAL | 43 | 7 | 11 | $41,896 | 16.28% | £10.25 |
