Owner Details
Celtic Racing Club
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 6 | 0 | 0 | 0% | -£6.00 | |
| Flat AW | 15 | 2 | 4 | €11,400 | 13.33% | -£4.50 |
| TOTAL | 21 | 2 | 4 | €11,400 | 9.52% | -£10.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 14 | 0 | 0 | 0% | -£14.00 | |
| Flat AW | 18 | 2 | 4 | €11,400 | 11.11% | -£7.50 |
| TOTAL | 32 | 2 | 4 | €11,400 | 6.25% | -£21.50 |
