Owner Details
Bienvenu Racing
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 7 | 2 | 2 | $24,600 | 28.57% | -£2.00 |
| Flat AW | 11 | 0 | 5 | 0% | -£11.00 | |
| TOTAL | 18 | 2 | 7 | $24,600 | 11.11% | -£13.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 1 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 43 | 10 | 9 | $112,167 | 23.26% | £20.75 |
| Flat AW | 90 | 15 | 34 | $188,212 | 16.67% | -£17.75 |
| TOTAL | 133 | 25 | 43 | $300,379 | 18.8% | £3.00 |
