Owner Details
Ariel Gordon
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2 | 1 | 0 | $5,040 | 50% | £2.50 |
| Flat AW | 13 | 3 | 3 | $14,805 | 23.08% | £12.38 |
| TOTAL | 15 | 4 | 3 | $19,845 | 26.67% | £14.88 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 5 | 2 | 2 | $10,081 | 40% | £1.30 |
| Flat AW | 51 | 14 | 8 | $66,977 | 27.45% | £19.13 |
| TOTAL | 56 | 16 | 10 | $77,058 | 28.57% | £20.43 |
