Owner Details
Alison Muir Tonge / Colin Paterson
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 17 | 1 | 2 | £9,421 | 5.88% | -£13.00 |
| Flat AW | 5 | 2 | 1 | £43,966 | 40% | £10.50 |
| TOTAL | 22 | 3 | 3 | £53,387 | 13.64% | -£2.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 0 | 0 | 0% | -£3.00 | |
| TOTAL | 3 | 0 | 0 | 0% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 17 | 1 | 2 | £9,421 | 5.88% | -£13.00 |
| Flat AW | 5 | 2 | 1 | £43,966 | 40% | £10.50 |
| TOTAL | 22 | 3 | 3 | £53,387 | 13.64% | -£2.50 |
R7 19:20 Hexham 07 Nov 2025
Unibet Bet 20 Get 20 In Free Bets Handicap Chase (GBB Race) (4YO plus)
Winner £10,562 - 8 ran - Draw Advantage: None
2m 4f 15y
Good to Soft (Soft in places)
Pos.
Dist Beaten
Horse
SP