Owner Details
Alberto Portillo
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 3 | 1 | 0 | $4,064 | 33.33% | -£2.00 |
| TOTAL | 3 | 1 | 0 | $4,064 | 33.33% | -£2.00 |
| Date | Race Details | Horse | Weight | Result | SP | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 04 Nov 2025 | wrd 1F MdnClaim $8,066 (F) | Lexus Potrillo | 9-0 | 4/9 , to Brothershaw (¾ Length) | 13/5 | Oscar Jaquez | 61 | |
| 09 Apr 2023 | rmp 1F MdnClaim $10,859 (F) | A A Potrillo | 9-0 | 6/9 , to Dam Im Relentless (4¼) | 19/2 | Jesus Salazar | 66 | |
| 25 Sep 2015 | wrd 1½F MdnClaim $4,064 (F) | Miss Blue Teller | 8-12 | Won/9 , bt Toll On Mighty | Paul Nieto | - |
