Owner Details
A Dupont
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 2 | 0 | 0 | 0% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2 | 1 | 0 | £8,108 | 50% | -£1.00 |
| Flat AW | 2 | 0 | 0 | 0% | -£2.00 | |
| Chase | 6 | 0 | 2 | 0% | -£6.00 | |
| Hurdle | 2 | 0 | 1 | 0% | -£2.00 | |
| TOTAL | 12 | 1 | 3 | £8,108 | 8.33% | -£11.00 |
