Owner Details
A Drouot
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 20 | 2 | 4 | €20,791 | 10% | £12.00 |
| TOTAL | 20 | 2 | 4 | €20,791 | 10% | £12.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 20 | 2 | 4 | €20,791 | 10% | £12.00 |
| TOTAL | 20 | 2 | 4 | €20,791 | 10% | £12.00 |
Existing User?