Owner Details
Canyon Springs Racing Stable
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 7 | 0 | 1 | 0% | -£7.00 | |
| TOTAL | 8 | 0 | 1 | 0% | -£8.00 |
| Date | Race Details | Horse | Weight | Result | SP | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 17 Nov 2007 | Pen 8F Claim $5,070 (F) | Criminaly Insilver | 8-3 | 2/9 , to Southern Admiral | Deivis Arias | - | ||
| 03 Nov 2007 | Pen 6F Claim $5,460 (F) | She's in Town | 8-4 | 4/6 , to Angela's Rainbow | Angel Quinones | - | ||
| 12 Jun 2007 | Fmp 5½F Claim 0 (F) | Devil's Kitchen | 8-9 | 4/7 , to Crusty Italian | Rafael Hernandez | - | ||
| 11 Feb 2007 | Twp 6½F Claim 0 (F) | Baine Brook | 8-8 | 4/11 , to No Brainer | Rafael Jr Mojica | - | ||
| 01 Jan 2007 | Twp 6½F Claim 0 (F) | Frosty Lass | 8-8 | 4/12 , to Immersed in Verse | Rafael Jr Mojica | - | ||
| 24 Dec 2006 | Twp 6½F Claim $5,524 (F) | Dixie King | 8-12 | 4/11 , to Connywithay | Inosencio Diego | - | ||
| 09 Dec 2006 | Haw 8½F Claim $6,501 (F) | Baine Brook | 8-0 | 3/7 , to Lonesome Skier | Peter Artieda (5) | - | ||
| 04 Nov 2006 | Haw 6½F Claim 0 (F) | Baine Brook | 7-10 | 4/9 , to Holy Light | Peter Artieda (7) | - |
