Jockey Details
Lorenzo Talpo
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|
| Date | Race Details | Horse | Weight | Result | SP | Trainer | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 25 Oct 2026 | sdp 11F St €10,350 | Nice Paris | 3/8 , to Noumea D'amour | 12/1 | M Barbini | - | ||
| 25 Oct 2026 | sdp 11F St €10,350 | Mucho Cash | 5/14 , to Manille Somolli | 40/1 | M Barbini | - | ||
| 16 Oct 2026 | msy 15F St €9,450 | Mandarine | 7/16 , to Mention D'hermes | 7/2 | M Barbini | - | ||
| 22 Sep 2026 | msy 11½F St €9,450 | Nice Paris | Won/15 , bt Nader | 17/2 | M Barbini | - | ||
| 30 Aug 2026 | sdp 15F St €9,000 | Nice Paris | 4/9 , to Numero De Laumont | 7/2 | M Barbini | - | ||
| 17 Aug 2026 | Cag 13½F St €9,900 | Nice Paris | 4/12 , to Netchka | 40/1 | M Barbini | - |
