Jockey Details
Filemon Rodriguez
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 8 | 0 | 0 | 0% | -£8.00 | |
| Flat AW | 7 | 1 | 0 | $7,200 | 14.29% | -£5.10 |
| TOTAL | 15 | 1 | 0 | $7,200 | 6.67% | -£13.10 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2 | 0 | 0 | 0% | -£2.00 | |
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 3 | 0 | 0 | 0% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 455 | 97 | 157 | $554,078 | 21.32% | -£261.74 |
| Flat AW | 2069 | 376 | 707 | £11,037 $2,666,961 |
18.17% | -£1233.17 |
| TOTAL | 2524 | 473 | 864 | £11,037 $3,221,039 |
18.74% | -£1494.91 |
R3 03:43 Delta Downs 21 Nov 2025
Maiden Claiming (3YO plus)
Winner $10,800 - 10 ran
7f
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP