Zaster For All - Horse Profile & Next Race Odds
- 8-y-o bay filly
- Trainer: J Calderon
- Owner: Jm Encina Elola
- Sire: Dabirsim (FR)
- Dam: Zamarrila (UK)
- Dam's Sire: High Chaparral (IRE)
3736459 / 3408 / 0 / 06084 / 0062372793330 / 1
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
14 | 1 | 2 | 7.14% | -£1 | |
|
Turf
|
17 | 0 | 6 | 0% | -£17 | |
| Total | 31 | 1 | 8 | 3.23% | -£18 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Jan 2026 | Pau 8F St Cl4 Hcp €9k | Won/14 | 12/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Jan 2026 | Pau 8F St Cl4 Hcp €9k | Won/14 | 12/1 | |
| 13 Nov 2025 | Pau 8F St Hcp €8k | 3/16 | 10/3 F | |
| 22 Oct 2025 | Pau 8F St Hcp €7k | 3/14 | 9/2 2F | |
| 24 Sep 2025 | Tou 8F Sft Hcp €9k | 3/12 | 8/1 | |
| 01 Jul 2025 | Mdm 7F Gd Hcp €9k | 2/15 | 6/1 | |
| 21 May 2025 | Tou 8F Hy Hcp €9k | 3/14 | 15/2 | |
| 02 Apr 2025 | Lat 8F Sft Hcp €7k | 2/16 | 28/1 | |
| 18 Aug 2021 | Cla 11F Sft Mdn €13k | 3/9 | 20/1 | |
| 12 May 2021 | Com 9F Very Soft Mdn €17k | 3/12 | 16/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 04 Dec 2025 | Pau 8F St Hcp €9k | 10/15 | 13/2 | |
| 29 Aug 2025 | Lat 8F GS Hcp €9k | 9/15 | 11/1 | |
| 19 Jul 2025 | Lat 8F Gd Hcp €9k | 7/14 | 15/2 | |
| 11 Jun 2025 | Bdx 8F Gd Hcp €7k | 7/15 | 6/1 | |
| 03 Mar 2025 | Tou 8F Gd Hcp €9k | 6/15 | 40/1 | |
| 18 Feb 2025 | Pau 10F St Hcp €8k | 15/16 | 50/1 | |
| 10 Jan 2025 | Pau 8F St Hcp €10k | 14/15 | 12/1 | |
| 05 Dec 2024 | Pau 8F St Hcp €10k | 4/15 | 14/1 | |
| 19 Oct 2024 | Pau 7F St Hcp €8k | 8/15 | 28/1 | |
| 23 Sep 2024 | Tar 10½F GS Hcp €9k | 10/13 | 25/1 | |
| 28 Jul 2024 | Lat 9½F Sft Hcp €7k | 6/11 | 16/1 | |
| 03 Jun 2024 | Lat 9½F Sft Hcp €9k | 14/18 | 40/1 | |
| 23 Dec 2023 | Pau 10F St Hcp €10k | 14/15 | 33/1 | |
| 12 Mar 2022 | Mdm 12F Hy €9k | 8/10 | 17/2 | |
| 28 Feb 2022 | Mdm 10F Gd Claim €6k | 16/16 | 13/2 | |
| 29 Jan 2022 | Pau 10F St Claim €8k | 4/8 | 7/4 F | |
| 20 Jan 2022 | Pau 10F St Claim €8k | 3/7 | 5/1 | |
| 11 Dec 2021 | Pau 10F St Hcp €13k | 9/16 | 11/1 | |
| 19 Nov 2021 | Pau 10F St €8k | 5/13 | 8/1 | |
| 08 Oct 2021 | Lls 12F St Claim €7k | 4/10 | 3/1 2F | |
| 16 Sep 2021 | Lon 11F Gd Mdn €13k | 6/11 | 11/1 | |
| 04 Jun 2021 | Com 9F GS Mdn €17k | 7/12 | 4/1 2F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Jan 2026 | Pau 8F St Cl4 Hcp €9k | Won/14 | 12/1 | |
| 04 Dec 2025 | Pau 8F St Hcp €9k | 10/15 | 13/2 | |
| 13 Nov 2025 | Pau 8F St Hcp €8k | 3/16 | 10/3 F | |
| 22 Oct 2025 | Pau 8F St Hcp €7k | 3/14 | 9/2 2F | |
| 24 Sep 2025 | Tou 8F Sft Hcp €9k | 3/12 | 8/1 | |
| 29 Aug 2025 | Lat 8F GS Hcp €9k | 9/15 | 11/1 | |
| 19 Jul 2025 | Lat 8F Gd Hcp €9k | 7/14 | 15/2 | |
| 01 Jul 2025 | Mdm 7F Gd Hcp €9k | 2/15 | 6/1 | |
| 11 Jun 2025 | Bdx 8F Gd Hcp €7k | 7/15 | 6/1 | |
| 21 May 2025 | Tou 8F Hy Hcp €9k | 3/14 | 15/2 | |
| 02 Apr 2025 | Lat 8F Sft Hcp €7k | 2/16 | 28/1 | |
| 03 Mar 2025 | Tou 8F Gd Hcp €9k | 6/15 | 40/1 | |
| 18 Feb 2025 | Pau 10F St Hcp €8k | 15/16 | 50/1 | |
| 10 Jan 2025 | Pau 8F St Hcp €10k | 14/15 | 12/1 | |
| 05 Dec 2024 | Pau 8F St Hcp €10k | 4/15 | 14/1 | |
| 19 Oct 2024 | Pau 7F St Hcp €8k | 8/15 | 28/1 | |
| 23 Sep 2024 | Tar 10½F GS Hcp €9k | 10/13 | 25/1 | |
| 28 Jul 2024 | Lat 9½F Sft Hcp €7k | 6/11 | 16/1 | |
| 03 Jun 2024 | Lat 9½F Sft Hcp €9k | 14/18 | 40/1 | |
| 23 Dec 2023 | Pau 10F St Hcp €10k | 14/15 | 33/1 | |
| 12 Mar 2022 | Mdm 12F Hy €9k | 8/10 | 17/2 | |
| 28 Feb 2022 | Mdm 10F Gd Claim €6k | 16/16 | 13/2 | |
| 29 Jan 2022 | Pau 10F St Claim €8k | 4/8 | 7/4 F | |
| 20 Jan 2022 | Pau 10F St Claim €8k | 3/7 | 5/1 | |
| 11 Dec 2021 | Pau 10F St Hcp €13k | 9/16 | 11/1 | |
| 19 Nov 2021 | Pau 10F St €8k | 5/13 | 8/1 | |
| 08 Oct 2021 | Lls 12F St Claim €7k | 4/10 | 3/1 2F | |
| 16 Sep 2021 | Lon 11F Gd Mdn €13k | 6/11 | 11/1 | |
| 18 Aug 2021 | Cla 11F Sft Mdn €13k | 3/9 | 20/1 | |
| 04 Jun 2021 | Com 9F GS Mdn €17k | 7/12 | 4/1 2F | |
| 12 May 2021 | Com 9F Very Soft Mdn €17k | 3/12 | 16/1 |
| No Future Entries |
R5 19:07 Pau 28 Jan 2026
Araujuzon Handicap - AWT (4YO plus)
Winner €9,702 - 14 ran - Draw Advantage: None
7f 209y
Standard (AW - Fibresand)
