Zagnzig - Horse Profile & Next Race Odds
- 14-y-o bay gelding
- Trainer: S Wilson
- Owner: Mr Harry Smyth
- Sire: Zagreb (USA)
- Dam: Regal Pursuit (IRE)
- Dam's Sire: Roi Danzig (USA)
Video Highlights
8 / 79PU9 / 7475347548 / 163540 / 608827 / 973099 / 8662876 / 4F50892UPP / P9P
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
15 | 0 | 3 | 0% | -£15 | |
|
Hurdle
|
35 | 1 | 4 | 2.86% | -£22 | |
|
NH Flat
|
4 | 0 | 0 | 0% | -£4 | |
| Total | 54 | 1 | 7 | 1.85% | -£41 |
FPUP
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Point to point
|
4 | 0 | 0 | 0% | -£4 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 25 May 2018 | Dro 19½F Gd HcpHdl €6k | Won/20 | 12/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 29 Aug 2022 | Dpa 19F Gd HcpCh €6k | 2/9 | 12/1 | |
| 15 Sep 2021 | Sli 20F Gd HcpCh €6k | 2/11 | 11/1 | |
| 18 Sep 2020 | Dpa 17½F Gd Ch €8k | 3/12 | 125/1 | |
| 30 Aug 2019 | Dro 22F Gd HcpHdl €6k | 2/17 | 16/1 | |
| 13 Oct 2018 | Fai 20F Gd HcpHdl €6k | 4/16 | 10/1 | |
| 07 Jul 2018 | Bel 20F GF HcpHdl €7k | 3/16 | 9/2 2F | |
| 25 May 2018 | Dro 19½F Gd HcpHdl €6k | Won/20 | 12/1 | |
| 07 Nov 2017 | Fai 16F Sft HcpHdl €6k | 3/16 | 16/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 Aug 2023 | Per 20F GS Cl5 HcpCh £4k | PU/6 | 14/1 | |
| 13 Jul 2023 | Dpa 22F Gd HcpHdl €6k | 9/15 | 100/1 | |
| 05 May 2023 | Dpa 19F Y HcpCh €6k | PU/12 | 22/1 | |
| 17 Mar 2023 | Dro 20F SH HcpHdl €6k | PU/18 | 33/1 | |
| 26 Dec 2022 | Dro 20F Sft HcpCh €6k | PU/16 | 50/1 | |
| 14 Sep 2022 | Sli 21F Gd/Y HcpCh €6k | U/8 | 5/1 | |
| 17 Aug 2022 | Sli 20½F Gd/Y HcpHdl €6k | 9/13 | 40/1 | |
| 07 Aug 2022 | Dpa 21½F Gd/Y HcpHdl €6k | 8/14 | 33/1 | |
| 13 Jul 2022 | Dpa 18½F Gd HcpHdl €6k | 11/15 | 33/1 | |
| 11 Jun 2022 | Dpa 19F Gd/Y HcpCh €6k | 5/6 | 13/2 | |
| 28 May 2022 | Pun 21F Gd HcpCh €6k | F/11 | 10/1 | |
| 06 May 2022 | Dpa 19F Y/Sft HcpCh €6k | 4/13 | 25/1 | |
| 20 Mar 2022 | Dpa 19F Gd/Y HcpCh €6k | 6/15 | 22/1 | |
| 17 Mar 2022 | Dro 20F Sft HcpHdl €6k | 7/16 | 16/1 | |
| 02 Oct 2021 | Gow 20F Gd HcpHdl €6k | 8/19 | 10/1 | |
| 30 Aug 2021 | Dpa 17½F Gd HcpCh €9k | 6/10 | 10/1 | |
| 18 Jun 2021 | Dro 20½F Gd HcpHdlDiv1 €6k | 6/15 | 40/1 | |
| 12 Jun 2021 | Dpa 19F Gd HcpCh €6k | 8/14 | 25/1 | |
| 10 Nov 2020 | Fai 19½F SH HcpHdlDiv2 €5k | 9/14 | 14/1 | |
| 03 Nov 2020 | Fai 16F Sft HcpHdlDiv2 €5k | 9/14 | 10/1 | |
| 09 Oct 2020 | Dpa 19F Y Ch €6k | 11/12 | 25/1 | |
| 11 Sep 2020 | Klb 20F Y Ch €6k | 7/12 | 150/1 | |
| 04 Jul 2020 | Bel 20F Gd HcpHdl €6k | 9/14 | 33/1 | |
| 12 Oct 2019 | Fai 20F Y HcpHdl €6k | 7/16 | 8/1 | |
| 11 Aug 2019 | Dpa 18½F Gd/Y HcpHdl €5k | 8/11 | 10/1 | |
| 14 Jul 2019 | Sli 20F GF HcpHdl €6k | 8/12 | 6/1 | |
| 24 May 2019 | Dpa 21½F Gd HcpHdl €7k | 10/14 | 7/1 | |
| 28 Apr 2019 | Sli 20F Gd HcpHdlDiv2 €7k | 6/15 | 8/1 | |
| 14 Nov 2018 | Fai 20F Gd HcpHdl €6k | 11/16 | 7/1 | |
| 31 Aug 2018 | Dro 16F GF HcpHdl €6k | 5/13 | 8/1 | |
| 22 Jun 2018 | Dro 20F Gd HcpHdl €6k | 6/16 | 6/1 | |
| 19 Mar 2018 | Dro 19½F Hy HcpHdl €7k | 8/9 | 7/2 JF | |
| 24 Feb 2018 | Fai 20F Sft Cl1 HcpHdl €7k | 4/11 | 8/1 | |
| 27 Jan 2018 | Fai 24F Hy Cl1 HcpHdl €8k | 5/11 | 16/1 | |
| 26 Dec 2017 | Dro 16F Hy HcpHdl €8k | 7/17 | 7/1 | |
| 15 Nov 2017 | Fai 20F SH HcpHdlDiv1 €6k | 4/15 | 12/1 | |
| 21 Sep 2017 | Bal 20F SH HcpHdl €7k | 5/13 | 33/1 | |
| 28 Aug 2017 | Dpa 18½F Y HcpHdl €6k | 7/13 | 20/1 | |
| 22 Aug 2017 | Sli 21F Y MdnHdl €7k | 4/8 | 66/1 | |
| 13 Aug 2017 | Dpa 18½F Gd MdnHdl €6k | 7/9 | 66/1 | |
| 17 Apr 2017 | Lgh 24F Mdn 0k | PU/6 | 10/1 | |
| 25 Mar 2017 | Prs 24F Mdn 0k | U/6 | 12/1 | |
| 01 Mar 2017 | Far 24F Mdn 0k | PU/8 | 12/1 | |
| 11 Feb 2017 | Kir 24F Mdn 0k | F/10 | 8/1 | |
| 30 Mar 2016 | Dpa 18F Gd/Y NHF €5k | 9/12 | 66/1 | |
| 20 Mar 2016 | Dpa 18F Gd MdnHdl €6k | U/10 | 66/1 | |
| 16 Oct 2015 | Dpa 18F Gd MdnHdl €6k | PU/8 | 33/1 | |
| 25 Sep 2015 | Dpa 18F Gd NHF €6k | 9/10 | 25/1 | |
| 29 May 2015 | Dro 16F Gd NHF €6k | 7/15 | 66/1 | |
| 18 Apr 2015 | Ayr 16F Gd Cl3 NHF £6k | 8/8 | 40/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 Aug 2023 | Per 20F GS Cl5 HcpCh £4k | PU/6 | 14/1 | |
| 13 Jul 2023 | Dpa 22F Gd HcpHdl €6k | 9/15 | 100/1 | |
| 05 May 2023 | Dpa 19F Y HcpCh €6k | PU/12 | 22/1 | |
| 17 Mar 2023 | Dro 20F SH HcpHdl €6k | PU/18 | 33/1 | |
| 26 Dec 2022 | Dro 20F Sft HcpCh €6k | PU/16 | 50/1 | |
| 14 Sep 2022 | Sli 21F Gd/Y HcpCh €6k | U/8 | 5/1 | |
| 29 Aug 2022 | Dpa 19F Gd HcpCh €6k | 2/9 | 12/1 | |
| 17 Aug 2022 | Sli 20½F Gd/Y HcpHdl €6k | 9/13 | 40/1 | |
| 07 Aug 2022 | Dpa 21½F Gd/Y HcpHdl €6k | 8/14 | 33/1 | |
| 13 Jul 2022 | Dpa 18½F Gd HcpHdl €6k | 11/15 | 33/1 | |
| 11 Jun 2022 | Dpa 19F Gd/Y HcpCh €6k | 5/6 | 13/2 | |
| 28 May 2022 | Pun 21F Gd HcpCh €6k | F/11 | 10/1 | |
| 06 May 2022 | Dpa 19F Y/Sft HcpCh €6k | 4/13 | 25/1 | |
| 20 Mar 2022 | Dpa 19F Gd/Y HcpCh €6k | 6/15 | 22/1 | |
| 17 Mar 2022 | Dro 20F Sft HcpHdl €6k | 7/16 | 16/1 | |
| 02 Oct 2021 | Gow 20F Gd HcpHdl €6k | 8/19 | 10/1 | |
| 15 Sep 2021 | Sli 20F Gd HcpCh €6k | 2/11 | 11/1 | |
| 30 Aug 2021 | Dpa 17½F Gd HcpCh €9k | 6/10 | 10/1 | |
| 18 Jun 2021 | Dro 20½F Gd HcpHdlDiv1 €6k | 6/15 | 40/1 | |
| 12 Jun 2021 | Dpa 19F Gd HcpCh €6k | 8/14 | 25/1 | |
| 10 Nov 2020 | Fai 19½F SH HcpHdlDiv2 €5k | 9/14 | 14/1 | |
| 03 Nov 2020 | Fai 16F Sft HcpHdlDiv2 €5k | 9/14 | 10/1 | |
| 09 Oct 2020 | Dpa 19F Y Ch €6k | 11/12 | 25/1 | |
| 18 Sep 2020 | Dpa 17½F Gd Ch €8k | 3/12 | 125/1 | |
| 11 Sep 2020 | Klb 20F Y Ch €6k | 7/12 | 150/1 | |
| 04 Jul 2020 | Bel 20F Gd HcpHdl €6k | 9/14 | 33/1 | |
| 12 Oct 2019 | Fai 20F Y HcpHdl €6k | 7/16 | 8/1 | |
| 30 Aug 2019 | Dro 22F Gd HcpHdl €6k | 2/17 | 16/1 | |
| 11 Aug 2019 | Dpa 18½F Gd/Y HcpHdl €5k | 8/11 | 10/1 | |
| 14 Jul 2019 | Sli 20F GF HcpHdl €6k | 8/12 | 6/1 | |
| 24 May 2019 | Dpa 21½F Gd HcpHdl €7k | 10/14 | 7/1 | |
| 28 Apr 2019 | Sli 20F Gd HcpHdlDiv2 €7k | 6/15 | 8/1 | |
| 14 Nov 2018 | Fai 20F Gd HcpHdl €6k | 11/16 | 7/1 | |
| 13 Oct 2018 | Fai 20F Gd HcpHdl €6k | 4/16 | 10/1 | |
| 31 Aug 2018 | Dro 16F GF HcpHdl €6k | 5/13 | 8/1 | |
| 07 Jul 2018 | Bel 20F GF HcpHdl €7k | 3/16 | 9/2 2F | |
| 22 Jun 2018 | Dro 20F Gd HcpHdl €6k | 6/16 | 6/1 | |
| 25 May 2018 | Dro 19½F Gd HcpHdl €6k | Won/20 | 12/1 | |
| 19 Mar 2018 | Dro 19½F Hy HcpHdl €7k | 8/9 | 7/2 JF | |
| 24 Feb 2018 | Fai 20F Sft Cl1 HcpHdl €7k | 4/11 | 8/1 | |
| 27 Jan 2018 | Fai 24F Hy Cl1 HcpHdl €8k | 5/11 | 16/1 | |
| 26 Dec 2017 | Dro 16F Hy HcpHdl €8k | 7/17 | 7/1 | |
| 15 Nov 2017 | Fai 20F SH HcpHdlDiv1 €6k | 4/15 | 12/1 | |
| 07 Nov 2017 | Fai 16F Sft HcpHdl €6k | 3/16 | 16/1 | |
| 21 Sep 2017 | Bal 20F SH HcpHdl €7k | 5/13 | 33/1 | |
| 28 Aug 2017 | Dpa 18½F Y HcpHdl €6k | 7/13 | 20/1 | |
| 22 Aug 2017 | Sli 21F Y MdnHdl €7k | 4/8 | 66/1 | |
| 13 Aug 2017 | Dpa 18½F Gd MdnHdl €6k | 7/9 | 66/1 | |
| 17 Apr 2017 | Lgh 24F Mdn 0k | PU/6 | 10/1 | |
| 25 Mar 2017 | Prs 24F Mdn 0k | U/6 | 12/1 | |
| 01 Mar 2017 | Far 24F Mdn 0k | PU/8 | 12/1 | |
| 11 Feb 2017 | Kir 24F Mdn 0k | F/10 | 8/1 | |
| 30 Mar 2016 | Dpa 18F Gd/Y NHF €5k | 9/12 | 66/1 | |
| 20 Mar 2016 | Dpa 18F Gd MdnHdl €6k | U/10 | 66/1 | |
| 16 Oct 2015 | Dpa 18F Gd MdnHdl €6k | PU/8 | 33/1 | |
| 25 Sep 2015 | Dpa 18F Gd NHF €6k | 9/10 | 25/1 | |
| 29 May 2015 | Dro 16F Gd NHF €6k | 7/15 | 66/1 | |
| 18 Apr 2015 | Ayr 16F Gd Cl3 NHF £6k | 8/8 | 40/1 |
| No Future Entries |
R5 23:30 Perth 01 Aug 2023
BetVictor Betting After The 'Off' Handicap Chase (4YO plus)
Winner £4,225 - 6 ran - Draw Advantage: None
2m 4f 20y
Good to Soft