Yuletide - Horse Profile & Next Race Odds
- 22-y-o bay gelding
- Trainer: Lindsey Raines
- Owner: Lindsey Raines
- Sire: Forest Wildcat (USA)
- Dam: Sofitina (USA)
- Dam's Sire: Alydar (USA)
4344 / 2?4?2 / 1431??? / 3?4?13 / 2342?? / ???3??214?4 / ??
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
37 | 4 | 6 | 10.81% | -£33 | |
|
Turf
|
5 | 0 | 2 | 0% | -£5 | |
| Total | 42 | 4 | 8 | 9.52% | -£38 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 Sep 2012 | Mnr 6F Claim 0k | Won/9 | ||
| 04 Sep 2010 | Pid 8F Claim 0k | Won/7 | ||
| 26 Jul 2009 | Pid 8F Claim $12k | Won/7 | ||
| 05 Jun 2009 | Pid 8F MdnClaim 0k | Won/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 Sep 2012 | Mnr 6F Claim 0k | Won/9 | ||
| 12 Aug 2012 | Mnr 6F Claim 0k | 2/10 | ||
| 06 Jun 2012 | Pid 6½F Claim 0k | 3/10 | ||
| 06 Jul 2011 | Pid 8½F Claim 0k | 2/8 | ||
| 02 May 2011 | Mnr 6F Allow 0k | 2/6 | ||
| 18 Sep 2010 | Pid 8F Allow 0k | 3/9 | ||
| 04 Sep 2010 | Pid 8F Claim 0k | Won/7 | ||
| 26 Jul 2009 | Pid 8F Claim $12k | Won/7 | ||
| 11 Jul 2009 | Pid 8½F Claim $12k | 3/8 | ||
| 05 Jun 2009 | Pid 8F MdnClaim 0k | Won/8 | ||
| 11 Oct 2008 | Phi 8½F MdnClaim $22k | 2/11 | ||
| 26 May 2008 | Dpk 5F Mdn $26k | 2/9 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Sep 2013 | Pid 8½F Claim 0k | ?/9 | ||
| 16 Aug 2013 | Pid 8F Claim $7k | ?/10 | ||
| 31 Jul 2013 | Pid 8½F Claim 0k | ?/9 | ||
| 31 Oct 2012 | Mnr 6F Claim $5k | 4/9 | ||
| 13 Oct 2012 | Mnr 6F Claim $5k | ?/10 | ||
| 23 Sep 2012 | Mnr 6F Claim 0k | 4/10 | ||
| 22 Jul 2012 | Mnr 6F Claim 0k | ?/9 | ||
| 22 Jun 2012 | Pid 8F Claim $9k | ?/10 | ||
| 16 May 2012 | Pid 6½F Claim 0k | ?/12 | ||
| 17 Apr 2012 | Mnr 6F Allow 0k | ?/8 | ||
| 27 Mar 2012 | Mnr 5½F Allow 0k | ?/8 | ||
| 17 Aug 2011 | Pid 8½F Claim 0k | ?/7 | ||
| 27 Jul 2011 | Pid 8½F Claim 0k | ?/9 | ||
| 18 Jun 2011 | Pid 8½F Claim 0k | 4/7 | ||
| 21 May 2011 | Pid 6F Claim 0k | 3/6 | ||
| 08 Aug 2010 | Pid 8½F Claim 0k | ?/6 | ||
| 08 Jul 2010 | Pid 6½F Claim 0k | 4/10 | ||
| 20 Jun 2010 | Pid 6½F ClaimHcp 0k | ?/9 | ||
| 27 May 2010 | Pid 6F Claim 0k | 3/7 | ||
| 21 Sep 2009 | Pid 8F Claim 0k | ?/12 | ||
| 06 Sep 2009 | Pid 8F Claim $9k | ?/11 | ||
| 13 Aug 2009 | Pid 8F Claim $11k | ?/9 | ||
| 26 Jun 2009 | Pid 8½F Claim $12k | 4/8 | ||
| 23 Aug 2008 | Sar 8½F Mdn $47k | ?/12 | ||
| 15 Jul 2008 | Dpk 8½F Mdn $26k | 4/9 | ||
| 15 Jun 2008 | Blm 8F Mdn $34k | ?/9 | ||
| 04 Aug 2007 | Dpk 6F Mdn $26k | 4/6 | ||
| 11 Jun 2007 | Dpk 6F Mdn 0k | 4/5 | ||
| 28 May 2007 | Dpk 6F Mdn $26k | 3/6 | ||
| 09 May 2007 | Dpk 6F Mdn $26k | 4/7 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Sep 2013 | Pid 8½F Claim 0k | ?/9 | ||
| 16 Aug 2013 | Pid 8F Claim $7k | ?/10 | ||
| 31 Jul 2013 | Pid 8½F Claim 0k | ?/9 | ||
| 31 Oct 2012 | Mnr 6F Claim $5k | 4/9 | ||
| 13 Oct 2012 | Mnr 6F Claim $5k | ?/10 | ||
| 23 Sep 2012 | Mnr 6F Claim 0k | 4/10 | ||
| 01 Sep 2012 | Mnr 6F Claim 0k | Won/9 | ||
| 12 Aug 2012 | Mnr 6F Claim 0k | 2/10 | ||
| 22 Jul 2012 | Mnr 6F Claim 0k | ?/9 | ||
| 22 Jun 2012 | Pid 8F Claim $9k | ?/10 | ||
| 06 Jun 2012 | Pid 6½F Claim 0k | 3/10 | ||
| 16 May 2012 | Pid 6½F Claim 0k | ?/12 | ||
| 17 Apr 2012 | Mnr 6F Allow 0k | ?/8 | ||
| 27 Mar 2012 | Mnr 5½F Allow 0k | ?/8 | ||
| 17 Aug 2011 | Pid 8½F Claim 0k | ?/7 | ||
| 27 Jul 2011 | Pid 8½F Claim 0k | ?/9 | ||
| 06 Jul 2011 | Pid 8½F Claim 0k | 2/8 | ||
| 18 Jun 2011 | Pid 8½F Claim 0k | 4/7 | ||
| 21 May 2011 | Pid 6F Claim 0k | 3/6 | ||
| 02 May 2011 | Mnr 6F Allow 0k | 2/6 | ||
| 18 Sep 2010 | Pid 8F Allow 0k | 3/9 | ||
| 04 Sep 2010 | Pid 8F Claim 0k | Won/7 | ||
| 08 Aug 2010 | Pid 8½F Claim 0k | ?/6 | ||
| 08 Jul 2010 | Pid 6½F Claim 0k | 4/10 | ||
| 20 Jun 2010 | Pid 6½F ClaimHcp 0k | ?/9 | ||
| 27 May 2010 | Pid 6F Claim 0k | 3/7 | ||
| 21 Sep 2009 | Pid 8F Claim 0k | ?/12 | ||
| 06 Sep 2009 | Pid 8F Claim $9k | ?/11 | ||
| 13 Aug 2009 | Pid 8F Claim $11k | ?/9 | ||
| 26 Jul 2009 | Pid 8F Claim $12k | Won/7 | ||
| 11 Jul 2009 | Pid 8½F Claim $12k | 3/8 | ||
| 26 Jun 2009 | Pid 8½F Claim $12k | 4/8 | ||
| 05 Jun 2009 | Pid 8F MdnClaim 0k | Won/8 | ||
| 11 Oct 2008 | Phi 8½F MdnClaim $22k | 2/11 | ||
| 23 Aug 2008 | Sar 8½F Mdn $47k | ?/12 | ||
| 15 Jul 2008 | Dpk 8½F Mdn $26k | 4/9 | ||
| 15 Jun 2008 | Blm 8F Mdn $34k | ?/9 | ||
| 26 May 2008 | Dpk 5F Mdn $26k | 2/9 | ||
| 04 Aug 2007 | Dpk 6F Mdn $26k | 4/6 | ||
| 11 Jun 2007 | Dpk 6F Mdn 0k | 4/5 | ||
| 28 May 2007 | Dpk 6F Mdn $26k | 3/6 | ||
| 09 May 2007 | Dpk 6F Mdn $26k | 4/7 |
| No Future Entries |
R4 02:40 Presque Isle Downs 03 Sep 2013
Claiming (3YO plus)
Winner 0 - 9 ran - Draw Advantage: None
1m 70y
Fast Dirt (Dirt)
