Racing971 | United Arab Emirates Racing

Young-Un - Horse Profile & Next Race Odds

13 (14) Transcendantale (FR) 15 (15) Impulsive Air (IRE)
  • Sire: Efisio (0)
  • Dam: Stardyn (0)
  • Dam's Sire: Star Appeal (0)

Beverley 18:55
Betfair.com Handicap

Wolverhampton 17:45
Claiming Stakes Div 1

Nottingham 19:30
Conference Centre Handicap

Folkestone 20:00
Howletts Handicap

Southwell 20:30
Bet Direct Handicap

Southwell 19:25
betdirect Handicap

Wolverhampton 00:00
Bet Direct Handicap

Wolverhampton 19:10
Bet Direct Handicap

Wolverhampton 19:45
Bet Direct Handicap

Wolverhampton 18:10
Bet Direct Handicap

Wolverhampton 19:00
Bet Direct Handicap

Southwell 17:00
Selling Stakes (Div 1)

Southwell 16:50
Bet Direct Handicap (Div 1)

Southwell 16:50
Handicap

Lingfield 16:15
Handicap (Div 1)

Southwell 18:30
Littlewoods Handicap

Lingfield 18:30
Architon Handicap

Southwell 18:30
Arena Handicap (Showcase)

Southwell 16:50
Enjoy Racing Handicap (Div 1)

Musselburgh 16:50
Golf Course Handicap (Div 1)

Wolverhampton 19:10
Arena Conditions Stakes

Southwell 18:20
Bet Direct Handicap

Wolverhampton 16:50
Ringside Handicap (Div 1)

Southwell 18:40
Arena Leisure Handicap (Showcase)

Southwell 18:50
Bet Direct Handicap (Div 2)

Windsor 18:35
Bet Direct Handicap

Sandown 20:35
Apprentice Handicap

Chester 20:25
Chester Fm Handicap

York 17:35
Claiming Stakes

Yarmouth 18:20
Winterton Classified Stakes

Doncaster 18:55
Weatherbys Handicap

Windsor 22:45
Cotes Du Rhone Handicap

Lingfield 19:50
C Brewer & Sons Handicap

Sandown 17:35
uTravel.co.uk Handicap

Nottingham 18:45
Tote Bookmakers Handicap (Showcase)

Beverley 18:50
University Handicap

Lingfield 19:15
Arena Leisure Handicap (Showcase)

Nottingham 19:50
Come Racing Tomorrow Handicap (Div 2)

Windsor 23:25
Waterloo Handicap

Doncaster 18:10
James Gutteridge Hadfield Handicap

Doncaster 18:05
James Gutteridge Hadfield Handicap

Nottingham 18:40
Tote Trifecta Handicap (Showcase)

Date Race Details Result SP Video
12 Jun 2002 Bev 10F Gd ClE Hcp £6k 17/19 25/1
20 May 2002 Wol 9½F Fbr ClF ClaimDiv1 £2k 8/12 11/2
10 May 2002 Ntt 10F GF ClF Hcp £2k 14/16 16/1
05 Apr 2002 Fol 9½F Gd ClE Hcp £3k 13/13 20/1
26 Mar 2002 Sth 11F Fbr ClE Hcp £3k 8/13 5/1
12 Mar 2002 Sth 8F Fbr ClD Hcp £3k 7/16 7/1
03 Mar 2002 Wol 9½F Fbr ClE Hcp £3k 5/12 14/1
25 Feb 2002 Wol 8½F Fbr ClD Hcp £3k 7/11 10/1
22 Feb 2002 Wol 8½F Fbr ClC Hcp £8k 9/10 10/1
11 Feb 2002 Wol 9½F Fbr ClE Hcp £2k 5/10 2/1
01 Feb 2002 Wol 9½F Fbr ClD Hcp £3k Won/13 12/1
17 Jan 2002 Sth 11F Fbr ClF SellDiv1 £1k 2/11 11/4
10 Jan 2002 Sth 8F Fbr ClE HcpDiv1 £4k 7/9 25/1
02 Jan 2002 Sth 8F Fbr ClD Hcp £3k 11/16 16/1
22 Dec 2001 Lin 8F Poly ClE HcpDiv1 £2k 12/12 12/1
14 Dec 2001 Sth 8F Fbr ClD Hcp £4k 7/15 7/1
04 Dec 2001 Lin 10F Poly ClC Hcp £6k 14/14 12/1
19 Nov 2001 Sth 8F Fbr ClC Hcp £6k 5/16 14/1
12 Nov 2001 Sth 8F Fbr ClD HcpDiv1 £4k 9/16 8/1
07 Nov 2001 Mus 8F Gd ClE HcpDiv1 £3k 8/14 12/1
279 Day break
01 Feb 2001 Wol 8½F Fbr ClC £6k 3/12 14/1
55 Day break
08 Dec 2000 Sth 8F Fbr ClD Hcp £3k 2/11 5/1
15 Nov 2000 Wol 9½F Fbr ClF HcpDiv1 £2k 2/12 8/13
13 Nov 2000 Sth 8F Fbr ClC Hcp £6k Won/13 3/1
06 Nov 2000 Sth 8F Fbr ClD HcpDiv2 £3k Won/13 10/1
06 Oct 2000 Wnd 10F GS ClE Hcp £2k 10/21 20/1
30 Sep 2000 San 10F Sft ClE AppHcp £2k 14/20 10/1
20 Sep 2000 Chs 10½F Sft ClE Hcp £4k 11/14 10/1
03 Sep 2000 Yor 9F Gd ClE Claim £6k 3/27 11/2
16 Aug 2000 Yar 10F Gd ClF £2k 7/12 11/2
05 Aug 2000 Don 10½F GF ClD Hcp £15k 10/12 12/1
24 Jul 2000 Wnd 10F Gd ClD Hcp £4k 7/9 6/1
14 Jul 2000 Lin 10F Gd ClE Hcp £3k 5/11 3/1
09 Jul 2000 San 10F Gd ClD Hcp £4k 5/15 9/1
26 Jun 2000 Ntt 10F GF ClD Hcp £7k 2/8 8/1
14 Jun 2000 Bev 10F GF ClE Hcp £4k 7/18 5/1
06 Jun 2000 Lin 9F GS ClC Hcp £7k 2/9 6/1
19 May 2000 Ntt 10F GS ClE HcpDiv2 £3k /17 9/2
08 May 2000 Wnd 8½F Gd ClE Hcp £3k 11/18 7/2
29 Apr 2000 Don 10½F GS Cl5 Hcp 0k 6/20 14/1
29 Apr 2000 Don 10½F GS ClE Hcp £3k 6/20 14/1
29 Mar 2000 Ntt 10F Gd ClD Hcp £7k 7/12 11/1

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.