Windy Project - Horse Profile & Next Race Odds
- 33-y-o chestnut horse
- Trainer: M McDonagh
- Owner: L Keyes
- Sire: Project Manager (0)
- Dam: Pecarelli (IRE)
- Dam's Sire: Lord Gayle (USA)
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 22 Jul 2002 | Bal 9F Gd Cl AppHcp £4k | Won/15 | 10/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 21 Jul 2003 | Bal 9F GS Cl AppHcp £4k | 3/15 | 14/1 | |
| 22 Jul 2002 | Bal 9F Gd Cl AppHcp £4k | Won/15 | 10/1 | |
| 12 Jun 2001 | Bal 9F GF Cl Hcp £5k | 4/16 | 7/1 | |
| 30 May 2001 | Fai 7F GF Cl HcpDiv2 £5k | 4/17 | 6/1 | |
| 22 May 2001 | Ros 10F GF Cl Hcp £5k | 2/13 | 14/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 15 Oct 2003 | Nav 9F Gd Cl £8k | 6/6 | 100/1 | |
| 26 Aug 2003 | Trl 8F Fm Cl Hcp £4k | 8/17 | 9/1 | |
| 07 Oct 2002 | Ros 16F Gd Cl HcpHdl £3k | PU/18 | 14/1 | |
| 26 Sep 2002 | Lst 7F Fm Cl Hcp £4k | 15/15 | 10/1 | |
| 17 Aug 2002 | Trm 9F GF Cl Hcp £4k | 13/13 | 13/2 | |
| 23 Jul 2002 | Bal 9F Gd Cl Hcp £3k | 5/16 | 7/1 | |
| 11 Jun 2002 | Bal 9F Sft Cl Hcp £3k | 6/13 | 10/1 | |
| 11 May 2002 | Fai 8F Fm Cl Hcp £4k | 12/18 | 12/1 | |
| 18 Apr 2002 | Clo 10F Gd Cl Hcp £3k | 8/15 | 12/1 | |
| 31 Oct 2001 | Tip 9F Sft Cl HcpDiv1 £5k | 14/15 | 10/1 | |
| 16 Sep 2001 | Cur 7F Gd Cl Hcp £9k | 22/25 | 14/1 | |
| 23 Jun 2001 | Dro 7F Fm Cl Hcp £4k | 6/14 | 8/1 | |
| 25 Sep 2000 | Bal 9F Sft Cl Hcp £4k | 12/15 | 16/1 | |
| 20 Sep 2000 | Lst 7F Hy Cl Hcp £6k | 13/14 | 10/1 | |
| 03 Sep 2000 | Bal 16F GS Cl HcpHdl £4k | 15/16 | 14/1 | |
| 23 Aug 2000 | Trl 8F GS Cl Hcp £4k | 9/13 | 16/1 | |
| 22 Aug 2000 | Trl 8F GS Cl Hcp £4k | 8/17 | 12/1 | |
| 10 Aug 2000 | Sli 6½F Sft Cl Hcp £4k | 5/11 | 10/1 | |
| 01 Aug 2000 | Gal 7F GS Cl Hcp £6k | 12/17 | 14/1 | |
| 20 Jul 2000 | Kil 8½F GF Cl Hcp £4k | 6/11 | 10/1 | |
| 19 Jul 2000 | Kil 8½F GF Cl Hcp £4k | 9/9 | 11/2 | |
| 03 Jul 2000 | Sli 6½F GF Cl £3k | 7/13 | 11/2 | |
| 25 Jun 2000 | Gow 8F Fm Cl Hcp £4k | 4/15 | 10/1 | |
| 18 Jun 2000 | Ros 7F Gd Cl Hcp £4k | 4/14 | 12/1 | |
| 12 Jun 2000 | Bal 9F GS Cl Hcp £3k | 8/15 | 20/1 | |
| 16 May 2000 | Kil 8½F GS Cl Hcp £4k | 12/14 | 12/1 | |
| 10 May 2000 | Sli 6½F GS Cl Hcp £4k | 14/15 | 10/1 | |
| 24 Apr 2000 | Cor 7F GS Cl Hcp £5k | 9/23 | 16/1 | |
| 09 Apr 2000 | Cur 6F Sft Cl Hcp £6k | 14/14 | 25/1 | |
| 02 Apr 2000 | Cor 7F Sft Cl Hcp £5k | 12/17 | 8/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 15 Oct 2003 | Nav 9F Gd Cl £8k | 6/6 | 100/1 | |
| 26 Aug 2003 | Trl 8F Fm Cl Hcp £4k | 8/17 | 9/1 | |
| 21 Jul 2003 | Bal 9F GS Cl AppHcp £4k | 3/15 | 14/1 | |
| 07 Oct 2002 | Ros 16F Gd Cl HcpHdl £3k | PU/18 | 14/1 | |
| 26 Sep 2002 | Lst 7F Fm Cl Hcp £4k | 15/15 | 10/1 | |
| 17 Aug 2002 | Trm 9F GF Cl Hcp £4k | 13/13 | 13/2 | |
| 23 Jul 2002 | Bal 9F Gd Cl Hcp £3k | 5/16 | 7/1 | |
| 22 Jul 2002 | Bal 9F Gd Cl AppHcp £4k | Won/15 | 10/1 | |
| 11 Jun 2002 | Bal 9F Sft Cl Hcp £3k | 6/13 | 10/1 | |
| 11 May 2002 | Fai 8F Fm Cl Hcp £4k | 12/18 | 12/1 | |
| 18 Apr 2002 | Clo 10F Gd Cl Hcp £3k | 8/15 | 12/1 | |
| 31 Oct 2001 | Tip 9F Sft Cl HcpDiv1 £5k | 14/15 | 10/1 | |
| 16 Sep 2001 | Cur 7F Gd Cl Hcp £9k | 22/25 | 14/1 | |
| 23 Jun 2001 | Dro 7F Fm Cl Hcp £4k | 6/14 | 8/1 | |
| 12 Jun 2001 | Bal 9F GF Cl Hcp £5k | 4/16 | 7/1 | |
| 30 May 2001 | Fai 7F GF Cl HcpDiv2 £5k | 4/17 | 6/1 | |
| 22 May 2001 | Ros 10F GF Cl Hcp £5k | 2/13 | 14/1 | |
| 25 Sep 2000 | Bal 9F Sft Cl Hcp £4k | 12/15 | 16/1 | |
| 20 Sep 2000 | Lst 7F Hy Cl Hcp £6k | 13/14 | 10/1 | |
| 03 Sep 2000 | Bal 16F GS Cl HcpHdl £4k | 15/16 | 14/1 | |
| 23 Aug 2000 | Trl 8F GS Cl Hcp £4k | 9/13 | 16/1 | |
| 22 Aug 2000 | Trl 8F GS Cl Hcp £4k | 8/17 | 12/1 | |
| 10 Aug 2000 | Sli 6½F Sft Cl Hcp £4k | 5/11 | 10/1 | |
| 01 Aug 2000 | Gal 7F GS Cl Hcp £6k | 12/17 | 14/1 | |
| 20 Jul 2000 | Kil 8½F GF Cl Hcp £4k | 6/11 | 10/1 | |
| 19 Jul 2000 | Kil 8½F GF Cl Hcp £4k | 9/9 | 11/2 | |
| 03 Jul 2000 | Sli 6½F GF Cl £3k | 7/13 | 11/2 | |
| 25 Jun 2000 | Gow 8F Fm Cl Hcp £4k | 4/15 | 10/1 | |
| 18 Jun 2000 | Ros 7F Gd Cl Hcp £4k | 4/14 | 12/1 | |
| 12 Jun 2000 | Bal 9F GS Cl Hcp £3k | 8/15 | 20/1 | |
| 16 May 2000 | Kil 8½F GS Cl Hcp £4k | 12/14 | 12/1 | |
| 10 May 2000 | Sli 6½F GS Cl Hcp £4k | 14/15 | 10/1 | |
| 24 Apr 2000 | Cor 7F GS Cl Hcp £5k | 9/23 | 16/1 | |
| 09 Apr 2000 | Cur 6F Sft Cl Hcp £6k | 14/14 | 25/1 | |
| 02 Apr 2000 | Cor 7F Sft Cl Hcp £5k | 12/17 | 8/1 |
| No Future Entries |
R7 20:15 Navan 15 Oct 2003
Boardsmill Race (3yo plus)
Winner £8,442 - 6 ran
1m 1f
Good
