Toberogan - Horse Profile & Next Race Odds
- 25-y-o bay gelding
- Trainer: W A Murphy
- Owner: Mr Thomas P Waters
- Sire: Docksider (USA)
- Dam: Beltisaal (FR)
- Dam's Sire: Belmez (USA)
Video Highlights
1725924830 / 90077 / 00733006 / 6001900 / 01090 / 00
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
4 | 0 | 0 | 0% | -£4 | |
|
Turf
|
33 | 3 | 6 | 9.09% | £29 | |
| Total | 37 | 3 | 6 | 8.11% | £25 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 26 Aug 2009 | Bel 8F Hy Hcp €5k | Won/12 | 20/1 | |
| 27 Aug 2008 | Bel 8F Gd/Y HcpDiv2 €6k | Won/15 | 25/1 | |
| 28 Mar 2005 | Cor 6F Sft Hcp €5k | Won/16 | 14/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 26 Aug 2009 | Bel 8F Hy Hcp €5k | Won/12 | 20/1 | |
| 27 Aug 2008 | Bel 8F Gd/Y HcpDiv2 €6k | Won/15 | 25/1 | |
| 17 Aug 2007 | Ncs 6F Gd Cl6 Hcp £2k | 3/15 | 16/1 | |
| 06 Aug 2007 | Naa 6F Sft Hcp €5k | 3/20 | 12/1 | |
| 15 Oct 2005 | Cor 6F Y AppHcp €6k | 3/16 | 5/1 F | |
| 20 Aug 2005 | Cur 6F Gd Hcp €9k | 4/16 | 6/1 2F | |
| 06 Jul 2005 | Naa 6F Fm Hcp €8k | 2/19 | 7/1 JF | |
| 22 May 2005 | Cur 6F Y Hcp €10k | 2/29 | 16/1 | |
| 28 Mar 2005 | Cor 6F Sft Hcp €5k | Won/16 | 14/1 | |
| 24 Sep 2004 | Lst 6F Hy Cl Hcp £6k | 3/14 | 10/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 21 Aug 2013 | Bel 8F Gd HcpDiv2 €4k | 12/12 | 25/1 | |
| 16 Mar 2013 | Wol 12F St Cl7 Hcp £1k | 11/11 | 14/1 | |
| 01 Oct 2009 | Ayr 8F GF Cl6 Hcp £2k | 13/13 | 66/1 | |
| 12 Sep 2009 | Ffl 10F Gd Cl6 HcpDiv1 £2k | 9/11 | 16/1 | |
| 30 Aug 2009 | Cur 7F Hy Hcp €8k | 14/16 | 16/1 | |
| 27 Jul 2009 | Sth 8F St Cl6 AppHcp £2k | 13/13 | 20/1 | |
| 02 Nov 2008 | Leo 8F Sft Hcp €21k | 16/18 | 50/1 | |
| 26 Sep 2008 | Dun 8F St Hcp €6k | 13/14 | 14/1 | |
| 14 Sep 2008 | Cur 7F Hy Hcp €10k | 9/22 | 16/1 | |
| 04 Aug 2008 | Naa 6F Gd/Y Hcp €5k | 11/20 | 20/1 | |
| 13 Apr 2008 | Cur 6F Sft Hcp €8k | 19/29 | 14/1 | |
| 30 Mar 2008 | Cur 6F Hy Hcp €21k | 6/12 | 100/1 | |
| 11 Dec 2007 | Sth 6F St Cl6 HcpDiv2 £2k | 6/10 | 9/1 | |
| 21 Oct 2007 | Cur 6F Gd/Y Hcp €44k | 12/21 | 100/1 | |
| 04 Oct 2007 | Ayr 6F GS Cl6 Hcp £2k | 13/16 | 13/2 | |
| 14 Jul 2007 | Ham 6F Sft Cl6 AppHcp £2k | 7/12 | 16/1 | |
| 30 Jun 2007 | Cur 7F Sft Hcp €10k | 14/19 | 33/1 | |
| 29 Apr 2007 | Nav 6F GF Hcp €5k | 23/23 | 10/1 | |
| 09 Oct 2006 | Ayr 6F Hy Cl6 Hcp £2k | 7/22 | 9/1 | |
| 26 Aug 2006 | Cur 6F GF Hcp £6k | 7/28 | 33/1 | |
| 13 Aug 2006 | Cur 7F GF Hcp €10k | 13/24 | 33/1 | |
| 06 Aug 2006 | Gal 7F Gd Hcp €10k | 16/16 | 20/1 | |
| 17 Apr 2006 | Cor 6F Gd/Y Hcp €10k | 9/10 | 20/1 | |
| 23 Oct 2005 | Cur 6F Y Hcp €42k | 15/21 | 25/1 | |
| 04 Sep 2005 | Cur 6F Gd Hcp €10k | 8/19 | 7/1 2F | |
| 25 Jun 2005 | Cur 7F Gd Hcp €10k | 9/24 | 8/1 | |
| 05 Jun 2005 | Nav 6F Y/Sft Hcp €10k | 5/14 | 7/1 | |
| 05 May 2005 | Chp 6F GS Cl5 Hcp £3k | 7/15 | 8/1 | |
| 12 Dec 2004 | Wol 7F St ClD3 Mdn £3k | 7/9 | 11/2 | |
| 10 Oct 2004 | Cur 6F GS Cl Hcp £7k | 12/28 | 12/1 | |
| 19 Sep 2004 | Cur 7F Gd Cl Hcp £5k | 8/29 | 14/1 | |
| 21 Aug 2004 | Cur 6F Gd Cl Hcp £6k | 4/15 | 10/1 | |
| 23 Jul 2004 | Fai 6F GF Cl Hcp £5k | 5/17 | 20/1 | |
| 10 Jul 2004 | Dro 7F Fm Cl Hcp £5k | 9/14 | 20/1 | |
| 07 Jun 2004 | Naa 6F GF Cl Hcp £4k | 12/20 | 20/1 | |
| 15 Apr 2004 | Tip 7½F Hy Cl Hcp £4k | 13/16 | 14/1 | |
| 10 Apr 2004 | Cor 6F Sft Cl Hcp £10k | 7/13 | 10/1 | |
| 21 Mar 2004 | Cur 6F Hy Cl Mdn £7k | 6/19 | 14/1 | |
| 08 Nov 2003 | Leo 7F Gd Cl Hcp £21k | 14/17 | 12/1 | |
| 19 Oct 2003 | Naa 6F GF Cl Hcp £29k | 5/10 | 66/1 | |
| 15 Oct 2003 | Nav 5F Gd Cl Hcp £6k | 5/18 | 25/1 | |
| 07 Sep 2003 | Ros 7F GF Cl Mdn £5k | 8/15 | 20/1 | |
| 10 Jul 2003 | Tip 5F GF Cl Mdn £7k | 4/5 | 25/1 | |
| 02 Jul 2003 | Bel 5F GS Cl Mdn £5k | 8/10 | 20/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 21 Aug 2013 | Bel 8F Gd HcpDiv2 €4k | 12/12 | 25/1 | |
| 16 Mar 2013 | Wol 12F St Cl7 Hcp £1k | 11/11 | 14/1 | |
| 01 Oct 2009 | Ayr 8F GF Cl6 Hcp £2k | 13/13 | 66/1 | |
| 12 Sep 2009 | Ffl 10F Gd Cl6 HcpDiv1 £2k | 9/11 | 16/1 | |
| 30 Aug 2009 | Cur 7F Hy Hcp €8k | 14/16 | 16/1 | |
| 26 Aug 2009 | Bel 8F Hy Hcp €5k | Won/12 | 20/1 | |
| 27 Jul 2009 | Sth 8F St Cl6 AppHcp £2k | 13/13 | 20/1 | |
| 02 Nov 2008 | Leo 8F Sft Hcp €21k | 16/18 | 50/1 | |
| 26 Sep 2008 | Dun 8F St Hcp €6k | 13/14 | 14/1 | |
| 14 Sep 2008 | Cur 7F Hy Hcp €10k | 9/22 | 16/1 | |
| 27 Aug 2008 | Bel 8F Gd/Y HcpDiv2 €6k | Won/15 | 25/1 | |
| 04 Aug 2008 | Naa 6F Gd/Y Hcp €5k | 11/20 | 20/1 | |
| 13 Apr 2008 | Cur 6F Sft Hcp €8k | 19/29 | 14/1 | |
| 30 Mar 2008 | Cur 6F Hy Hcp €21k | 6/12 | 100/1 | |
| 11 Dec 2007 | Sth 6F St Cl6 HcpDiv2 £2k | 6/10 | 9/1 | |
| 21 Oct 2007 | Cur 6F Gd/Y Hcp €44k | 12/21 | 100/1 | |
| 04 Oct 2007 | Ayr 6F GS Cl6 Hcp £2k | 13/16 | 13/2 | |
| 17 Aug 2007 | Ncs 6F Gd Cl6 Hcp £2k | 3/15 | 16/1 | |
| 06 Aug 2007 | Naa 6F Sft Hcp €5k | 3/20 | 12/1 | |
| 14 Jul 2007 | Ham 6F Sft Cl6 AppHcp £2k | 7/12 | 16/1 | |
| 30 Jun 2007 | Cur 7F Sft Hcp €10k | 14/19 | 33/1 | |
| 29 Apr 2007 | Nav 6F GF Hcp €5k | 23/23 | 10/1 | |
| 09 Oct 2006 | Ayr 6F Hy Cl6 Hcp £2k | 7/22 | 9/1 | |
| 26 Aug 2006 | Cur 6F GF Hcp £6k | 7/28 | 33/1 | |
| 13 Aug 2006 | Cur 7F GF Hcp €10k | 13/24 | 33/1 | |
| 06 Aug 2006 | Gal 7F Gd Hcp €10k | 16/16 | 20/1 | |
| 17 Apr 2006 | Cor 6F Gd/Y Hcp €10k | 9/10 | 20/1 | |
| 23 Oct 2005 | Cur 6F Y Hcp €42k | 15/21 | 25/1 | |
| 15 Oct 2005 | Cor 6F Y AppHcp €6k | 3/16 | 5/1 F | |
| 04 Sep 2005 | Cur 6F Gd Hcp €10k | 8/19 | 7/1 2F | |
| 20 Aug 2005 | Cur 6F Gd Hcp €9k | 4/16 | 6/1 2F | |
| 06 Jul 2005 | Naa 6F Fm Hcp €8k | 2/19 | 7/1 JF | |
| 25 Jun 2005 | Cur 7F Gd Hcp €10k | 9/24 | 8/1 | |
| 05 Jun 2005 | Nav 6F Y/Sft Hcp €10k | 5/14 | 7/1 | |
| 22 May 2005 | Cur 6F Y Hcp €10k | 2/29 | 16/1 | |
| 05 May 2005 | Chp 6F GS Cl5 Hcp £3k | 7/15 | 8/1 | |
| 28 Mar 2005 | Cor 6F Sft Hcp €5k | Won/16 | 14/1 | |
| 12 Dec 2004 | Wol 7F St ClD3 Mdn £3k | 7/9 | 11/2 | |
| 10 Oct 2004 | Cur 6F GS Cl Hcp £7k | 12/28 | 12/1 | |
| 24 Sep 2004 | Lst 6F Hy Cl Hcp £6k | 3/14 | 10/1 | |
| 19 Sep 2004 | Cur 7F Gd Cl Hcp £5k | 8/29 | 14/1 | |
| 21 Aug 2004 | Cur 6F Gd Cl Hcp £6k | 4/15 | 10/1 | |
| 23 Jul 2004 | Fai 6F GF Cl Hcp £5k | 5/17 | 20/1 | |
| 10 Jul 2004 | Dro 7F Fm Cl Hcp £5k | 9/14 | 20/1 | |
| 07 Jun 2004 | Naa 6F GF Cl Hcp £4k | 12/20 | 20/1 | |
| 15 Apr 2004 | Tip 7½F Hy Cl Hcp £4k | 13/16 | 14/1 | |
| 10 Apr 2004 | Cor 6F Sft Cl Hcp £10k | 7/13 | 10/1 | |
| 21 Mar 2004 | Cur 6F Hy Cl Mdn £7k | 6/19 | 14/1 | |
| 08 Nov 2003 | Leo 7F Gd Cl Hcp £21k | 14/17 | 12/1 | |
| 19 Oct 2003 | Naa 6F GF Cl Hcp £29k | 5/10 | 66/1 | |
| 15 Oct 2003 | Nav 5F Gd Cl Hcp £6k | 5/18 | 25/1 | |
| 07 Sep 2003 | Ros 7F GF Cl Mdn £5k | 8/15 | 20/1 | |
| 10 Jul 2003 | Tip 5F GF Cl Mdn £7k | 4/5 | 25/1 | |
| 02 Jul 2003 | Bel 5F GS Cl Mdn £5k | 8/10 | 20/1 |
| No Future Entries |
R4 20:45 Bellewstown 21 Aug 2013
Play The Tote Jackpot Handicap (47-65) (Div 2) (3YO plus)
Winner €4,830 - 12 ran - Draw Advantage: Low
1m
Good (Good to Firm in places)
