Time And Times - Horse Profile & Next Race Odds
- 14-y-o bay gelding
- Trainer: D McNamara
- Owner: Sean Mcnamara
- Sire: Yeats (IRE)
- Dam: Shuil Bob (IRE)
- Dam's Sire: Bob Back (USA)
Video Highlights
329080F17 / 700UPP32 / 95007860 / F / 2333247
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
7 | 0 | 0 | 0% | -£7 | |
|
Hurdle
|
23 | 1 | 8 | 4.35% | -£16 | |
|
NH Flat
|
3 | 0 | 2 | 0% | -£3 | |
| Total | 33 | 1 | 10 | 3.03% | -£26 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 23 Mar 2017 | Cor 20F SH HcpHdl €6k | Won/9 | 6/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Oct 2021 | Tip 24F Y HcpHdl €6k | 4/16 | 6/1 2F | |
| 24 Sep 2021 | Lst 24F Gd/Y HcpHdlDiv1 €6k | 2/16 | 8/1 | |
| 21 Aug 2021 | Kil 20F Gd HcpHdlDiv2 €7k | 3/17 | 9/1 | |
| 22 Jul 2021 | Lim 16F Gd HcpHdlDiv2 €6k | 3/18 | 9/1 | |
| 02 Jul 2021 | Wex 16F Gd HcpHdl €6k | 3/10 | 8/1 | |
| 16 Jun 2021 | Nav 20F Gd HcpHdlDiv1 €6k | 2/17 | 10/1 | |
| 22 Mar 2018 | Cor 20F SH HcpHdl €6k | 2/11 | 7/2 2F | |
| 21 Feb 2018 | Pun 20F SH Cl1 HcpHdl €6k | 3/10 | 10/1 | |
| 23 Mar 2017 | Cor 20F SH HcpHdl €6k | Won/9 | 6/1 | |
| 19 Aug 2016 | Klb 19½F Gd/Y NHF €5k | 2/11 | 20/1 | |
| 10 Jul 2016 | Sli 18F Sft NHF €5k | 3/8 | 12/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 18 Dec 2021 | Nav 20F Gd/Y HcpCh €6k | 7/15 | 5/1 | |
| 17 Mar 2021 | Dro 19½F Y HcpHdl €7k | F/20 | 12/1 | |
| 23 Mar 2019 | Thu 23½F Gd Cl1 HcpHdl €6k | 10/18 | 6/1 2F | |
| 09 Mar 2019 | Gow 20F Sft HcpHdlDiv2 €7k | 6/19 | 16/1 | |
| 14 Feb 2019 | Clo 19½F Gd/Y HcpHdl €6k | 8/17 | 7/1 J2F | |
| 15 Jan 2019 | Fai 20F Gd HcpHdl €6k | 7/15 | 6/1 J2F | |
| 06 Dec 2018 | Clo 16½F Y/Sft HcpHdl €6k | 16/18 | 14/1 | |
| 18 Nov 2018 | Cor 16F Y HcpHdl €8k | 13/17 | 14/1 | |
| 21 Sep 2018 | Bal 16½F SH HcpHdl €7k | 5/11 | 5/1 | |
| 11 Sep 2018 | Lst 16F Y/Sft HcpHdl €8k | 9/14 | 25/1 | |
| 13 Jan 2018 | Pun 20F SH HcpCh €8k | PU/10 | 10/1 | |
| 17 Dec 2017 | Thu 24½F Hy HcpCh €8k | PU/18 | 16/1 | |
| 19 Nov 2017 | Cor 21F SH Ch €10k | U/10 | 28/1 | |
| 10 Oct 2017 | Gal 18F Sft Ch €8k | 13/14 | 100/1 | |
| 26 Aug 2017 | Kil 17F Gd Ch €7k | 10/13 | 66/1 | |
| 09 Aug 2017 | Sli 17½F Y/Sft Ch €7k | 7/9 | 33/1 | |
| 02 Apr 2017 | Fai 20F SH NovHcpHdl €7k | 7/16 | 6/1 | |
| 17 Mar 2017 | Dro 22F Y/Sft HcpHdl €7k | F/14 | 12/1 | |
| 22 Feb 2017 | Pun 20F Hy Cl1 MdnHdl €8k | 11/18 | 66/1 | |
| 31 Jan 2017 | Dro 16F SH MdnHdl €6k | 8/13 | 25/1 | |
| 19 Jan 2017 | Thu 16F Y/Sft MdnHdlDiv1 €6k | 11/17 | 66/1 | |
| 21 Dec 2016 | Lud 14F GS Cl4 NHF £3k | 9/14 | 7/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 18 Dec 2021 | Nav 20F Gd/Y HcpCh €6k | 7/15 | 5/1 | |
| 03 Oct 2021 | Tip 24F Y HcpHdl €6k | 4/16 | 6/1 2F | |
| 24 Sep 2021 | Lst 24F Gd/Y HcpHdlDiv1 €6k | 2/16 | 8/1 | |
| 21 Aug 2021 | Kil 20F Gd HcpHdlDiv2 €7k | 3/17 | 9/1 | |
| 22 Jul 2021 | Lim 16F Gd HcpHdlDiv2 €6k | 3/18 | 9/1 | |
| 02 Jul 2021 | Wex 16F Gd HcpHdl €6k | 3/10 | 8/1 | |
| 16 Jun 2021 | Nav 20F Gd HcpHdlDiv1 €6k | 2/17 | 10/1 | |
| 17 Mar 2021 | Dro 19½F Y HcpHdl €7k | F/20 | 12/1 | |
| 23 Mar 2019 | Thu 23½F Gd Cl1 HcpHdl €6k | 10/18 | 6/1 2F | |
| 09 Mar 2019 | Gow 20F Sft HcpHdlDiv2 €7k | 6/19 | 16/1 | |
| 14 Feb 2019 | Clo 19½F Gd/Y HcpHdl €6k | 8/17 | 7/1 J2F | |
| 15 Jan 2019 | Fai 20F Gd HcpHdl €6k | 7/15 | 6/1 J2F | |
| 06 Dec 2018 | Clo 16½F Y/Sft HcpHdl €6k | 16/18 | 14/1 | |
| 18 Nov 2018 | Cor 16F Y HcpHdl €8k | 13/17 | 14/1 | |
| 21 Sep 2018 | Bal 16½F SH HcpHdl €7k | 5/11 | 5/1 | |
| 11 Sep 2018 | Lst 16F Y/Sft HcpHdl €8k | 9/14 | 25/1 | |
| 22 Mar 2018 | Cor 20F SH HcpHdl €6k | 2/11 | 7/2 2F | |
| 21 Feb 2018 | Pun 20F SH Cl1 HcpHdl €6k | 3/10 | 10/1 | |
| 13 Jan 2018 | Pun 20F SH HcpCh €8k | PU/10 | 10/1 | |
| 17 Dec 2017 | Thu 24½F Hy HcpCh €8k | PU/18 | 16/1 | |
| 19 Nov 2017 | Cor 21F SH Ch €10k | U/10 | 28/1 | |
| 10 Oct 2017 | Gal 18F Sft Ch €8k | 13/14 | 100/1 | |
| 26 Aug 2017 | Kil 17F Gd Ch €7k | 10/13 | 66/1 | |
| 09 Aug 2017 | Sli 17½F Y/Sft Ch €7k | 7/9 | 33/1 | |
| 02 Apr 2017 | Fai 20F SH NovHcpHdl €7k | 7/16 | 6/1 | |
| 23 Mar 2017 | Cor 20F SH HcpHdl €6k | Won/9 | 6/1 | |
| 17 Mar 2017 | Dro 22F Y/Sft HcpHdl €7k | F/14 | 12/1 | |
| 22 Feb 2017 | Pun 20F Hy Cl1 MdnHdl €8k | 11/18 | 66/1 | |
| 31 Jan 2017 | Dro 16F SH MdnHdl €6k | 8/13 | 25/1 | |
| 19 Jan 2017 | Thu 16F Y/Sft MdnHdlDiv1 €6k | 11/17 | 66/1 | |
| 21 Dec 2016 | Lud 14F GS Cl4 NHF £3k | 9/14 | 7/1 | |
| 19 Aug 2016 | Klb 19½F Gd/Y NHF €5k | 2/11 | 20/1 | |
| 10 Jul 2016 | Sli 18F Sft NHF €5k | 3/8 | 12/1 |
| No Future Entries |
R3 17:45 Listowel 24 Sep 2021
Guinness Handicap Hurdle (80-95) (Div 1) (4YO plus)
Winner €6,000 - 16 ran - Draw Advantage: None
3m
Good to Yielding