Tara Power - Horse Profile & Next Race Odds
- 8-y-o bay gelding
- Trainer: K H Clarke
- Owner: Karl Davis/Phoenix Bloodstock Syndicate
- Sire: Estidhkaar (IRE)
- Dam: Belle Mare Plage (UK)
- Dam's Sire: Canford Cliffs (IRE)
0368851 / 62509640540 / 06867260545 / 2537086359 / 4178060470
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
24 | 2 | 2 | 8.33% | £6 | |
|
Turf
|
25 | 0 | 3 | 0% | -£25 | |
| Total | 49 | 2 | 5 | 4.08% | -£19 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Feb 2025 | Dun 12F St Hcp €6k | Won/13 | 12/1 | |
| 03 Nov 2021 | Dun 8F St HcpDiv2 €6k | Won/13 | 16/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Feb 2025 | Dun 12F St Hcp €6k | Won/13 | 12/1 | |
| 02 Oct 2024 | Bel 8F Y/Sft HcpDiv2 €6k | 3/12 | 22/1 | |
| 15 Mar 2024 | Dun 10½F St Hcp €7k | 3/11 | 8/1 | |
| 12 Jan 2024 | Dun 8F St HcpDiv2 €6k | 2/14 | 7/2 F | |
| 15 Jun 2023 | Leo 9F Gd HcpDiv1 €6k | 2/14 | 10/1 | |
| 01 Jul 2022 | Bel 8F Y Hcp €6k | 2/13 | 12/1 | |
| 03 Nov 2021 | Dun 8F St HcpDiv2 €6k | Won/13 | 16/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Dec 2025 | Dun 10½F St HcpDiv2 €6k | 11/14 | 25/1 | |
| 19 Sep 2025 | Dun 10½F St HcpDiv2 €6k | 7/14 | 9/1 | |
| 15 Aug 2025 | Dun 10½F St Hcp €6k | 4/14 | 14/1 | |
| 10 Jul 2025 | Leo 9F GF Hcp €7k | 14/20 | 33/1 | |
| 04 Jul 2025 | Bel 12F Gd Hcp €6k | 6/14 | 28/1 | |
| 26 Apr 2025 | Nav 13F Sft Hcp €6k | 13/18 | 40/1 | |
| 28 Mar 2025 | Dun 16F St Hcp €6k | 8/13 | 14/1 | |
| 22 Mar 2025 | Dun 12F St Hcp €12k | 7/14 | 16/1 | |
| 07 Feb 2025 | Dun 8F St AppHcp €6k | 4/14 | 10/1 | |
| 13 Dec 2024 | Dun 8F St AppHcpDiv2 €6k | 9/14 | 11/1 | |
| 09 Nov 2024 | Dun 8F St HcpDiv2 €6k | 5/14 | 8/1 | |
| 20 Sep 2024 | Dun 10½F St HcpDiv2 €6k | 6/12 | 25/1 | |
| 15 Aug 2024 | Dun 10½F St Hcp €6k | 8/14 | 14/1 | |
| 07 Jun 2024 | Fai 12F Gd HcpDiv1 €6k | 12/13 | 28/1 | |
| 07 May 2024 | Nav 10F Y HcpDiv2 €6k | 7/18 | 25/1 | |
| 02 Feb 2024 | Dun 10½F St HcpDiv1 €6k | 5/14 | 9/1 | |
| 22 Nov 2023 | Dun 8F St Hcp €6k | 5/12 | 17/2 | |
| 11 Nov 2023 | Dun 8F St HcpDiv2 €6k | 4/14 | 10/1 | |
| 22 Sep 2023 | Dun 10½F St HcpDiv1 €6k | 5/14 | 16/1 | |
| 02 Sep 2023 | Nav 10F Y AppHcpDiv2 €6k | 14/18 | 12/1 | |
| 07 Jul 2023 | Bel 12F Gd/Y HcpDiv2 €6k | 6/13 | 8/1 | |
| 04 Jun 2023 | Lst 8F Gd HcpDiv1 €6k | 7/14 | 14/1 | |
| 06 Apr 2023 | Bel 8F Hy Hcp €6k | 6/14 | 9/2 2F | |
| 05 Apr 2023 | Leo 9F Hy Hcp €6k | 8/15 | 10/1 | |
| 16 Mar 2023 | Dun 10½F St Hcp €6k | 6/14 | 7/1 | |
| 10 Feb 2023 | Dun 12F St Hcp €6k | 10/14 | 8/1 | |
| 17 Dec 2022 | Dun 10½F St HcpDiv2 €6k | 11/12 | 5/1 J2F | |
| 23 Nov 2022 | Dun 10½F St HcpDiv1 €6k | 4/13 | 9/4 F | |
| 09 Nov 2022 | Dun 10½F St HcpDiv2 €6k | 5/13 | 2/1 F | |
| 06 Oct 2022 | Thu 8F Sft Hcp €6k | 10/14 | 8/1 | |
| 28 Sep 2022 | Bel 8F Gd Hcp €6k | 4/10 | 10/3 | |
| 13 Sep 2022 | Pun 9F Gd/Y HcpDiv2 €6k | 6/14 | 8/1 | |
| 06 Sep 2022 | Gal 7F Sft Hcp €6k | 9/16 | 10/1 | |
| 04 Aug 2022 | Leo 9F Gd HcpDiv2 €6k | 11/16 | 11/2 JF | |
| 12 Jul 2022 | Dun 8F St Hcp €6k | 5/13 | 10/3 F | |
| 12 Jun 2022 | Gow 8F Gd HcpDiv1 €6k | 6/16 | 16/1 | |
| 25 Oct 2021 | Gal 7F Hy Hcp €6k | 5/16 | 50/1 | |
| 06 Oct 2021 | Nav 5½F Sft AppHcp €6k | 8/20 | 66/1 | |
| 07 Jul 2021 | Fai 6F Gd Hcp €6k | 8/14 | 66/1 | |
| 17 Jun 2021 | Leo 7F GF Mdn €7k | 6/11 | 150/1 | |
| 28 May 2021 | Fai 6F SH €8k | 3/3 | 28/1 | |
| 15 May 2021 | Nav 5½F Gd Mdn €7k | 14/21 | 66/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Dec 2025 | Dun 10½F St HcpDiv2 €6k | 11/14 | 25/1 | |
| 19 Sep 2025 | Dun 10½F St HcpDiv2 €6k | 7/14 | 9/1 | |
| 15 Aug 2025 | Dun 10½F St Hcp €6k | 4/14 | 14/1 | |
| 10 Jul 2025 | Leo 9F GF Hcp €7k | 14/20 | 33/1 | |
| 04 Jul 2025 | Bel 12F Gd Hcp €6k | 6/14 | 28/1 | |
| 26 Apr 2025 | Nav 13F Sft Hcp €6k | 13/18 | 40/1 | |
| 28 Mar 2025 | Dun 16F St Hcp €6k | 8/13 | 14/1 | |
| 22 Mar 2025 | Dun 12F St Hcp €12k | 7/14 | 16/1 | |
| 28 Feb 2025 | Dun 12F St Hcp €6k | Won/13 | 12/1 | |
| 07 Feb 2025 | Dun 8F St AppHcp €6k | 4/14 | 10/1 | |
| 13 Dec 2024 | Dun 8F St AppHcpDiv2 €6k | 9/14 | 11/1 | |
| 09 Nov 2024 | Dun 8F St HcpDiv2 €6k | 5/14 | 8/1 | |
| 02 Oct 2024 | Bel 8F Y/Sft HcpDiv2 €6k | 3/12 | 22/1 | |
| 20 Sep 2024 | Dun 10½F St HcpDiv2 €6k | 6/12 | 25/1 | |
| 15 Aug 2024 | Dun 10½F St Hcp €6k | 8/14 | 14/1 | |
| 07 Jun 2024 | Fai 12F Gd HcpDiv1 €6k | 12/13 | 28/1 | |
| 07 May 2024 | Nav 10F Y HcpDiv2 €6k | 7/18 | 25/1 | |
| 15 Mar 2024 | Dun 10½F St Hcp €7k | 3/11 | 8/1 | |
| 02 Feb 2024 | Dun 10½F St HcpDiv1 €6k | 5/14 | 9/1 | |
| 12 Jan 2024 | Dun 8F St HcpDiv2 €6k | 2/14 | 7/2 F | |
| 22 Nov 2023 | Dun 8F St Hcp €6k | 5/12 | 17/2 | |
| 11 Nov 2023 | Dun 8F St HcpDiv2 €6k | 4/14 | 10/1 | |
| 22 Sep 2023 | Dun 10½F St HcpDiv1 €6k | 5/14 | 16/1 | |
| 02 Sep 2023 | Nav 10F Y AppHcpDiv2 €6k | 14/18 | 12/1 | |
| 07 Jul 2023 | Bel 12F Gd/Y HcpDiv2 €6k | 6/13 | 8/1 | |
| 15 Jun 2023 | Leo 9F Gd HcpDiv1 €6k | 2/14 | 10/1 | |
| 04 Jun 2023 | Lst 8F Gd HcpDiv1 €6k | 7/14 | 14/1 | |
| 06 Apr 2023 | Bel 8F Hy Hcp €6k | 6/14 | 9/2 2F | |
| 05 Apr 2023 | Leo 9F Hy Hcp €6k | 8/15 | 10/1 | |
| 16 Mar 2023 | Dun 10½F St Hcp €6k | 6/14 | 7/1 | |
| 10 Feb 2023 | Dun 12F St Hcp €6k | 10/14 | 8/1 | |
| 17 Dec 2022 | Dun 10½F St HcpDiv2 €6k | 11/12 | 5/1 J2F | |
| 23 Nov 2022 | Dun 10½F St HcpDiv1 €6k | 4/13 | 9/4 F | |
| 09 Nov 2022 | Dun 10½F St HcpDiv2 €6k | 5/13 | 2/1 F | |
| 06 Oct 2022 | Thu 8F Sft Hcp €6k | 10/14 | 8/1 | |
| 28 Sep 2022 | Bel 8F Gd Hcp €6k | 4/10 | 10/3 | |
| 13 Sep 2022 | Pun 9F Gd/Y HcpDiv2 €6k | 6/14 | 8/1 | |
| 06 Sep 2022 | Gal 7F Sft Hcp €6k | 9/16 | 10/1 | |
| 04 Aug 2022 | Leo 9F Gd HcpDiv2 €6k | 11/16 | 11/2 JF | |
| 12 Jul 2022 | Dun 8F St Hcp €6k | 5/13 | 10/3 F | |
| 01 Jul 2022 | Bel 8F Y Hcp €6k | 2/13 | 12/1 | |
| 12 Jun 2022 | Gow 8F Gd HcpDiv1 €6k | 6/16 | 16/1 | |
| 03 Nov 2021 | Dun 8F St HcpDiv2 €6k | Won/13 | 16/1 | |
| 25 Oct 2021 | Gal 7F Hy Hcp €6k | 5/16 | 50/1 | |
| 06 Oct 2021 | Nav 5½F Sft AppHcp €6k | 8/20 | 66/1 | |
| 07 Jul 2021 | Fai 6F Gd Hcp €6k | 8/14 | 66/1 | |
| 17 Jun 2021 | Leo 7F GF Mdn €7k | 6/11 | 150/1 | |
| 28 May 2021 | Fai 6F SH €8k | 3/3 | 28/1 | |
| 15 May 2021 | Nav 5½F Gd Mdn €7k | 14/21 | 66/1 |
| No Future Entries |
R4 20:45 Dundalk 10 Dec 2025
Happy Christmas From All At Dundalk Stadium Handicap (0-60) (Div 2) (3YO plus)
Winner €6,000 - 14 ran - Draw Advantage: None
1m 2f 150y
Standard (AW - Polytrack)
