Tanikos - Horse Profile & Next Race Odds
- 27-y-o bay gelding
- Trainer: N J Henderson
- Owner: Studwell Two Partnership
- Sire: Nikos (UK)
- Dam: Tamana (USA)
- Dam's Sire: Northern Baby (CAN)
F51PP / F263130P / P3830 / 265
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
19 | 2 | 2 | £14,729 | 10.53% | £1 |
|
Hurdle
|
2 | 0 | 1 | 0% | -£2 | |
| Total | 21 | 2 | 3 | £14,729 | 9.52% | -£1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 14 Jan 2006 | War 16½F GS Cl3 HcpCh £6k | Won/8 | 8/1 | |
| 04 Mar 2005 | Nbu 17F GS ClC HcpCh £8k | Won/8 | 10/1 | |
| 07 Jan 2004 | Hfo 19F GS ClE ChDiv1 £4k | Won/12 | 7/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 12 Jan 2008 | War 16F Hy Cl3 HcpCh £6k | 2/8 | 13/2 | |
| 18 Feb 2006 | Hdo 16F Hy Cl2 HcpCh £16k | 3/10 | 11/2 | |
| 14 Jan 2006 | War 16½F GS Cl3 HcpCh £6k | Won/8 | 8/1 | |
| 26 Dec 2005 | San 16½F GS ClD HcpHdl £6k | 3/11 | 16/1 | |
| 04 Mar 2005 | Nbu 17F GS ClC HcpCh £8k | Won/8 | 10/1 | |
| 07 Jan 2004 | Hfo 19F GS ClE ChDiv1 £4k | Won/12 | 7/2 | |
| 26 Feb 2003 | Wth 16F Gd ClE NovHdl £3k | 3/23 | 15/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 29 Mar 2008 | Nbu 17F Sft Cl3 HcpCh 0k | PU/8 | 7/1 | |
| 16 Feb 2008 | Utt 16F GS Cl2 HcpCh £15k | 5/6 | 9/1 | |
| 02 Feb 2008 | San 16F Sft Cl2 HcpCh £13k | 6/8 | 5/1 J2F | |
| 16 Mar 2007 | Che 16½F GS Cl1 HcpCh £48k | 13/23 | 66/1 | |
| 17 Feb 2007 | Asc 17F GS Cl3 HcpCh £9k | 3/7 | 6/1 | |
| 08 Dec 2006 | Che 17F Sft Cl3 HcpHdl £12k | 8/16 | 50/1 | |
| 04 Nov 2006 | San 20½F GF Cl3 HcpCh £7k | 3/4 | 10/3 | |
| 14 Oct 2006 | Kmp 16F Gd Cl2 HcpCh £12k | PU/11 | 16/1 | |
| 15 Apr 2006 | Hdo 16F GS Cl3 HcpCh £7k | PU/10 | 9/2 J2F | |
| 17 Mar 2006 | Che 16½F Gd Cl1 Gd3HcpCh £42k | 11/23 | 50/1 | |
| 26 Nov 2005 | Nbu 17F Gd ClB HcpCh £21k | 6/14 | 22/1 | |
| 09 Nov 2005 | Lin 16F Sft ClC HcpCh £8k | 2/4 | 13/8 F | |
| 15 Oct 2005 | Hun 16½F Gd ClB HcpCh £10k | F/8 | 8/1 | |
| 17 Apr 2005 | Str 20F GF ClC HcpCh £9k | PU/11 | 9/1 | |
| 02 Apr 2005 | Nbu 18½F GS ClD HcpCh £6k | PU/9 | 9/4 F | |
| 26 Dec 2004 | Wcn 16F GS ClC HcpCh £13k | 5/8 | 7/1 | |
| 18 Dec 2004 | Wnd 16F Sft ClD HcpCh £5k | F/5 | 2/1 F | |
| 01 Dec 2004 | Plu 20F GS ClD HcpCh £5k | 3/5 | 10/3 | |
| 08 May 2004 | Sth 20½F Gd ClC HcpCh £8k | 6/7 | 9/2 | |
| 05 Mar 2004 | Nbu 22½F Gd ClC NovHcpCh £9k | 5/7 | 9/4 | |
| 20 Feb 2004 | San 20½F Gd ClD NovCh £6k | 2/4 | 7/4 | |
| 19 Jan 2004 | Plu 20F Sft ClD NovCh £6k | 2/4 | 11/8 | |
| 13 Dec 2003 | Don 19F Gd ClE NovCh £3k | 2/2 | 2/5 | |
| 30 Apr 2003 | Pun 16F Gd Cl Hdl £11k | 11/20 | 12/1 | |
| 13 Mar 2003 | Che 17F Gd ClA Gd1Hdl £57k | 20/27 | 50/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 29 Mar 2008 | Nbu 17F Sft Cl3 HcpCh 0k | PU/8 | 7/1 | |
| 16 Feb 2008 | Utt 16F GS Cl2 HcpCh £15k | 5/6 | 9/1 | |
| 02 Feb 2008 | San 16F Sft Cl2 HcpCh £13k | 6/8 | 5/1 J2F | |
| 12 Jan 2008 | War 16F Hy Cl3 HcpCh £6k | 2/8 | 13/2 | |
| 16 Mar 2007 | Che 16½F GS Cl1 HcpCh £48k | 13/23 | 66/1 | |
| 17 Feb 2007 | Asc 17F GS Cl3 HcpCh £9k | 3/7 | 6/1 | |
| 08 Dec 2006 | Che 17F Sft Cl3 HcpHdl £12k | 8/16 | 50/1 | |
| 04 Nov 2006 | San 20½F GF Cl3 HcpCh £7k | 3/4 | 10/3 | |
| 14 Oct 2006 | Kmp 16F Gd Cl2 HcpCh £12k | PU/11 | 16/1 | |
| 15 Apr 2006 | Hdo 16F GS Cl3 HcpCh £7k | PU/10 | 9/2 J2F | |
| 17 Mar 2006 | Che 16½F Gd Cl1 Gd3HcpCh £42k | 11/23 | 50/1 | |
| 18 Feb 2006 | Hdo 16F Hy Cl2 HcpCh £16k | 3/10 | 11/2 | |
| 14 Jan 2006 | War 16½F GS Cl3 HcpCh £6k | Won/8 | 8/1 | |
| 26 Dec 2005 | San 16½F GS ClD HcpHdl £6k | 3/11 | 16/1 | |
| 26 Nov 2005 | Nbu 17F Gd ClB HcpCh £21k | 6/14 | 22/1 | |
| 09 Nov 2005 | Lin 16F Sft ClC HcpCh £8k | 2/4 | 13/8 F | |
| 15 Oct 2005 | Hun 16½F Gd ClB HcpCh £10k | F/8 | 8/1 | |
| 17 Apr 2005 | Str 20F GF ClC HcpCh £9k | PU/11 | 9/1 | |
| 02 Apr 2005 | Nbu 18½F GS ClD HcpCh £6k | PU/9 | 9/4 F | |
| 04 Mar 2005 | Nbu 17F GS ClC HcpCh £8k | Won/8 | 10/1 | |
| 26 Dec 2004 | Wcn 16F GS ClC HcpCh £13k | 5/8 | 7/1 | |
| 18 Dec 2004 | Wnd 16F Sft ClD HcpCh £5k | F/5 | 2/1 F | |
| 01 Dec 2004 | Plu 20F GS ClD HcpCh £5k | 3/5 | 10/3 | |
| 08 May 2004 | Sth 20½F Gd ClC HcpCh £8k | 6/7 | 9/2 | |
| 05 Mar 2004 | Nbu 22½F Gd ClC NovHcpCh £9k | 5/7 | 9/4 | |
| 20 Feb 2004 | San 20½F Gd ClD NovCh £6k | 2/4 | 7/4 | |
| 19 Jan 2004 | Plu 20F Sft ClD NovCh £6k | 2/4 | 11/8 | |
| 07 Jan 2004 | Hfo 19F GS ClE ChDiv1 £4k | Won/12 | 7/2 | |
| 13 Dec 2003 | Don 19F Gd ClE NovCh £3k | 2/2 | 2/5 | |
| 30 Apr 2003 | Pun 16F Gd Cl Hdl £11k | 11/20 | 12/1 | |
| 13 Mar 2003 | Che 17F Gd ClA Gd1Hdl £57k | 20/27 | 50/1 | |
| 26 Feb 2003 | Wth 16F Gd ClE NovHdl £3k | 3/23 | 15/8 |
| No Future Entries |
R7 21:05 Newbury 29 Mar 2008
Sporting Index Handicap Chase (5yo plus)
Winner 0 - 8 ran
2m 1f
Soft
