Taneen - Horse Profile & Next Race Odds
- 13-y-o bay gelding
- Trainer: M Al Muhairi
- Owner: Shadwell
- Sire: Speightstown (USA)
- Dam: Moon And Sun (USA)
- Dam's Sire: Malibu Moon (USA)
Video Highlights
31 / 6165 / 8761 / 6936 / 4341542 / 6033 / 2
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
9 | 1 | 2 | 11.11% | £4 | |
|
Turf
|
17 | 3 | 6 | £16,978 55,500AED |
17.65% | £1.25 |
| Total | 26 | 4 | 8 | £16,978 121,498AED |
15.38% | £5.25 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 13 Feb 2021 | Myd 6F Gd Hcp 55AEDk | Won/16 | 10/1 | |
| 23 Mar 2018 | Jeb 5F Fs 65AEDk | Won/9 | 12/1 | |
| 30 May 2016 | Les 6F GF Cl3 Hcp £12k | Won/10 | 11/4 2F | |
| 29 Aug 2015 | Nmk 6F Gd Cl4 MdnDiv2 £4k | Won/10 | 5/2 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 20 Jan 2023 | Myd 5F Gd Hcp 157AEDk | 2/8 | 10/1 | |
| 25 Feb 2022 | Myd 6F Hcp 176AEDk | 3/12 | 7/1 | |
| 06 Feb 2022 | Myd 6F Gd Hcp 57AEDk | 3/12 | 16/1 | |
| 16 Dec 2021 | Myd 6F Fs Hcp 52AEDk | 2/9 | 6/1 | |
| 08 Apr 2021 | Myd 6F Gd Hcp 63AEDk | 4/16 | 6/1 | |
| 13 Feb 2021 | Myd 6F Gd Hcp 55AEDk | Won/16 | 10/1 | |
| 22 Jan 2021 | Jeb 5F Fs Hcp 50AEDk | 3/8 | 7/2 2F | |
| 29 Feb 2020 | Myd 6F Gd Hcp 111AEDk | 3/14 | 25/1 | |
| 23 Mar 2018 | Jeb 5F Fs 65AEDk | Won/9 | 12/1 | |
| 30 May 2016 | Les 6F GF Cl3 Hcp £12k | Won/10 | 11/4 2F | |
| 29 Aug 2015 | Nmk 6F Gd Cl4 MdnDiv2 £4k | Won/10 | 5/2 F | |
| 12 Aug 2015 | Sal 6F GF Cl4 Mdn £4k | 3/9 | 13/8 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 14 Jan 2022 | Myd 5F Gd Cl1 List 209AEDk | 16/16 | 33/1 | |
| 07 Jan 2022 | Myd 6F Fs Hcp 52AEDk | 6/10 | 5/2 F | |
| 06 Mar 2021 | Myd 6F Gd Grp3 477AEDk | 5/14 | 33/1 | |
| 30 Jan 2021 | Myd 5F Gd Hcp 55AEDk | 4/15 | 5/1 2F | |
| 07 Jan 2021 | Myd 5F Gd Hcp 56AEDk | 4/15 | 9/2 JF | |
| 18 Dec 2020 | Jeb 6F Fs Hcp 50AEDk | 6/9 | 10/1 | |
| 21 Feb 2020 | Jeb 5F Fs List 286AEDk | 9/9 | 25/1 | |
| 24 Jan 2020 | Jeb 5F Fs Hcp 69AEDk | 6/6 | 9/2 | |
| 23 Feb 2018 | Jeb 5F Fs Cl1 List 300AEDk | 6/8 | 14/1 | |
| 08 Feb 2018 | Myd 5F Gd Hcp 104AEDk | 7/7 | 18/1 | |
| 25 Jan 2018 | Myd 5F Gd Cl1 Hcp 262AEDk | 8/14 | 14/1 | |
| 05 Oct 2016 | Kmp 6F St/Slw Cl3 £10k | 5/8 | 5/4 F | |
| 07 Jul 2016 | Nmk 6F GF Cl2 Hcp £62k | 6/20 | 11/2 F | |
| 14 May 2016 | Nbu 6F Gd Cl1 List £39k | 6/10 | 10/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 20 Jan 2023 | Myd 5F Gd Hcp 157AEDk | 2/8 | 10/1 | |
| 25 Feb 2022 | Myd 6F Hcp 176AEDk | 3/12 | 7/1 | |
| 06 Feb 2022 | Myd 6F Gd Hcp 57AEDk | 3/12 | 16/1 | |
| 14 Jan 2022 | Myd 5F Gd Cl1 List 209AEDk | 16/16 | 33/1 | |
| 07 Jan 2022 | Myd 6F Fs Hcp 52AEDk | 6/10 | 5/2 F | |
| 16 Dec 2021 | Myd 6F Fs Hcp 52AEDk | 2/9 | 6/1 | |
| 08 Apr 2021 | Myd 6F Gd Hcp 63AEDk | 4/16 | 6/1 | |
| 06 Mar 2021 | Myd 6F Gd Grp3 477AEDk | 5/14 | 33/1 | |
| 13 Feb 2021 | Myd 6F Gd Hcp 55AEDk | Won/16 | 10/1 | |
| 30 Jan 2021 | Myd 5F Gd Hcp 55AEDk | 4/15 | 5/1 2F | |
| 22 Jan 2021 | Jeb 5F Fs Hcp 50AEDk | 3/8 | 7/2 2F | |
| 07 Jan 2021 | Myd 5F Gd Hcp 56AEDk | 4/15 | 9/2 JF | |
| 18 Dec 2020 | Jeb 6F Fs Hcp 50AEDk | 6/9 | 10/1 | |
| 29 Feb 2020 | Myd 6F Gd Hcp 111AEDk | 3/14 | 25/1 | |
| 21 Feb 2020 | Jeb 5F Fs List 286AEDk | 9/9 | 25/1 | |
| 24 Jan 2020 | Jeb 5F Fs Hcp 69AEDk | 6/6 | 9/2 | |
| 23 Mar 2018 | Jeb 5F Fs 65AEDk | Won/9 | 12/1 | |
| 23 Feb 2018 | Jeb 5F Fs Cl1 List 300AEDk | 6/8 | 14/1 | |
| 08 Feb 2018 | Myd 5F Gd Hcp 104AEDk | 7/7 | 18/1 | |
| 25 Jan 2018 | Myd 5F Gd Cl1 Hcp 262AEDk | 8/14 | 14/1 | |
| 05 Oct 2016 | Kmp 6F St/Slw Cl3 £10k | 5/8 | 5/4 F | |
| 07 Jul 2016 | Nmk 6F GF Cl2 Hcp £62k | 6/20 | 11/2 F | |
| 30 May 2016 | Les 6F GF Cl3 Hcp £12k | Won/10 | 11/4 2F | |
| 14 May 2016 | Nbu 6F Gd Cl1 List £39k | 6/10 | 10/1 | |
| 29 Aug 2015 | Nmk 6F Gd Cl4 MdnDiv2 £4k | Won/10 | 5/2 F | |
| 12 Aug 2015 | Sal 6F GF Cl4 Mdn £4k | 3/9 | 13/8 F |
| No Future Entries |
R3 19:10 Meydan 20 Jan 2023
Handicap - Turf (3YO plus)
Winner 157,962AED - 8 ran - Draw Advantage: High
5f
Good
