Tachi - Horse Profile & Next Race Odds
- 15-y-o bay gelding
- Trainer: John Ortiz
- Owner: Hooties Racing Llc, Wss Racing, Llc And 4G Racing, Llc
- Sire: Cowboy Cal (USA)
- Dam: Gioiello (USA)
- Dam's Sire: Alphabet Soup (USA)
Video Highlights
?????? / 284444353393 / 36723523?267? / 4?1 / 34? / ?4
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
38 | 1 | 11 | 2.63% | -£23 | |
|
Turf
|
1 | 0 | 0 | 0% | -£1 | |
| Total | 39 | 1 | 11 | 2.56% | -£24 |
1
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
1 | 1 | 0 | 100% | £2.8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 25 Feb 2018 | Twp 8F Claim 0k | Won/10 | 14/5 F | |
| 21 Dec 2017 | Twp 6½F Fs Claim $4k | Won/8 | 14/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 25 Feb 2018 | Twp 8F Claim 0k | Won/10 | 14/5 F | |
| 19 Jan 2018 | Twp 8F Fs Claim $4k | 3/11 | 28/1 | |
| 21 Dec 2017 | Twp 6½F Fs Claim $4k | Won/8 | 14/1 | |
| 26 Oct 2016 | Igr 8½F Claim $7k | 2/10 | ||
| 21 Sep 2016 | Igr 6F Claim $7k | 3/8 | ||
| 30 Aug 2016 | Igr 5½F Claim $7k | 2/10 | ||
| 15 Jul 2016 | Igr 8F Claim $7k | 3/8 | ||
| 06 Jul 2016 | Igr 6F Claim $7k | 2/7 | ||
| 16 Nov 2015 | Chu 7F Claim $10k | 3/10 | ||
| 27 Oct 2015 | Igr 6F Claim $11k | 3/11 | ||
| 01 Oct 2015 | Igr 5½F Claim $10k | 3/8 | ||
| 11 Sep 2015 | Igr 6F Claim $11k | 3/10 | ||
| 19 May 2015 | Igr 6F Claim $11k | 2/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 24 Oct 2019 | Kee 9F Fs Claim $13k | 4/8 | 5/2 2F | |
| 12 Oct 2019 | Kee 8½F Fs Claim $13k | ?/10 | 25/1 | |
| 25 Oct 2018 | Kee 9F Fs Claim $11k | ?/12 | 13/2 | |
| 17 Feb 2018 | Twp 6½F Fs Claim $4k | 4/9 | 5/2 F | |
| 23 May 2017 | Igr 6F Claim $7k | ?/7 | ||
| 02 Feb 2017 | Twp 8F Fs Claim $3k | 4/8 | 16/1 | |
| 29 Dec 2016 | Twp 6½F Fs Claim $3k | ?/12 | 25/1 | |
| 25 Nov 2016 | Chu 6F Claim $10k | 7/10 | ||
| 20 Nov 2016 | Chu 6½F Claim $11k | 6/8 | ||
| 14 Oct 2016 | Igr 5½F Claim $7k | ?/9 | ||
| 24 Jul 2016 | Igr 8F Claim $10k | 5/6 | ||
| 16 Jun 2016 | Igr 8F Claim $11k | 7/8 | ||
| 24 May 2016 | Igr 5½F Claim $9k | 6/7 | ||
| 06 May 2016 | Igr 6F Claim $11k | 3/7 | ||
| 06 Nov 2015 | Chu 7F Claim $12k | 9/12 | ||
| 18 Sep 2015 | Igr 8F Claim $10k | 5/8 | ||
| 19 Aug 2015 | Igr 6F Allow $22k | 4/10 | ||
| 28 Jul 2015 | Igr 5½F Claim $11k | 4/8 | ||
| 19 Jul 2015 | Igr 6F Allow $22k | 4/8 | ||
| 01 Jul 2015 | Igr 6F Allow $22k | 4/12 | ||
| 13 Jun 2015 | Igr 8F Allow $22k | 8/11 | ||
| 17 Oct 2014 | Igr 6F Allow $22k | ?/10 | ||
| 08 Oct 2014 | Igr 6F Claim $11k | ?/9 | ||
| 09 Sep 2014 | Igr 6F Claim $11k | ?/9 | ||
| 09 Aug 2014 | Igr 8F Allow $22k | ?/12 | ||
| 12 Jul 2014 | Igr 8F Claim $10k | ?/9 | ||
| 14 Jun 2014 | Igr 8½F Allow $22k | ?/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 24 Oct 2019 | Kee 9F Fs Claim $13k | 4/8 | 5/2 2F | |
| 12 Oct 2019 | Kee 8½F Fs Claim $13k | ?/10 | 25/1 | |
| 25 Oct 2018 | Kee 9F Fs Claim $11k | ?/12 | 13/2 | |
| 25 Feb 2018 | Twp 8F Claim 0k | Won/10 | 14/5 F | |
| 17 Feb 2018 | Twp 6½F Fs Claim $4k | 4/9 | 5/2 F | |
| 19 Jan 2018 | Twp 8F Fs Claim $4k | 3/11 | 28/1 | |
| 21 Dec 2017 | Twp 6½F Fs Claim $4k | Won/8 | 14/1 | |
| 23 May 2017 | Igr 6F Claim $7k | ?/7 | ||
| 02 Feb 2017 | Twp 8F Fs Claim $3k | 4/8 | 16/1 | |
| 29 Dec 2016 | Twp 6½F Fs Claim $3k | ?/12 | 25/1 | |
| 25 Nov 2016 | Chu 6F Claim $10k | 7/10 | ||
| 20 Nov 2016 | Chu 6½F Claim $11k | 6/8 | ||
| 26 Oct 2016 | Igr 8½F Claim $7k | 2/10 | ||
| 14 Oct 2016 | Igr 5½F Claim $7k | ?/9 | ||
| 21 Sep 2016 | Igr 6F Claim $7k | 3/8 | ||
| 30 Aug 2016 | Igr 5½F Claim $7k | 2/10 | ||
| 24 Jul 2016 | Igr 8F Claim $10k | 5/6 | ||
| 15 Jul 2016 | Igr 8F Claim $7k | 3/8 | ||
| 06 Jul 2016 | Igr 6F Claim $7k | 2/7 | ||
| 16 Jun 2016 | Igr 8F Claim $11k | 7/8 | ||
| 24 May 2016 | Igr 5½F Claim $9k | 6/7 | ||
| 06 May 2016 | Igr 6F Claim $11k | 3/7 | ||
| 16 Nov 2015 | Chu 7F Claim $10k | 3/10 | ||
| 06 Nov 2015 | Chu 7F Claim $12k | 9/12 | ||
| 27 Oct 2015 | Igr 6F Claim $11k | 3/11 | ||
| 01 Oct 2015 | Igr 5½F Claim $10k | 3/8 | ||
| 18 Sep 2015 | Igr 8F Claim $10k | 5/8 | ||
| 11 Sep 2015 | Igr 6F Claim $11k | 3/10 | ||
| 19 Aug 2015 | Igr 6F Allow $22k | 4/10 | ||
| 28 Jul 2015 | Igr 5½F Claim $11k | 4/8 | ||
| 19 Jul 2015 | Igr 6F Allow $22k | 4/8 | ||
| 01 Jul 2015 | Igr 6F Allow $22k | 4/12 | ||
| 13 Jun 2015 | Igr 8F Allow $22k | 8/11 | ||
| 19 May 2015 | Igr 6F Claim $11k | 2/8 | ||
| 17 Oct 2014 | Igr 6F Allow $22k | ?/10 | ||
| 08 Oct 2014 | Igr 6F Claim $11k | ?/9 | ||
| 09 Sep 2014 | Igr 6F Claim $11k | ?/9 | ||
| 09 Aug 2014 | Igr 8F Allow $22k | ?/12 | ||
| 12 Jul 2014 | Igr 8F Claim $10k | ?/9 | ||
| 14 Jun 2014 | Igr 8½F Allow $22k | ?/8 |
| No Future Entries |
R2 21:39 Keeneland 24 Oct 2019
Race 2 - Claiming (3YO plus)
Winner $13,860 - 8 ran - Draw Advantage: None
1m 1f
Fast Dirt (Dirt)
