Racing971 | United Arab Emirates Racing

Statice - Horse Profile & Next Race Odds

6 (6) Success Yeonggwang (BUL) 8 (8) Queen And Serve (BUL)
  • Sire: Yeonseung Daero (KOR)
  • Dam: Gyemyeongui Bit (KOR)
  • Dam's Sire: Concept Win (USA)

70998706042 / 957851988008890972806 / 7104568478668980786637

Type Starts Wins Places Prize Money Strike Rate P/L (£1 stake)
All Weather
54 2 3 3.70% -£30.5
Total 54 2 3 3.70% -£30.5

Busan 11:00
Class 5 Handicap

Busan 08:10
Class 5 Handicap

Busan 09:50
Class 3 Handicap

Busan 09:00
Class 5 Handicap

Busan 09:50
Class 4 Handicap

Busan 09:50
Class 5 Handicap

Busan 12:30
Class 3 Handicap

Busan 11:30
Class 4 Handicap

Busan 14:30
Class 4 Handicap

Busan 10:25
Class 5 Handicap

Busan 12:00
Class 4 Special Weight B

Busan 08:35
Class 5 Handicap

Busan 11:10
Class 5 Special Weight B

Busan 09:00
Class 5 Handicap

Busan 11:05
Class 5 Handicap

Busan 11:05
Class 5 Handicap

Busan 08:10
Class 5 Handicap

Busan 09:15
Class 5 Handicap

Busan 08:10
Class 5 Handicap

Busan 10:10
Class 5 Handicap

Busan 10:05
Class 5 Handicap

Busan 09:00
Class 4 Special Weight B

Busan 10:15
Class 5 Handicap

Busan 12:00
Class 5 Handicap

Busan 08:20
Class 5 Handicap

Busan 11:05
Class 5 Handicap

Busan 11:10
Class 5 Handicap

Busan 09:10
Class 5 Handicap

Busan 08:20
Class 5 Handicap

Busan 13:00
Class 3 Special Weight B

Busan 09:35
Class 5 Handicap

Busan 14:30
Class 5 Special Weight B

Busan 08:45
Class 5 Handicap

Busan 08:45
Class 5 Handicap

Busan 07:40
Class 5 Handicap

Busan 09:15
Class 5 Handicap

Busan 10:10
Class 5 Special Weight A

Busan 10:10
Class 6 Special Weight A

Busan 08:20
Class 6 Special Weight A

Busan 08:20
Class 6 Special Weight A

Busan 08:35
Class 6 Special Weight A

Busan 08:20
Class 6 Special Weight A

Busan 09:15
Class 6 Special Weight A

Busan 08:20
Class 6 Special Weight A

Busan 07:00
Class 6 Special Weight A

Busan 08:50
Class 6 Special Weight A

Busan 08:30
Class 6 Special Weight A

Busan 07:10
Class 6 Special Weight A

Busan 08:50
Class 6 Special Weight A

Busan 07:55
Class 6 Special Weight A

Busan 07:40
Class 6 Special Weight A Stakes

Busan 10:05
Class 6 Special Weight A Stakes

Busan 07:05
Class 6 Special Weight A

Busan 08:25
Class 6 Special Weight A

Date Race Details Result SP Video
29 Dec 2023 Bus 6½F Gd Cl5 Hcp 25,199k 7/10 13/2
17 Dec 2023 Bus 6F Sft Cl5 Hcp 25,199k 3/11 13/2
03 Dec 2023 Bus 9F Gd Cl3 Hcp 47,250k 6/9 28/1
19 Nov 2023 Bus 6F Gd Cl5 Hcp 25,199k 6/10 25/1
05 Nov 2023 Bus 9F Gd Cl4 Hcp 37,799k 8/10 20/1
22 Oct 2023 Bus 8F Gd Cl5 Hcp 25,199k 7/10 11/1
06 Oct 2023 Bus 7F Gd Cl3 Hcp 47,250k 10/11 66/1
08 Sep 2023 Bus 9F Gd Cl4 Hcp 37,799k 8/10 33/1
11 Aug 2023 Bus 9F Sft Cl4 Hcp 37,799k 9/11 33/1
23 Jul 2023 Bus 7F Gd Cl5 Hcp 25,199k 8/10 22/1
09 Jul 2023 Bus 9F Sft Cl4 37,799k 6/9 28/1
25 Jun 2023 Bus 6F Gd Cl5 Hcp 25,199k 6/11 40/1
09 Jun 2023 Bus 8F Fm Cl5 25,199k 8/11 16/1
28 May 2023 Bus 6½F Fs Cl5 Hcp 25,199k 7/11 16/1
12 May 2023 Bus 7F Gd Cl5 Hcp 25,199k 4/11 28/1
28 Apr 2023 Bus 6½F Gd Cl5 Hcp 25,199k 8/11 25/1
16 Apr 2023 Bus 6F Gd Cl5 Hcp 25,199k 6/9 15/2
31 Mar 2023 Bus 6½F Gd Cl5 Hcp 25,199k 5/11 10/1
19 Mar 2023 Bus 7F Fs Cl5 Hcp 25,199k 4/12 20/1
03 Mar 2023 Bus 7F Gd Cl5 Hcp 25,199k 10/12 8/1
10 Feb 2023 Bus 6½F Sft Cl5 Hcp 25,199k Won/11 16/1
08 Jan 2023 Bus 9F Fs Cl4 37,799k 7/12 50/1
23 Dec 2022 Bus 6½F Cl5 Hcp 37,799k 6/12 33/1
09 Dec 2022 Bus 7F Fs Cl5 Hcp 25,200k 10/11 18/1
20 Nov 2022 Bus 7F Fs Cl5 Hcp 25,200k 8/10 33/1
04 Nov 2022 Bus 6½F Fs Cl5 Hcp 25,200k 2/9 33/1
21 Oct 2022 Bus 6F Fs Cl5 Hcp 25,200k 7/10 40/1
09 Oct 2022 Bus 6½F Fs Cl5 Hcp 25,200k 9/12 40/1
25 Sep 2022 Bus 6F Fs Cl5 Hcp 25,200k 10/11 66/1
02 Sep 2022 Bus 9F Sft Cl3 47,250k 9/9 40/1
07 Aug 2022 Bus 6½F Fm Cl5 Hcp 25,200k 8/11 50/1
22 Jul 2022 Bus 8F Sl Cl5 25,200k 8/11 80/1
10 Jul 2022 Bus 6F Gd Cl5 Hcp 25,200k 10/10 50/1
26 Jun 2022 Bus 6½F Sft Cl5 Hcp 25,200k 12/12 40/1
12 Jun 2022 Bus 6½F Fs Cl5 Hcp 25,200k 8/11 40/1
27 May 2022 Bus 6½F St Cl5 Hcp 25,200k 8/9 14/1
06 May 2022 Bus 7F Gd Cl5 25,200k 9/11 10/1
15 Apr 2022 Bus 7F Gd Cl6 15,750k Won/10 11/2
25 Mar 2022 Bus 6½F Gd Cl6 15,750k 5/11 14/1
13 Mar 2022 Bus 6½F Cl6 15,750k 8/10 6/1
25 Feb 2022 Bus 6½F Fs Cl6 15,750k 7/13 7/2 2F
30 Jan 2022 Bus 7F Gd Cl6 15,750k 5/13 6/1 J2F
07 Jan 2022 Bus 7F Gd Cl6 15,749k 9/12 7/4 F
12 Dec 2021 Bus 6½F Gd Cl6 15,749k 2/9 11/1
28 Nov 2021 Bus 7F Gd Cl6 25,200k 4/12 50/1
12 Nov 2021 Bus 6½F Cl6 15,749k 10/13 40/1
31 Oct 2021 Bus 8F Gd Cl6 25,200k 6/12 80/1
03 Oct 2021 Bus 7F Cl6 13,860k 10/12 50/1
51 Day break
13 Aug 2021 Bus 7F Gd Cl6 13,860k 7/12 33/1
01 Aug 2021 Bus 7F Fs Cl6 13,860k 8/12 125/1
18 Jul 2021 Bus 7F Fm Cl6 13,860k 9/12 100/1
02 Jul 2021 Bus 7F Fs Cl6 13,860k 9/9 100/1
13 Jun 2021 Bus 6F Hd Cl6 13,860k 11/11 100/1
30 May 2021 Bus 7F Gd Cl6 13,860k 7/12 33/1
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.