Stander - Horse Profile & Next Race Odds
- 12-y-o bay gelding
- Trainer: R K Watson
- Owner: Marshall Watson
- Sire: Famous Name (UK)
- Dam: Coill Cri (IRE)
- Dam's Sire: Shinko Forest (IRE)
Video Highlights
800240 / 7300 / 8
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
3 | 0 | 0 | 0% | -£3 | |
|
Turf
|
8 | 0 | 2 | 0% | -£8 | |
| Total | 11 | 0 | 2 | 0% | -£11 |
0015074950 / 4 / 099P / 00777
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
2 | 0 | 0 | 0% | -£2 | |
|
Hurdle
|
18 | 1 | 0 | 5.56% | £49 | |
| Total | 20 | 1 | 0 | 5.00% | £47 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 Oct 2018 | Ros 16F Gd MdnHdl €6k | Won/16 | 66/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 05 Jul 2019 | Bel 12F Gd Hcp €6k | 3/14 | 18/1 | |
| 01 Oct 2018 | Ros 16F Gd MdnHdl €6k | Won/16 | 66/1 | |
| 15 Aug 2017 | Ffl 12F Hy Cl6 Hcp £2k | 2/6 | 5/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Nov 2022 | Thu 16F Y/Sft HcpHdl €6k | 7/16 | 33/1 | |
| 30 Sep 2022 | Gow 16F Y HcpHdlDiv2 €6k | 7/15 | 25/1 | |
| 26 Aug 2022 | Dro 17F Gd HcpHdl €6k | 7/15 | 80/1 | |
| 17 Aug 2022 | Sli 17½F Gd/Y HcpHdl €6k | 11/14 | 66/1 | |
| 08 Jul 2022 | Klb 19F Gd HcpHdl €6k | 12/15 | 100/1 | |
| 18 Jun 2022 | Dro 10½F Y Mdn €12k | 8/8 | 100/1 | |
| 26 Nov 2020 | Thu 18F Sft Ch €6k | PU/13 | 250/1 | |
| 15 Oct 2020 | Trm 16F Y NovCh €6k | 9/11 | 80/1 | |
| 31 Jul 2020 | Gal 16½F Sft HcpHdl €9k | 9/14 | 50/1 | |
| 04 Jul 2020 | Bel 16½F Gd HcpHdl €6k | 11/14 | 50/1 | |
| 28 Oct 2019 | Wex 16½F SH HcpHdl €7k | 4/8 | 33/1 | |
| 20 Sep 2019 | Dun 10½F St Hcp €6k | 14/14 | 16/1 | |
| 31 Aug 2019 | Dro 12½F Sft HcpDiv1 €5k | 12/14 | 7/1 | |
| 30 May 2019 | Fai 10F GF AppHcp €6k | 7/12 | 14/1 | |
| 22 Apr 2019 | Cor 16F Gd/Y HcpHdl €7k | 14/19 | 28/1 | |
| 14 Mar 2019 | Hex 16F Hy Cl4 NovHdl £4k | 5/7 | 12/1 | |
| 27 Jan 2019 | Naa 16F Y HcpHdl €9k | 9/11 | 33/1 | |
| 05 Jan 2019 | Cor 16F Sft NovHdl €10k | 4/6 | 33/1 | |
| 25 Nov 2018 | Nav 16F Gd Cl1 HcpHdl €7k | 7/14 | 33/1 | |
| 04 Nov 2018 | Cor 20F Gd/Y HcpHdl €8k | 12/23 | 33/1 | |
| 09 Oct 2018 | Gal 16½F Y NovHdl €10k | 5/8 | 33/1 | |
| 07 Sep 2018 | Klb 19½F Gd MdnHdl €6k | 10/11 | 66/1 | |
| 16 Aug 2018 | Trm 16F Gd MdnHdl €7k | 12/14 | 50/1 | |
| 02 Sep 2017 | Nav 14F Y Hcp €6k | 19/23 | 33/1 | |
| 28 Aug 2017 | Sth 16½F St Cl6 Hcp £2k | 4/14 | 11/2 F | |
| 22 Apr 2017 | Lim 7F Gd Mdn €8k | 12/13 | 100/1 | |
| 26 Mar 2017 | Naa 6F SH Mdn €8k | 13/20 | 50/1 | |
| 10 Mar 2017 | Dun 7F St MdnClaim €6k | 8/11 | 33/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Nov 2022 | Thu 16F Y/Sft HcpHdl €6k | 7/16 | 33/1 | |
| 30 Sep 2022 | Gow 16F Y HcpHdlDiv2 €6k | 7/15 | 25/1 | |
| 26 Aug 2022 | Dro 17F Gd HcpHdl €6k | 7/15 | 80/1 | |
| 17 Aug 2022 | Sli 17½F Gd/Y HcpHdl €6k | 11/14 | 66/1 | |
| 08 Jul 2022 | Klb 19F Gd HcpHdl €6k | 12/15 | 100/1 | |
| 18 Jun 2022 | Dro 10½F Y Mdn €12k | 8/8 | 100/1 | |
| 26 Nov 2020 | Thu 18F Sft Ch €6k | PU/13 | 250/1 | |
| 15 Oct 2020 | Trm 16F Y NovCh €6k | 9/11 | 80/1 | |
| 31 Jul 2020 | Gal 16½F Sft HcpHdl €9k | 9/14 | 50/1 | |
| 04 Jul 2020 | Bel 16½F Gd HcpHdl €6k | 11/14 | 50/1 | |
| 28 Oct 2019 | Wex 16½F SH HcpHdl €7k | 4/8 | 33/1 | |
| 20 Sep 2019 | Dun 10½F St Hcp €6k | 14/14 | 16/1 | |
| 31 Aug 2019 | Dro 12½F Sft HcpDiv1 €5k | 12/14 | 7/1 | |
| 05 Jul 2019 | Bel 12F Gd Hcp €6k | 3/14 | 18/1 | |
| 30 May 2019 | Fai 10F GF AppHcp €6k | 7/12 | 14/1 | |
| 22 Apr 2019 | Cor 16F Gd/Y HcpHdl €7k | 14/19 | 28/1 | |
| 14 Mar 2019 | Hex 16F Hy Cl4 NovHdl £4k | 5/7 | 12/1 | |
| 27 Jan 2019 | Naa 16F Y HcpHdl €9k | 9/11 | 33/1 | |
| 05 Jan 2019 | Cor 16F Sft NovHdl €10k | 4/6 | 33/1 | |
| 25 Nov 2018 | Nav 16F Gd Cl1 HcpHdl €7k | 7/14 | 33/1 | |
| 04 Nov 2018 | Cor 20F Gd/Y HcpHdl €8k | 12/23 | 33/1 | |
| 09 Oct 2018 | Gal 16½F Y NovHdl €10k | 5/8 | 33/1 | |
| 01 Oct 2018 | Ros 16F Gd MdnHdl €6k | Won/16 | 66/1 | |
| 07 Sep 2018 | Klb 19½F Gd MdnHdl €6k | 10/11 | 66/1 | |
| 16 Aug 2018 | Trm 16F Gd MdnHdl €7k | 12/14 | 50/1 | |
| 02 Sep 2017 | Nav 14F Y Hcp €6k | 19/23 | 33/1 | |
| 28 Aug 2017 | Sth 16½F St Cl6 Hcp £2k | 4/14 | 11/2 F | |
| 15 Aug 2017 | Ffl 12F Hy Cl6 Hcp £2k | 2/6 | 5/1 | |
| 22 Apr 2017 | Lim 7F Gd Mdn €8k | 12/13 | 100/1 | |
| 26 Mar 2017 | Naa 6F SH Mdn €8k | 13/20 | 50/1 | |
| 10 Mar 2017 | Dun 7F St MdnClaim €6k | 8/11 | 33/1 |
| No Future Entries |
R4 18:50 Thurles 03 Nov 2022
Two-Mile Borris Handicap Hurdle (80-95) (4YO plus)
Winner €6,000 - 16 ran - Draw Advantage: None
1m 7f 188y
Yielding to Soft
