Soap Box - Horse Profile & Next Race Odds
- 24-y-o bay gelding
- Trainer: Robert Kotenko
- Owner: Kathleen Kotenko
- Sire: Activist (USA)
- Dam: Andrea's Champ (USA)
- Dam's Sire: Clever Champ (USA)
4 / ?22????32 / ?3??4134????? / ???423??4?1? / ???3??3?4?????
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
42 | 2 | 7 | 4.76% | -£40 | |
|
Turf
|
8 | 0 | 0 | 0% | -£8 | |
| Total | 50 | 2 | 7 | 4.00% | -£48 |
?3
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Unknown
|
2 | 0 | 0 | 0% | -£2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 07 Sep 2008 | Pen 8F Claim $10k | Won/8 | ||
| 21 Jul 2007 | Pen 8F Claim $7k | Won/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 23 Apr 2009 | Pen 8F Claim 0k | 3/10 | ||
| 07 Sep 2008 | Pen 8F Claim $10k | Won/8 | ||
| 24 May 2008 | Pen 8½F Claim $10k | 3/8 | ||
| 10 May 2008 | Pen 8F Claim $10k | 2/8 | ||
| 21 Jul 2007 | Pen 8F Claim $7k | Won/8 | ||
| 29 Dec 2006 | Pen 8F Claim $6k | 2/7 | ||
| 20 Dec 2006 | Pen 8½F Claim 0k | 3/9 | ||
| 04 Sep 2006 | Dpk 8½F Allow $9k | 2/7 | ||
| 22 Aug 2006 | Phi 8F Claim $8k | 2/9 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 22 Oct 2009 | Pen 8F Claim 0k | ?/8 | ||
| 26 Sep 2009 | Pid 8½F Claim $9k | ?/12 | ||
| 13 Sep 2009 | Pen 8½F Claim 0k | ?/10 | ||
| 14 Aug 2009 | Pen 8½F Claim $10k | ?/11 | ||
| 12 Jul 2009 | Pen 12F Claim 0k | ?/12 | ||
| 02 Jul 2009 | Pen 8½F Claim $10k | ?/10 | ||
| 18 Jun 2009 | Pen 8F Claim $10k | 4/9 | ||
| 07 May 2009 | Pen 8F Claim $8k | ?/8 | ||
| 09 Apr 2009 | Pen 8½F Claim $8k | ?/12 | ||
| 26 Mar 2009 | Pen 8F Claim $8k | ?/12 | ||
| 08 Mar 2009 | Pen 8½F Claim 0k | 3/6 | ||
| 26 Feb 2009 | Pen 8F Claim 0k | ?/7 | ||
| 21 Jan 2009 | Pen 8F Claim $10k | ?/8 | ||
| 10 Jan 2009 | Pen 8½F Claim 0k | ?/10 | ||
| 05 Nov 2008 | Pen 8F Claim 0k | ?/6 | ||
| 14 Aug 2008 | Pen 8F Claim $11k | ?/7 | ||
| 31 Jul 2008 | Pen 8½F Claim $11k | 4/8 | ||
| 05 Jul 2008 | Pen 8F Claim $10k | ?/6 | ||
| 11 Jun 2008 | Pen 8½F Allow $13k | ?/11 | ||
| 26 Apr 2008 | Pen F 0k | 3/7 | ||
| 11 Apr 2008 | Pen 8F Claim $10k | 4/6 | ||
| 29 Mar 2008 | Pen 8½F Claim $10k | ?/11 | ||
| 21 Feb 2008 | Pen 8½F Claim $10k | ?/7 | ||
| 07 Jan 2008 | Phi 8½F Claim $15k | ?/12 | ||
| 15 Dec 2007 | Pen 8F Claim 0k | ?/8 | ||
| 17 Nov 2007 | Pen 8½F Claim $11k | ?/6 | ||
| 03 Nov 2007 | Pen 8F Allow $11k | ?/8 | ||
| 25 Oct 2007 | Pen F 0k | ?/7 | ||
| 10 Oct 2007 | Pen 8F Allow $11k | ?/9 | ||
| 08 Sep 2007 | Pen 8½F Allow $9k | ?/8 | ||
| 25 Aug 2007 | Pen 8F Claim $9k | 4/7 | ||
| 17 Aug 2007 | Pen 8½F Allow $10k | 3/5 | ||
| 18 May 2007 | Pen 8½F Claim $7k | 4/8 | ||
| 19 Apr 2007 | Pen 8F Claim $6k | ?/8 | ||
| 01 Apr 2007 | Phi 8F Claim $11k | ?/7 | ||
| 26 Feb 2007 | Phi 8½F Claim $11k | 3/5 | ||
| 11 Jan 2007 | Pen 8F Claim $6k | ?/10 | ||
| 01 Dec 2006 | Pen 8½F Allow 0k | ?/12 | ||
| 23 Nov 2006 | Pen 8F Allow $9k | ?/10 | ||
| 03 Nov 2006 | Pen 8½F Allow $9k | ?/12 | ||
| 11 Oct 2006 | Pen 8½F Allow $9k | ?/8 | ||
| 13 Jul 2006 | Pen 8½F Allow 0k | ?/9 | ||
| 02 Nov 2005 | Pen 8½F St Cl Allow £4k | 5/7 | 13/2 | |
| 25 Sep 2005 | Phi 7F MdnClaim $7k | 4/7 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 22 Oct 2009 | Pen 8F Claim 0k | ?/8 | ||
| 26 Sep 2009 | Pid 8½F Claim $9k | ?/12 | ||
| 13 Sep 2009 | Pen 8½F Claim 0k | ?/10 | ||
| 14 Aug 2009 | Pen 8½F Claim $10k | ?/11 | ||
| 12 Jul 2009 | Pen 12F Claim 0k | ?/12 | ||
| 02 Jul 2009 | Pen 8½F Claim $10k | ?/10 | ||
| 18 Jun 2009 | Pen 8F Claim $10k | 4/9 | ||
| 07 May 2009 | Pen 8F Claim $8k | ?/8 | ||
| 23 Apr 2009 | Pen 8F Claim 0k | 3/10 | ||
| 09 Apr 2009 | Pen 8½F Claim $8k | ?/12 | ||
| 26 Mar 2009 | Pen 8F Claim $8k | ?/12 | ||
| 08 Mar 2009 | Pen 8½F Claim 0k | 3/6 | ||
| 26 Feb 2009 | Pen 8F Claim 0k | ?/7 | ||
| 21 Jan 2009 | Pen 8F Claim $10k | ?/8 | ||
| 10 Jan 2009 | Pen 8½F Claim 0k | ?/10 | ||
| 05 Nov 2008 | Pen 8F Claim 0k | ?/6 | ||
| 07 Sep 2008 | Pen 8F Claim $10k | Won/8 | ||
| 14 Aug 2008 | Pen 8F Claim $11k | ?/7 | ||
| 31 Jul 2008 | Pen 8½F Claim $11k | 4/8 | ||
| 05 Jul 2008 | Pen 8F Claim $10k | ?/6 | ||
| 11 Jun 2008 | Pen 8½F Allow $13k | ?/11 | ||
| 24 May 2008 | Pen 8½F Claim $10k | 3/8 | ||
| 10 May 2008 | Pen 8F Claim $10k | 2/8 | ||
| 26 Apr 2008 | Pen F 0k | 3/7 | ||
| 11 Apr 2008 | Pen 8F Claim $10k | 4/6 | ||
| 29 Mar 2008 | Pen 8½F Claim $10k | ?/11 | ||
| 21 Feb 2008 | Pen 8½F Claim $10k | ?/7 | ||
| 07 Jan 2008 | Phi 8½F Claim $15k | ?/12 | ||
| 15 Dec 2007 | Pen 8F Claim 0k | ?/8 | ||
| 17 Nov 2007 | Pen 8½F Claim $11k | ?/6 | ||
| 03 Nov 2007 | Pen 8F Allow $11k | ?/8 | ||
| 25 Oct 2007 | Pen F 0k | ?/7 | ||
| 10 Oct 2007 | Pen 8F Allow $11k | ?/9 | ||
| 08 Sep 2007 | Pen 8½F Allow $9k | ?/8 | ||
| 25 Aug 2007 | Pen 8F Claim $9k | 4/7 | ||
| 17 Aug 2007 | Pen 8½F Allow $10k | 3/5 | ||
| 21 Jul 2007 | Pen 8F Claim $7k | Won/8 | ||
| 18 May 2007 | Pen 8½F Claim $7k | 4/8 | ||
| 19 Apr 2007 | Pen 8F Claim $6k | ?/8 | ||
| 01 Apr 2007 | Phi 8F Claim $11k | ?/7 | ||
| 26 Feb 2007 | Phi 8½F Claim $11k | 3/5 | ||
| 11 Jan 2007 | Pen 8F Claim $6k | ?/10 | ||
| 29 Dec 2006 | Pen 8F Claim $6k | 2/7 | ||
| 20 Dec 2006 | Pen 8½F Claim 0k | 3/9 | ||
| 01 Dec 2006 | Pen 8½F Allow 0k | ?/12 | ||
| 23 Nov 2006 | Pen 8F Allow $9k | ?/10 | ||
| 03 Nov 2006 | Pen 8½F Allow $9k | ?/12 | ||
| 11 Oct 2006 | Pen 8½F Allow $9k | ?/8 | ||
| 04 Sep 2006 | Dpk 8½F Allow $9k | 2/7 | ||
| 22 Aug 2006 | Phi 8F Claim $8k | 2/9 | ||
| 13 Jul 2006 | Pen 8½F Allow 0k | ?/9 | ||
| 02 Nov 2005 | Pen 8½F St Cl Allow £4k | 5/7 | 13/2 | |
| 25 Sep 2005 | Phi 7F MdnClaim $7k | 4/7 |
| No Future Entries |
R4 03:58 Penn National 22 Oct 2009
Claiming (3YO plus)
Winner 0 - 8 ran - Draw Advantage: None
1m
Standard Dirt (Dirt)
