Snowfox - Horse Profile & Next Race Odds
- 24-y-o bay mare
- Trainer: J Crowley
- Owner: Christopher Beirne
- Sire: Foxhound (USA)
- Dam: Go For Grace (IRE)
- Dam's Sire:
3030210400020 / 5563096 / 56228
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Turf
|
25 | 1 | 7 | 4.00% | -£17.5 | |
| Total | 25 | 1 | 7 | 4.00% | -£17.5 |
F050 / B6563040342500 / 46079FP
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
1 | 0 | 0 | 0% | -£1 | |
|
Hurdle
|
24 | 0 | 4 | 0% | -£24 | |
| Total | 25 | 0 | 4 | 0% | -£25 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 13 Jul 2005 | Kil 8½F Fm HcpDiv1 €6k | Won/13 | 13/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 08 Jun 2007 | Wex 13F Y Hcp €6k | 2/16 | 7/1 | |
| 02 Jun 2007 | Trm 14F Gd Hcp €6k | 2/13 | 16/1 | |
| 07 May 2007 | Lim 16F GF HcpHdl €9k | 4/18 | 14/1 | |
| 02 Nov 2006 | Clo 16F Y/Sft MdnHdl €5k | 2/18 | 7/1 | |
| 12 Oct 2006 | Trm 16F Sft HcpHdl €5k | 3/16 | 8/1 | |
| 07 Aug 2006 | Naa 16F GF HcpHdl €8k | 3/14 | 12/1 | |
| 17 Jul 2006 | Kil 17F GF Hcp €9k | 3/10 | 10/1 | |
| 23 Sep 2005 | Lst 7F Gd/Y Hcp €10k | 2/15 | 25/1 | |
| 13 Jul 2005 | Kil 8½F Fm HcpDiv1 €6k | Won/13 | 13/2 | |
| 07 Jul 2005 | Gow 8F Gd HcpDiv1 €6k | 2/16 | 10/1 | |
| 17 Jun 2005 | Lim 8F GF Hcp €7k | 3/14 | 8/1 | |
| 09 May 2005 | Kil 8½F Gd Hcp €6k | 3/8 | 11/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 06 Dec 2007 | Clo 16F Hy HcpHdl €9k | PU/18 | 16/1 | |
| 01 Nov 2007 | Clo 17F Gd/Y Ch €9k | F/12 | 25/1 | |
| 17 Oct 2007 | Pun 16F Gd HcpHdl €9k | 9/22 | 16/1 | |
| 17 Sep 2007 | Lst 16F Gd HcpHdlDiv2 €11k | 7/18 | 14/1 | |
| 17 Aug 2007 | Trm 16F Hy HcpHdl €13k | 14/15 | 16/1 | |
| 10 Aug 2007 | Wex 13F Gd AppHcp €6k | 8/16 | 9/1 | |
| 15 Jun 2007 | Clo 16F Gd HcpHdl €9k | 6/18 | 13/2 | |
| 28 May 2007 | Bal 16F Gd Hcp €6k | 6/15 | 20/1 | |
| 11 May 2007 | Wex 13F Gd Hcp €6k | 5/15 | 14/1 | |
| 19 Mar 2007 | Gow 16F Hy HcpHdl €12k | 13/17 | 33/1 | |
| 27 Dec 2006 | Leo 16F SH MdnHdl €9k | 19/24 | 16/1 | |
| 15 Nov 2006 | Dpa 18½F Sft MdnHdl €5k | 5/15 | 7/1 | |
| 15 Oct 2006 | Cor 16F GS MdnHdl £5k | 4/20 | 14/1 | |
| 27 Sep 2006 | Dpa 13F Gd AppHcp £7k | 6/15 | 10/1 | |
| 20 Sep 2006 | Lst 16F Sft MdnHdl £6k | 11/18 | 12/1 | |
| 14 Sep 2006 | Tip 16F Gd MdnHdl €6k | 4/20 | 20/1 | |
| 29 Aug 2006 | Trl 16F GS HcpHdl £15k | 11/14 | 16/1 | |
| 17 Aug 2006 | Trm 12F Gd Hcp €6k | 9/13 | 12/1 | |
| 01 Aug 2006 | Gal 16F Gd/Y Hcp €10k | 13/20 | 20/1 | |
| 21 Jul 2006 | Klb 16F Fm MdnHdl €6k | 6/13 | 11/2 | |
| 13 Jul 2006 | Gow 16F GF HcpHdl €8k | 5/12 | 10/1 | |
| 22 Jun 2006 | Tip 16F Fm MdnHdl £5k | 6/20 | 12/1 | |
| 15 Jun 2006 | Clo 16F Fm MdnHdl €6k | B/13 | 7/2 | |
| 09 Jun 2006 | Wex 13F Fm Hcp €9k | 6/14 | 10/1 | |
| 03 Jun 2006 | Trm 12F Fm Hcp €6k | 5/12 | 8/1 | |
| 12 May 2006 | Wex 13F GF Hcp €6k | 5/16 | 16/1 | |
| 05 Mar 2006 | Leo 16F Y/Sft Hdl €12k | 11/13 | 16/1 | |
| 05 Feb 2006 | Lim 16F Sft MdnHdl €7k | 5/13 | 20/1 | |
| 02 Feb 2006 | Clo 16F Y/Sft MdnHdl €5k | 13/19 | 33/1 | |
| 26 Jan 2006 | Gow 16F Gd/Y MdnHdl €7k | F/20 | 25/1 | |
| 07 Oct 2005 | Gow 9½F GF Hcp €10k | 11/17 | 12/1 | |
| 20 Sep 2005 | Lst 8F Gd Hcp €16k | 10/12 | 20/1 | |
| 08 Sep 2005 | Cor 8½F GF Hcp €8k | 12/15 | 12/1 | |
| 24 Aug 2005 | Trl 8F Gd/Y Hcp €11k | 14/15 | 14/1 | |
| 10 Aug 2005 | Gow 9½F GF AppHcpDiv1 €7k | 4/14 | 5/1 F | |
| 27 Jul 2005 | Gal 8½F GF Hcp €10k | 11/18 | 9/1 | |
| 01 Jul 2005 | Bel 8F GF HcpDiv1 €6k | 10/15 | 13/2 | |
| 26 May 2005 | Clo 10F GF Hcp €5k | 12/15 | 5/1 J2F | |
| 20 Sep 2004 | Lst 6F GS Cl Mdn £8k | 7/14 | 20/1 | |
| 13 Sep 2004 | Ros 7F Sft Cl Mdn £5k | 9/15 | 14/1 | |
| 12 May 2004 | Bal 6F GS Cl Mdn £5k | 5/12 | 10/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 06 Dec 2007 | Clo 16F Hy HcpHdl €9k | PU/18 | 16/1 | |
| 01 Nov 2007 | Clo 17F Gd/Y Ch €9k | F/12 | 25/1 | |
| 17 Oct 2007 | Pun 16F Gd HcpHdl €9k | 9/22 | 16/1 | |
| 17 Sep 2007 | Lst 16F Gd HcpHdlDiv2 €11k | 7/18 | 14/1 | |
| 17 Aug 2007 | Trm 16F Hy HcpHdl €13k | 14/15 | 16/1 | |
| 10 Aug 2007 | Wex 13F Gd AppHcp €6k | 8/16 | 9/1 | |
| 15 Jun 2007 | Clo 16F Gd HcpHdl €9k | 6/18 | 13/2 | |
| 08 Jun 2007 | Wex 13F Y Hcp €6k | 2/16 | 7/1 | |
| 02 Jun 2007 | Trm 14F Gd Hcp €6k | 2/13 | 16/1 | |
| 28 May 2007 | Bal 16F Gd Hcp €6k | 6/15 | 20/1 | |
| 11 May 2007 | Wex 13F Gd Hcp €6k | 5/15 | 14/1 | |
| 07 May 2007 | Lim 16F GF HcpHdl €9k | 4/18 | 14/1 | |
| 19 Mar 2007 | Gow 16F Hy HcpHdl €12k | 13/17 | 33/1 | |
| 27 Dec 2006 | Leo 16F SH MdnHdl €9k | 19/24 | 16/1 | |
| 15 Nov 2006 | Dpa 18½F Sft MdnHdl €5k | 5/15 | 7/1 | |
| 02 Nov 2006 | Clo 16F Y/Sft MdnHdl €5k | 2/18 | 7/1 | |
| 15 Oct 2006 | Cor 16F GS MdnHdl £5k | 4/20 | 14/1 | |
| 12 Oct 2006 | Trm 16F Sft HcpHdl €5k | 3/16 | 8/1 | |
| 27 Sep 2006 | Dpa 13F Gd AppHcp £7k | 6/15 | 10/1 | |
| 20 Sep 2006 | Lst 16F Sft MdnHdl £6k | 11/18 | 12/1 | |
| 14 Sep 2006 | Tip 16F Gd MdnHdl €6k | 4/20 | 20/1 | |
| 29 Aug 2006 | Trl 16F GS HcpHdl £15k | 11/14 | 16/1 | |
| 17 Aug 2006 | Trm 12F Gd Hcp €6k | 9/13 | 12/1 | |
| 07 Aug 2006 | Naa 16F GF HcpHdl €8k | 3/14 | 12/1 | |
| 01 Aug 2006 | Gal 16F Gd/Y Hcp €10k | 13/20 | 20/1 | |
| 21 Jul 2006 | Klb 16F Fm MdnHdl €6k | 6/13 | 11/2 | |
| 17 Jul 2006 | Kil 17F GF Hcp €9k | 3/10 | 10/1 | |
| 13 Jul 2006 | Gow 16F GF HcpHdl €8k | 5/12 | 10/1 | |
| 22 Jun 2006 | Tip 16F Fm MdnHdl £5k | 6/20 | 12/1 | |
| 15 Jun 2006 | Clo 16F Fm MdnHdl €6k | B/13 | 7/2 | |
| 09 Jun 2006 | Wex 13F Fm Hcp €9k | 6/14 | 10/1 | |
| 03 Jun 2006 | Trm 12F Fm Hcp €6k | 5/12 | 8/1 | |
| 12 May 2006 | Wex 13F GF Hcp €6k | 5/16 | 16/1 | |
| 05 Mar 2006 | Leo 16F Y/Sft Hdl €12k | 11/13 | 16/1 | |
| 05 Feb 2006 | Lim 16F Sft MdnHdl €7k | 5/13 | 20/1 | |
| 02 Feb 2006 | Clo 16F Y/Sft MdnHdl €5k | 13/19 | 33/1 | |
| 26 Jan 2006 | Gow 16F Gd/Y MdnHdl €7k | F/20 | 25/1 | |
| 07 Oct 2005 | Gow 9½F GF Hcp €10k | 11/17 | 12/1 | |
| 23 Sep 2005 | Lst 7F Gd/Y Hcp €10k | 2/15 | 25/1 | |
| 20 Sep 2005 | Lst 8F Gd Hcp €16k | 10/12 | 20/1 | |
| 08 Sep 2005 | Cor 8½F GF Hcp €8k | 12/15 | 12/1 | |
| 24 Aug 2005 | Trl 8F Gd/Y Hcp €11k | 14/15 | 14/1 | |
| 10 Aug 2005 | Gow 9½F GF AppHcpDiv1 €7k | 4/14 | 5/1 F | |
| 27 Jul 2005 | Gal 8½F GF Hcp €10k | 11/18 | 9/1 | |
| 13 Jul 2005 | Kil 8½F Fm HcpDiv1 €6k | Won/13 | 13/2 | |
| 07 Jul 2005 | Gow 8F Gd HcpDiv1 €6k | 2/16 | 10/1 | |
| 01 Jul 2005 | Bel 8F GF HcpDiv1 €6k | 10/15 | 13/2 | |
| 17 Jun 2005 | Lim 8F GF Hcp €7k | 3/14 | 8/1 | |
| 26 May 2005 | Clo 10F GF Hcp €5k | 12/15 | 5/1 J2F | |
| 09 May 2005 | Kil 8½F Gd Hcp €6k | 3/8 | 11/2 | |
| 20 Sep 2004 | Lst 6F GS Cl Mdn £8k | 7/14 | 20/1 | |
| 13 Sep 2004 | Ros 7F Sft Cl Mdn £5k | 9/15 | 14/1 | |
| 12 May 2004 | Bal 6F GS Cl Mdn £5k | 5/12 | 10/1 |
| No Future Entries |
R5 19:15 Clonmel 06 Dec 2007
Merck Sharp & Dohme Mares Handicap Hurdle (74-116) (4YO plus)
Winner €9,674 - 18 ran
2m
Heavy
