Skip The Patton - Horse Profile & Next Race Odds
- 19-y-o dk gelding
- Trainer: Busanda Armstrong
- Owner: Busanda Armstrong
- Sire: Abajo (USA)
- Dam: Skip The Silver (USA)
- Dam's Sire: Patton (USA)
4231??34?? / ??
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
13 | 1 | 2 | 7.69% | -£12 | |
| Total | 13 | 1 | 2 | 7.69% | -£12 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 23 May 2010 | Cht 4½F MdnClaim $7k | Won/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 23 May 2010 | Cht 4½F MdnClaim $7k | Won/8 | ||
| 09 May 2010 | Cht 4½F MdnClaim $7k | 3/10 | ||
| 25 Apr 2010 | Cht 4½F MdnClaim $7k | 2/10 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Nov 2011 | Cht 4½F Claim 0k | ?/10 | ||
| 06 Oct 2011 | Cht 4½F Claim 0k | ?/10 | ||
| 23 Sep 2011 | Cht 4½F Claim 0k | ?/10 | ||
| 31 Dec 2010 | Cht 4½F Claim $7k | ?/9 | ||
| 19 Nov 2010 | Cht 4½F Claim $7k | ?/9 | ||
| 05 Nov 2010 | Cht 4½F Claim $7k | 4/9 | ||
| 21 Aug 2010 | Cht 4½F Claim 0k | 3/5 | ||
| 18 Jul 2010 | Cht 4½F Claim 0k | ?/10 | ||
| 18 Jun 2010 | Cht 4½F Claim 0k | ?/10 | ||
| 10 Apr 2010 | Cht 4½F MdnClaimHcp 0k | 4/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Nov 2011 | Cht 4½F Claim 0k | ?/10 | ||
| 06 Oct 2011 | Cht 4½F Claim 0k | ?/10 | ||
| 23 Sep 2011 | Cht 4½F Claim 0k | ?/10 | ||
| 31 Dec 2010 | Cht 4½F Claim $7k | ?/9 | ||
| 19 Nov 2010 | Cht 4½F Claim $7k | ?/9 | ||
| 05 Nov 2010 | Cht 4½F Claim $7k | 4/9 | ||
| 21 Aug 2010 | Cht 4½F Claim 0k | 3/5 | ||
| 18 Jul 2010 | Cht 4½F Claim 0k | ?/10 | ||
| 18 Jun 2010 | Cht 4½F Claim 0k | ?/10 | ||
| 23 May 2010 | Cht 4½F MdnClaim $7k | Won/8 | ||
| 09 May 2010 | Cht 4½F MdnClaim $7k | 3/10 | ||
| 25 Apr 2010 | Cht 4½F MdnClaim $7k | 2/10 | ||
| 10 Apr 2010 | Cht 4½F MdnClaimHcp 0k | 4/8 |
| No Future Entries |
R4 04:33 Charles Town 03 Nov 2011
Claiming (3YO plus)
Winner 0 - 10 ran - Draw Advantage: None
4f 110y
Standard Dirt (Dirt)
