Racing971 | United Arab Emirates Racing

Shampooed - Horse Profile & Next Race Odds

2 Jaccout (FR) 4 Wemyss Quest (GB)
  • Sire: Law Society (USA)
  • Dam: White Caps (0)
  • Dam's Sire: Shirley Heights (0)

Stratford 18:35
Handicap Chase

Southwell 18:00
Handicap Chase

Stratford 18:30
Handicap Chase

Hereford 20:05
Mares Handicap Hurdle

Warwick 22:30
Mares' Handicap Hurdle

Sandown 19:25
Allied Bank Handicap Chase (Showcase)

Doncaster 18:55
Blackwell Handicap Chase (Showcase)

Newbury 17:40
Tote Handicap Chase

Warwick 18:00
Churchill Handicap Chase

Stratford 19:00
Augmentis Handicap Chase (Showcase)

Pontefract 18:45
Bluff Cove Handicap

Worcester 19:15
Handicap Chase

Uttoxeter 20:10
Mares' Handicap Chase

Warwick 17:40
Novices Chase

Hereford 18:40
Novices Handicap Chase

Warwick 18:45
Handicap Hurdle

Market Rasen 18:30
Mares Novices Chase

Warwick 18:20
Novices' Chase

Kempton 18:55
Novices Handicap Chase

Warwick 17:00
Novices' Chase

Worcester 20:05
Novices' Chase

Warwick 23:20
Syd Mercer Handicap

Stratford 22:10
Novices' Chase

Exeter 18:30
Listed Handicap Chase

Exeter 17:50
Handicap Hurdle

Newbury 17:30
Handicap Hurdle

Stratford 19:50
H & K Handicap Hurdle

Warwick 18:30
Page Handicap Hurdle

Taunton 18:20
Conditionals' Handicap Hurdle

Cheltenham 17:55
Events Handicap Hurdle

Hereford 20:05
Michaelchurch Handicap Hurdle

Towcester 23:55
Variohm Handicap Hurdle

Nottingham 20:20
Next Meeting Handicap

Stratford 20:00
Cygnet Handicap Hurdle

Warwick 17:50
INDeX Evolution Handicap

Warwick 18:05
Conditionals' Handicap Hurdle

Warwick 18:30
Handicap Hurdle

Leicester 19:10
Tote Exacta Handicap Hurdle

Date Race Details Result SP Video
13 Jul 2003 Str 20F GF ClD HcpCh £8k Won/8 9/1
04 Jul 2003 Sth 17F Gd ClD HcpCh £6k 4/6 5/2
31 May 2003 Str 17½F Gd ClC HcpCh £8k 2/8 12/1
26 May 2003 Hfo 19½F GF ClE HcpHdl £3k 3/7 7/1
10 May 2003 War 16F GF ClE HcpHdl £3k 7/10 16/1
85 Day break
14 Feb 2003 San 16F Sft ClC HcpCh £12k 8/11 16/1
24 Jan 2003 Don 19F GS ClC HcpCh £8k 5/12 10/1
18 Dec 2002 Nbu 18½F Gd ClD HcpCh £6k 2/8 7/1
07 Dec 2002 War 16½F GS ClC HcpCh £7k 2/6 10/1
31 Oct 2002 Str 17½F GS ClD HcpCh £6k 6/8 11/1
21 Oct 2002 Pfr 18F Sft ClE Hcp £4k 18/18 33/1
163 Day break
11 May 2002 Wor 16F GF ClE HcpCh £3k Won/6 10/3
04 May 2002 Utt 20F Gd ClE HcpCh £3k PU/5 15/8
02 Apr 2002 War 16½F GF ClE NovCh £3k Won/7 13/8
19 Mar 2002 Hfo 16F Sft ClE NovHcpCh £4k 4/8 10/3
16 Feb 2002 War 16F Sft ClC HcpHdl £6k 6/7 15/2
05 Feb 2002 Mar 20F Sft ClD NovCh £4k 3/7 7/2
24 Jan 2002 War 20½F Hy ClD NovCh £4k 5/6 12/1
27 Dec 2001 Kmp 20½F Gd ClC NovHcpCh £19k 5/8 12/1
01 Dec 2001 War 16½F Sft ClD NovCh £4k 2/5 1/1
174 Day break
10 Jun 2001 Wor 16F GF ClE NovCh £3k 10/18 9/2
26 May 2001 War 16F GF ClE Hcp £3k 6/15 9/4
18 May 2001 Str 17½F GS ClD NovCh £4k Won/10 4/1
05 May 2001 Exe 19½F Gd ClA HcpCh £13k 4/11 9/1
24 Apr 2001 Exe 19F Sft ClD HcpHdl £3k 7/14 10/1
24 Mar 2001 Nbu 16½F Sft ClC HcpHdl £5k 7/13 8/1
12 Mar 2001 Str 16½F Sft ClD HcpHdl £7k 3/15 9/1
17 Feb 2001 War 16F Sft ClC HcpHdl £5k Won/7 9/2
51 Day break
28 Dec 2000 Tau 17F Sft ClE HcpHdl £3k 5/14 9/2
08 Dec 2000 Che 17F Sft ClC HcpHdl £15k 4/20 14/1
193 Day break
29 May 2000 Hfo 19½F GS ClD HcpHdl £3k Won/8 2/1
26 May 2000 Tow 16F Sft ClD HcpHdl £2k Won/3 4/7
02 May 2000 Ntt 14F GS ClF Hcp £2k 2/17 13/2
15 Apr 2000 Str 16½F Gd ClD HcpHdl £3k Won/14 4/1
12 Apr 2000 War 14½F Sft ClD Hcp £4k 3/14 13/2
04 Mar 2000 War 16F Sft ClF HcpHdl £1k Won/6 13/8
19 Feb 2000 War 20½F GS ClE HcpHdl £2k 5/10 11/1
25 Jan 2000 Les 20½F Gd ClE HcpHdl £5k 10/11 4/1

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.