Sangenesius - Horse Profile & Next Race Odds
- 26-y-o grey gelding
-
Trainer:
P O Brady
(1st run for new yard, previously with M Kavanagh )
- Owner: Mr Sean F Gallagher
- Sire: Petong (GER)
- Dam: Just Deserts (UK)
- Dam's Sire: Alhijaz (UK)
4
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Turf
|
1 | 0 | 0 | 0% | -£1 | |
| Total | 1 | 0 | 0 | 0% | -£1 |
570718F / 888S34200 / 4973950566470 / 035P
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
11 | 0 | 1 | 0% | -£11 | |
|
Hurdle
|
22 | 1 | 3 | 4.55% | -£9 | |
| Total | 33 | 1 | 4 | 3.03% | -£20 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 29 Aug 2005 | Dpa 16F GF HcpHdl €6k | Won/15 | 12/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 18 May 2008 | Nav 24F Fm HcpCh €9k | 3/16 | 25/1 | |
| 24 Jun 2007 | Dro 24F Gd HcpHdl €8k | 3/18 | 10/1 | |
| 27 Sep 2006 | Dpa 18F Gd HcpHdl £6k | 2/14 | 5/1 | |
| 02 Sep 2006 | Dro 16F Sft Hdl €8k | 3/8 | 14/1 | |
| 29 Aug 2005 | Dpa 16F GF HcpHdl €6k | Won/15 | 12/1 | |
| 01 Jul 2004 | Bel 17F Gd Cl NovHdl £5k | 3/8 | 5/1 | |
| 27 May 2004 | Fai 12F Fm Cl Hcp £4k | 4/18 | 20/1 | |
| 20 Sep 2003 | Fai 16F GF Cl MdnHdl £5k | 3/14 | 10/1 | |
| 08 May 2003 | Bal 9F GS Cl Mdn £4k | 3/15 | 14/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 17 Aug 2008 | Sth 26F Gd Cl4 HcpCh £4k | PU/9 | 14/1 | |
| 29 May 2008 | Pun 20F Fm HcpCh €10k | 5/16 | 16/1 | |
| 10 May 2008 | Dpa 23F Gd HcpCh €6k | 11/14 | 20/1 | |
| 10 Nov 2007 | Naa 24F Gd HcpCh €9k | 13/20 | 16/1 | |
| 03 Nov 2007 | Dro 22F Gd HcpCh €10k | 7/10 | 16/1 | |
| 23 Oct 2007 | Fai 16F Fm Ch €8k | 4/7 | 16/1 | |
| 18 Oct 2007 | Pun 25F Gd HcpCh €7k | 6/22 | 20/1 | |
| 26 Sep 2007 | Dpa 18½F GF Ch €6k | 6/14 | 20/1 | |
| 30 Aug 2007 | Bel 24F Fm HcpHdl €9k | 5/14 | 16/1 | |
| 12 Aug 2007 | Dpa 22F Gd/Y HcpHdl €5k | 10/12 | 7/1 | |
| 20 Jul 2007 | Klb 24F Sft HcpHdl €7k | 5/16 | 14/1 | |
| 05 Jul 2007 | Bel 24F Y/Sft HcpHdl €9k | 9/16 | 14/1 | |
| 17 Jun 2007 | Fai 18F Gd HcpHdl €10k | 7/17 | 25/1 | |
| 23 May 2007 | Sli 18F Gd HcpHdl €9k | 9/16 | 7/1 | |
| 06 May 2007 | Sli 16F GF HcpHdl €9k | 4/13 | 12/1 | |
| 01 Nov 2006 | Pun 16F Sft HcpHdl £5k | 13/22 | 20/1 | |
| 28 Oct 2006 | Naa 16F Sft HcpHdl £5k | 14/22 | 12/1 | |
| 13 Sep 2006 | Sli 16F Sft HcpHdl €9k | 4/11 | 12/1 | |
| 05 Jul 2006 | Bel 24F GF HcpHdl £6k | S/16 | 25/1 | |
| 18 Jun 2006 | Fai 16F Fm HcpHdl €6k | 8/14 | 14/1 | |
| 04 Jun 2006 | Sth 17F Gd Cl5 HcpCh £3k | 8/13 | 9/1 | |
| 12 May 2006 | Dpa 12F Gd AppMdn €5k | 4/15 | 12/1 | |
| 29 Apr 2006 | Pun 16F Hy HcpHdl €8k | 8/23 | 33/1 | |
| 22 Oct 2005 | Fai 17F Y Ch €11k | F/17 | 33/1 | |
| 16 Sep 2005 | Dpa 18F GF HcpHdl €6k | 8/15 | 4/1 JF | |
| 17 Aug 2005 | Bel 24F GF MdnHdl €6k | 7/15 | 12/1 | |
| 15 Jul 2005 | Klb 24F Fm HcpHdl €7k | 10/16 | 10/1 | |
| 09 Jul 2005 | Fai 20F Fm HcpHdl €10k | 7/22 | 14/1 | |
| 01 Jul 2005 | Bel 17F GF MdnHdl €6k | 5/16 | 20/1 | |
| 04 Sep 2004 | Dro 20F GF Cl MdnHdl £5k | 5/11 | 16/1 | |
| 18 Aug 2004 | Sli 16F GS Cl MdnHdl £4k | 9/16 | 8/1 | |
| 31 Jul 2004 | Gal 16F GF Cl Hcp £6k | 12/19 | 25/1 | |
| 17 Jul 2004 | Cur 16F Gd Cl Hcp £6k | 7/13 | 16/1 | |
| 05 Jun 2004 | Trm 14F Fm Cl Hcp £4k | 5/9 | 10/1 | |
| 28 Feb 2004 | Fai 16F GS Cl HcpHdl £5k | 22/25 | 25/1 | |
| 18 Jan 2004 | Fai 20F Sft Cl HcpHdl £4k | 15/18 | 14/1 | |
| 04 Jan 2004 | Naa 16F Sft Cl MdnHdl £4k | 9/20 | 12/1 | |
| 23 Nov 2003 | Nav 16F GS Cl MdnHdl £5k | 11/28 | 20/1 | |
| 09 Oct 2003 | Gow 16F GF Cl Hdl £7k | 13/17 | 12/1 | |
| 11 Sep 2003 | Tip 16F Gd Cl MdnHdl £4k | 4/9 | 12/1 | |
| 21 Aug 2003 | Tip 12F Gd Cl MdnClaim £4k | 10/12 | 9/1 | |
| 15 Jul 2003 | Kil 11F Fm Cl AppClaim £4k | 4/13 | 10/1 | |
| 01 Jul 2003 | Bal 9F Gd Cl Mdn £4k | 7/10 | 12/1 | |
| 26 Jun 2003 | Tip 9F Fm Cl Hcp £4k | 7/16 | 14/1 | |
| 31 May 2003 | Trm 12F GF Cl Mdn £4k | 7/13 | 8/1 | |
| 19 Apr 2003 | Cor 5F GF Cl Hcp £6k | 8/11 | 16/1 | |
| 23 Mar 2003 | Cur 7F GS Cl Hcp £5k | 15/17 | 14/1 | |
| 13 Oct 2002 | Cur 6F GS Cl Mdn £7k | 18/22 | 12/1 | |
| 24 Sep 2002 | Lst 7F Fm Cl Mdn £7k | 6/11 | 6/1 | |
| 07 Sep 2002 | Leo 6F GF Cl Mdn £10k | 7/13 | 12/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 17 Aug 2008 | Sth 26F Gd Cl4 HcpCh £4k | PU/9 | 14/1 | |
| 29 May 2008 | Pun 20F Fm HcpCh €10k | 5/16 | 16/1 | |
| 18 May 2008 | Nav 24F Fm HcpCh €9k | 3/16 | 25/1 | |
| 10 May 2008 | Dpa 23F Gd HcpCh €6k | 11/14 | 20/1 | |
| 10 Nov 2007 | Naa 24F Gd HcpCh €9k | 13/20 | 16/1 | |
| 03 Nov 2007 | Dro 22F Gd HcpCh €10k | 7/10 | 16/1 | |
| 23 Oct 2007 | Fai 16F Fm Ch €8k | 4/7 | 16/1 | |
| 18 Oct 2007 | Pun 25F Gd HcpCh €7k | 6/22 | 20/1 | |
| 26 Sep 2007 | Dpa 18½F GF Ch €6k | 6/14 | 20/1 | |
| 30 Aug 2007 | Bel 24F Fm HcpHdl €9k | 5/14 | 16/1 | |
| 12 Aug 2007 | Dpa 22F Gd/Y HcpHdl €5k | 10/12 | 7/1 | |
| 20 Jul 2007 | Klb 24F Sft HcpHdl €7k | 5/16 | 14/1 | |
| 05 Jul 2007 | Bel 24F Y/Sft HcpHdl €9k | 9/16 | 14/1 | |
| 24 Jun 2007 | Dro 24F Gd HcpHdl €8k | 3/18 | 10/1 | |
| 17 Jun 2007 | Fai 18F Gd HcpHdl €10k | 7/17 | 25/1 | |
| 23 May 2007 | Sli 18F Gd HcpHdl €9k | 9/16 | 7/1 | |
| 06 May 2007 | Sli 16F GF HcpHdl €9k | 4/13 | 12/1 | |
| 01 Nov 2006 | Pun 16F Sft HcpHdl £5k | 13/22 | 20/1 | |
| 28 Oct 2006 | Naa 16F Sft HcpHdl £5k | 14/22 | 12/1 | |
| 27 Sep 2006 | Dpa 18F Gd HcpHdl £6k | 2/14 | 5/1 | |
| 13 Sep 2006 | Sli 16F Sft HcpHdl €9k | 4/11 | 12/1 | |
| 02 Sep 2006 | Dro 16F Sft Hdl €8k | 3/8 | 14/1 | |
| 05 Jul 2006 | Bel 24F GF HcpHdl £6k | S/16 | 25/1 | |
| 18 Jun 2006 | Fai 16F Fm HcpHdl €6k | 8/14 | 14/1 | |
| 04 Jun 2006 | Sth 17F Gd Cl5 HcpCh £3k | 8/13 | 9/1 | |
| 12 May 2006 | Dpa 12F Gd AppMdn €5k | 4/15 | 12/1 | |
| 29 Apr 2006 | Pun 16F Hy HcpHdl €8k | 8/23 | 33/1 | |
| 22 Oct 2005 | Fai 17F Y Ch €11k | F/17 | 33/1 | |
| 16 Sep 2005 | Dpa 18F GF HcpHdl €6k | 8/15 | 4/1 JF | |
| 29 Aug 2005 | Dpa 16F GF HcpHdl €6k | Won/15 | 12/1 | |
| 17 Aug 2005 | Bel 24F GF MdnHdl €6k | 7/15 | 12/1 | |
| 15 Jul 2005 | Klb 24F Fm HcpHdl €7k | 10/16 | 10/1 | |
| 09 Jul 2005 | Fai 20F Fm HcpHdl €10k | 7/22 | 14/1 | |
| 01 Jul 2005 | Bel 17F GF MdnHdl €6k | 5/16 | 20/1 | |
| 04 Sep 2004 | Dro 20F GF Cl MdnHdl £5k | 5/11 | 16/1 | |
| 18 Aug 2004 | Sli 16F GS Cl MdnHdl £4k | 9/16 | 8/1 | |
| 31 Jul 2004 | Gal 16F GF Cl Hcp £6k | 12/19 | 25/1 | |
| 17 Jul 2004 | Cur 16F Gd Cl Hcp £6k | 7/13 | 16/1 | |
| 01 Jul 2004 | Bel 17F Gd Cl NovHdl £5k | 3/8 | 5/1 | |
| 05 Jun 2004 | Trm 14F Fm Cl Hcp £4k | 5/9 | 10/1 | |
| 27 May 2004 | Fai 12F Fm Cl Hcp £4k | 4/18 | 20/1 | |
| 28 Feb 2004 | Fai 16F GS Cl HcpHdl £5k | 22/25 | 25/1 | |
| 18 Jan 2004 | Fai 20F Sft Cl HcpHdl £4k | 15/18 | 14/1 | |
| 04 Jan 2004 | Naa 16F Sft Cl MdnHdl £4k | 9/20 | 12/1 | |
| 23 Nov 2003 | Nav 16F GS Cl MdnHdl £5k | 11/28 | 20/1 | |
| 09 Oct 2003 | Gow 16F GF Cl Hdl £7k | 13/17 | 12/1 | |
| 20 Sep 2003 | Fai 16F GF Cl MdnHdl £5k | 3/14 | 10/1 | |
| 11 Sep 2003 | Tip 16F Gd Cl MdnHdl £4k | 4/9 | 12/1 | |
| 21 Aug 2003 | Tip 12F Gd Cl MdnClaim £4k | 10/12 | 9/1 | |
| 15 Jul 2003 | Kil 11F Fm Cl AppClaim £4k | 4/13 | 10/1 | |
| 01 Jul 2003 | Bal 9F Gd Cl Mdn £4k | 7/10 | 12/1 | |
| 26 Jun 2003 | Tip 9F Fm Cl Hcp £4k | 7/16 | 14/1 | |
| 31 May 2003 | Trm 12F GF Cl Mdn £4k | 7/13 | 8/1 | |
| 08 May 2003 | Bal 9F GS Cl Mdn £4k | 3/15 | 14/1 | |
| 19 Apr 2003 | Cor 5F GF Cl Hcp £6k | 8/11 | 16/1 | |
| 23 Mar 2003 | Cur 7F GS Cl Hcp £5k | 15/17 | 14/1 | |
| 13 Oct 2002 | Cur 6F GS Cl Mdn £7k | 18/22 | 12/1 | |
| 24 Sep 2002 | Lst 7F Fm Cl Mdn £7k | 6/11 | 6/1 | |
| 07 Sep 2002 | Leo 6F GF Cl Mdn £10k | 7/13 | 12/1 |
| No Future Entries |
R3 18:20 Southwell 17 Aug 2008
Casa Dubai Handicap Chase (5YO plus)
Winner £4,879 - 9 ran
3m 2f
Good (Good to Soft in places)
