Sandywell George - Horse Profile & Next Race Odds
- 31-y-o chestnut gelding
- Trainer: L P Grassick
- Owner: David Lloyd & Mrs Carole Lloyd
- Sire: Zambrano (UK)
- Dam: Farmcote Air (UK)
- Dam's Sire: True Song (UK)
0 / 70 / 8 / 573060406 / PP080989 / 85PP / 5
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
8 | 0 | 0 | 0% | -£8 | |
|
Hurdle
|
15 | 0 | 1 | 0% | -£15 | |
|
NH Flat
|
3 | 0 | 0 | 0% | -£3 | |
| Total | 26 | 0 | 1 | 0% | -£26 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 20 Dec 2003 | War 19F GS ClF NovAmHcpHdl £2k | Won/15 | 10/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Jun 2005 | Utt 24F GF ClF HcpHdl £2k | 3/14 | 50/1 | |
| 20 Dec 2003 | War 19F GS ClF NovAmHcpHdl £2k | Won/15 | 10/1 | |
| 09 Nov 2003 | Wor 20F GF ClE NovHdl £3k | 3/9 | 1/1 | |
| 13 Sep 2003 | Wor 20F GF ClE NovHdl £2k | 2/7 | 10/3 | |
| 23 Aug 2003 | Wor 20F Gd ClF MdnHdl £3k | 3/12 | 8/1 | |
| 02 Aug 2003 | Wor 20F GF ClE NovHdl £3k | 2/12 | 4/1 | |
| 28 Jun 2003 | Wor 20F Gd ClF NovHcpHdl £2k | 2/8 | 5/1 | |
| 01 Jun 2003 | Wor 20F GF ClE NovHdlDiv2 £3k | 2/9 | 33/1 | |
| 01 Apr 2002 | Utt 24½F Gd ClE NovHcpHdl £3k | 3/15 | 50/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 18 Jun 2008 | Wor 20½F GF Cl4 NovCh £3k | 5/6 | 100/1 | |
| 17 Apr 2008 | Che 26½F Gd Cl4 Ch £3k | PU/15 | 200/1 | |
| 09 Apr 2008 | Lud 20F Gd Cl4 Ch £2k | PU/14 | 80/1 | |
| 18 Aug 2007 | Mar 20F Gd Cl4 NovCh £3k | 5/7 | 66/1 | |
| 20 Jun 2007 | Wor 20F Sft Cl4 HcpHdl £3k | 8/13 | 80/1 | |
| 23 Dec 2006 | Hfo 26F Sft Cl5 HcpHdl £2k | 9/16 | 50/1 | |
| 20 Nov 2006 | Lud 24F Gd Cl5 HcpHdl £2k | 8/16 | 50/1 | |
| 11 Nov 2006 | Utt 20½F GS Cl5 HcpHdl £2k | 9/20 | 40/1 | |
| 15 Oct 2006 | Hfo 26F GF Cl4 HcpHdl £3k | 12/16 | 100/1 | |
| 22 Sep 2006 | Wor 24F Gd Cl4 HcpHdl £2k | 8/14 | 80/1 | |
| 03 Sep 2006 | Wor 20F Gd Cl4 HcpHdl £3k | 14/17 | 66/1 | |
| 14 May 2006 | Wor 23½F Gd Cl4 Ch £3k | PU/12 | 80/1 | |
| 06 May 2006 | Wor 23½F GF Cl4 NovHcpCh £3k | PU/11 | 66/1 | |
| 23 Apr 2006 | Str 23F Gd Cl3 Ch £6k | 6/7 | 80/1 | |
| 26 Jan 2006 | War 21F Sft Cl5 Hdl £2k | 11/12 | 66/1 | |
| 06 Oct 2005 | Wor 23½F Gd ClE NovHcpCh £4k | 4/6 | 25/1 | |
| 23 Sep 2005 | Wor 24F GF ClF HcpHdl £3k | 13/15 | 20/1 | |
| 11 Sep 2005 | Str 22½F Sft ClD HcpHdl £5k | 6/8 | 16/1 | |
| 05 Aug 2005 | Wor 24F GF ClF AmHcpHdl £3k | 10/20 | 40/1 | |
| 02 Jun 2005 | Utt 20½F Sft ClE HcpHdl £3k | 7/7 | 15/2 | |
| 14 May 2005 | Wor 20F GF ClF HcpHdl £3k | 5/16 | 25/1 | |
| 10 Apr 2005 | Wor 24F GF ClF HcpHdl £3k | 8/17 | 66/1 | |
| 18 Aug 2004 | Wor 23½F GF ClE Ch £4k | 6/7 | 40/1 | |
| 06 Aug 2004 | Wor 20½F Gd ClE Ch £4k | 8/11 | 50/1 | |
| 16 Jun 2004 | Wor 23½F GF ClE Ch £4k | 5/12 | 9/1 | |
| 05 Jun 2004 | Wor 20½F GF ClE NovHcpCh £4k | U/11 | 10/1 | |
| 09 May 2004 | Utt 21F GS ClE NovCh £5k | 6/10 | 33/1 | |
| 21 Mar 2004 | Fon 22½F Gd ClF HcpHdl £2k | 9/15 | 25/1 | |
| 26 Jan 2004 | Fon 18½F Gd ClD HcpHdl £5k | 9/12 | 20/1 | |
| 01 Jan 2004 | Exe 22½F Sft ClE NovHcpHdl £3k | 8/16 | 14/1 | |
| 19 Jun 2003 | Wor 24F GF ClE MdnHdl £3k | 5/13 | 25/1 | |
| 21 May 2003 | Utt 24½F GS ClF HcpHdl £3k | 10/14 | 50/1 | |
| 10 May 2003 | War 21F GF ClE NovHdl £3k | 3/5 | 100/1 | |
| 21 Apr 2003 | Utt 24½F Gd ClE NovHcpHdl £3k | 5/11 | 40/1 | |
| 12 Apr 2003 | Str 22½F GF ClE NovHdlDiv2 £4k | PU/12 | 50/1 | |
| 20 Dec 2002 | Utt 24½F Sft ClF NovHcpHdl £2k | PU/10 | 25/1 | |
| 03 Dec 2002 | Hfo 19½F Gd ClE NovHdl £3k | 8/16 | 100/1 | |
| 28 Jun 2002 | Str 22½F GF ClF NovHcpHdl £3k | U/12 | 25/1 | |
| 31 May 2002 | Str 27F Gd ClD HcpHdl £4k | 6/7 | 100/1 | |
| 17 Apr 2002 | Che 24F GF ClD NovHcpHdl £9k | PU/15 | 50/1 | |
| 09 Mar 2002 | Chp 20F Sft ClD MdnHdl £3k | 7/15 | 100/1 | |
| 16 Feb 2002 | War 21F Sft ClB NovHdl £10k | 6/8 | 100/1 | |
| 10 May 2001 | Sth 20½F Fm ClE NovHdlDiv1 £2k | PU/10 | 50/1 | |
| 12 Mar 2001 | Str 22½F Sft ClD NovHdl £3k | PU/17 | 50/1 | |
| 25 Oct 2000 | Che 16½F GF ClH NHF £2k | 12/17 | 33/1 | |
| 18 Oct 2000 | Chp 16½F Sft ClH NHF £1k | 7/10 | 50/1 | |
| 22 Jan 2000 | Kmp 16F Gd ClH NHF £1k | 12/22 | 40/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 18 Jun 2008 | Wor 20½F GF Cl4 NovCh £3k | 5/6 | 100/1 | |
| 17 Apr 2008 | Che 26½F Gd Cl4 Ch £3k | PU/15 | 200/1 | |
| 09 Apr 2008 | Lud 20F Gd Cl4 Ch £2k | PU/14 | 80/1 | |
| 18 Aug 2007 | Mar 20F Gd Cl4 NovCh £3k | 5/7 | 66/1 | |
| 20 Jun 2007 | Wor 20F Sft Cl4 HcpHdl £3k | 8/13 | 80/1 | |
| 23 Dec 2006 | Hfo 26F Sft Cl5 HcpHdl £2k | 9/16 | 50/1 | |
| 20 Nov 2006 | Lud 24F Gd Cl5 HcpHdl £2k | 8/16 | 50/1 | |
| 11 Nov 2006 | Utt 20½F GS Cl5 HcpHdl £2k | 9/20 | 40/1 | |
| 15 Oct 2006 | Hfo 26F GF Cl4 HcpHdl £3k | 12/16 | 100/1 | |
| 22 Sep 2006 | Wor 24F Gd Cl4 HcpHdl £2k | 8/14 | 80/1 | |
| 03 Sep 2006 | Wor 20F Gd Cl4 HcpHdl £3k | 14/17 | 66/1 | |
| 14 May 2006 | Wor 23½F Gd Cl4 Ch £3k | PU/12 | 80/1 | |
| 06 May 2006 | Wor 23½F GF Cl4 NovHcpCh £3k | PU/11 | 66/1 | |
| 23 Apr 2006 | Str 23F Gd Cl3 Ch £6k | 6/7 | 80/1 | |
| 26 Jan 2006 | War 21F Sft Cl5 Hdl £2k | 11/12 | 66/1 | |
| 06 Oct 2005 | Wor 23½F Gd ClE NovHcpCh £4k | 4/6 | 25/1 | |
| 23 Sep 2005 | Wor 24F GF ClF HcpHdl £3k | 13/15 | 20/1 | |
| 11 Sep 2005 | Str 22½F Sft ClD HcpHdl £5k | 6/8 | 16/1 | |
| 05 Aug 2005 | Wor 24F GF ClF AmHcpHdl £3k | 10/20 | 40/1 | |
| 10 Jun 2005 | Utt 24F GF ClF HcpHdl £2k | 3/14 | 50/1 | |
| 02 Jun 2005 | Utt 20½F Sft ClE HcpHdl £3k | 7/7 | 15/2 | |
| 14 May 2005 | Wor 20F GF ClF HcpHdl £3k | 5/16 | 25/1 | |
| 10 Apr 2005 | Wor 24F GF ClF HcpHdl £3k | 8/17 | 66/1 | |
| 18 Aug 2004 | Wor 23½F GF ClE Ch £4k | 6/7 | 40/1 | |
| 06 Aug 2004 | Wor 20½F Gd ClE Ch £4k | 8/11 | 50/1 | |
| 16 Jun 2004 | Wor 23½F GF ClE Ch £4k | 5/12 | 9/1 | |
| 05 Jun 2004 | Wor 20½F GF ClE NovHcpCh £4k | U/11 | 10/1 | |
| 09 May 2004 | Utt 21F GS ClE NovCh £5k | 6/10 | 33/1 | |
| 21 Mar 2004 | Fon 22½F Gd ClF HcpHdl £2k | 9/15 | 25/1 | |
| 26 Jan 2004 | Fon 18½F Gd ClD HcpHdl £5k | 9/12 | 20/1 | |
| 01 Jan 2004 | Exe 22½F Sft ClE NovHcpHdl £3k | 8/16 | 14/1 | |
| 20 Dec 2003 | War 19F GS ClF NovAmHcpHdl £2k | Won/15 | 10/1 | |
| 09 Nov 2003 | Wor 20F GF ClE NovHdl £3k | 3/9 | 1/1 | |
| 13 Sep 2003 | Wor 20F GF ClE NovHdl £2k | 2/7 | 10/3 | |
| 23 Aug 2003 | Wor 20F Gd ClF MdnHdl £3k | 3/12 | 8/1 | |
| 02 Aug 2003 | Wor 20F GF ClE NovHdl £3k | 2/12 | 4/1 | |
| 28 Jun 2003 | Wor 20F Gd ClF NovHcpHdl £2k | 2/8 | 5/1 | |
| 19 Jun 2003 | Wor 24F GF ClE MdnHdl £3k | 5/13 | 25/1 | |
| 01 Jun 2003 | Wor 20F GF ClE NovHdlDiv2 £3k | 2/9 | 33/1 | |
| 21 May 2003 | Utt 24½F GS ClF HcpHdl £3k | 10/14 | 50/1 | |
| 10 May 2003 | War 21F GF ClE NovHdl £3k | 3/5 | 100/1 | |
| 21 Apr 2003 | Utt 24½F Gd ClE NovHcpHdl £3k | 5/11 | 40/1 | |
| 12 Apr 2003 | Str 22½F GF ClE NovHdlDiv2 £4k | PU/12 | 50/1 | |
| 20 Dec 2002 | Utt 24½F Sft ClF NovHcpHdl £2k | PU/10 | 25/1 | |
| 03 Dec 2002 | Hfo 19½F Gd ClE NovHdl £3k | 8/16 | 100/1 | |
| 28 Jun 2002 | Str 22½F GF ClF NovHcpHdl £3k | U/12 | 25/1 | |
| 31 May 2002 | Str 27F Gd ClD HcpHdl £4k | 6/7 | 100/1 | |
| 17 Apr 2002 | Che 24F GF ClD NovHcpHdl £9k | PU/15 | 50/1 | |
| 01 Apr 2002 | Utt 24½F Gd ClE NovHcpHdl £3k | 3/15 | 50/1 | |
| 09 Mar 2002 | Chp 20F Sft ClD MdnHdl £3k | 7/15 | 100/1 | |
| 16 Feb 2002 | War 21F Sft ClB NovHdl £10k | 6/8 | 100/1 | |
| 10 May 2001 | Sth 20½F Fm ClE NovHdlDiv1 £2k | PU/10 | 50/1 | |
| 12 Mar 2001 | Str 22½F Sft ClD NovHdl £3k | PU/17 | 50/1 | |
| 25 Oct 2000 | Che 16½F GF ClH NHF £2k | 12/17 | 33/1 | |
| 18 Oct 2000 | Chp 16½F Sft ClH NHF £1k | 7/10 | 50/1 | |
| 22 Jan 2000 | Kmp 16F Gd ClH NHF £1k | 12/22 | 40/1 |
| No Future Entries |
R2 17:55 Worcester 18 Jun 2008
Look For Better Odds At Betdaq Novices' Chase (5YO plus)
Winner £3,253 - 6 ran
2m 4f 110y
Good to Firm (Good in places)
