Samurai Cracker - Horse Profile & Next Race Odds
- 11-y-o bay gelding
- Trainer: Mrs Caroline McCaldin
- Owner: Alan Mccaldin
- Sire: Mr Dinos (IRE)
- Dam: Live A Big Life (IRE)
- Dam's Sire: Even Top (IRE)
1F23 / 234049412 / 53P2740 / 5 / 35P
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
17 | 2 | 3 | 11.76% | £4 | |
|
Hurdle
|
7 | 0 | 1 | 0% | -£7 | |
| Total | 24 | 2 | 4 | 8.33% | -£3 |
F351422424523P2433P3
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Point to point
|
20 | 1 | 6 | 5.00% | -£16 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 17 Mar 2021 | Dro 19½F Y NovCh €8k | Won/6 | 7/1 | |
| 27 Dec 2019 | Lim 22½F Hy MdnCh €6k | Won/16 | 12/1 | |
| 06 Jan 2019 | Mnt 24F Mdn 0k | Won/13 | 3/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Apr 2023 | Lgh 24F 0k | 2/7 | 4/1 | |
| 28 Jan 2023 | Tyr 24F 0k | 2/8 | 9/2 | |
| 29 Oct 2021 | Dro 16½F Sft HcpCh €9k | 2/9 | 14/1 | |
| 13 Apr 2021 | Fai 21F Gd/Y NovCh €9k | 2/6 | 10/3 2F | |
| 17 Mar 2021 | Dro 19½F Y NovCh €8k | Won/6 | 7/1 | |
| 28 Aug 2020 | Dro 24½F Y/Sft Hdl €9k | 2/5 | 22/1 | |
| 20 Feb 2020 | Thu 25F Sft Ch €6k | 2/11 | 11/1 | |
| 27 Dec 2019 | Lim 22½F Hy MdnCh €6k | Won/16 | 12/1 | |
| 23 Nov 2019 | Kir 24F 0k | 2/8 | 4/1 | |
| 05 Oct 2019 | Too 24F 0k | 2/8 | 3/1 | |
| 09 Mar 2019 | Kir 24F 0k | 2/5 | 3/1 | |
| 06 Jan 2019 | Mnt 24F Mdn 0k | Won/13 | 3/1 | |
| 24 Nov 2018 | Kir 24F Mdn 0k | 3/10 | 12/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 05 Apr 2025 | Tay 24F 0k | 3/4 | 5/2 | |
| 22 Mar 2025 | Prs 24F 0k | PU/9 | 8/1 | |
| 24 May 2024 | Dpa 28½F Gd Ch €10k | PU/9 | 28/1 | |
| 11 May 2024 | Too 24F Nov 0k | 3/6 | 10/1 | |
| 09 Mar 2024 | Kir 24F Nov 0k | 3/5 | 9/2 | |
| 14 Oct 2023 | Prs 24F 0k | 4/4 | 12/1 | |
| 28 Aug 2023 | Dpa 17½F Gd HcpCh €6k | 5/9 | 20/1 | |
| 01 Aug 2023 | Per 20F GS Cl3 HcpCh £6k | 3/4 | 11/1 | |
| 18 Feb 2023 | Otw 24F 0k | PU/12 | 13/2 | |
| 11 Feb 2023 | Kir 24F 0k | 3/5 | 7/4 | |
| 26 Dec 2022 | Dro 24F Sft Ch €6k | 5/8 | 33/1 | |
| 19 Nov 2022 | Kir 24F 0k | 5/10 | 12/1 | |
| 29 Oct 2022 | Lob 24F 0k | 4/7 | 8/1 | |
| 09 Feb 2022 | Fai 21F Sft HcpCh €9k | 12/15 | 12/1 | |
| 11 Dec 2021 | Fai 16F Y/Sft HcpCh €9k | 4/12 | 6/1 | |
| 21 Nov 2021 | Nav 24F Gd HcpCh €48k | 7/16 | 33/1 | |
| 07 Aug 2021 | Klb 20F Y HcpCh €9k | PU/12 | 11/1 | |
| 10 Jul 2021 | Lim 18F Gd NovCh €9k | 3/5 | 16/1 | |
| 03 May 2021 | Dro 24F Y/Sft Hdl €9k | 5/11 | 7/4 2F | |
| 21 Feb 2021 | Nav 24F Hy HcpCh €8k | 4/11 | 14/1 | |
| 16 Jan 2021 | Fai 23F Hy HcpHdl €9k | 9/14 | 80/1 | |
| 14 Dec 2020 | Ayr 21½F Hy Cl4 NovHdl £3k | 4/5 | 11/4 2F | |
| 22 Nov 2020 | Nav 22F Sft HcpHdl €8k | 11/15 | 12/1 | |
| 13 Oct 2020 | Pun 18½F Y Hdl €10k | 4/5 | 15/2 | |
| 29 Sep 2020 | Pun 16½F Gd Hdl €8k | 3/6 | 28/1 | |
| 17 Mar 2020 | Dro 19½F Hy Ch €6k | 3/7 | 6/4 2F | |
| 26 Jan 2020 | Naa 24F Y Ch €9k | F/11 | 25/1 | |
| 26 Oct 2019 | Lgh 24F 0k | 4/7 | 3/1 | |
| 23 Feb 2019 | Far 24F 0k | 4/8 | 9/2 | |
| 09 Dec 2018 | Tfm 24F Mdn 0k | 5/14 | 5/4 | |
| 10 Nov 2018 | Lgh 24F Mdn 0k | F/14 | 16/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 05 Apr 2025 | Tay 24F 0k | 3/4 | 5/2 | |
| 22 Mar 2025 | Prs 24F 0k | PU/9 | 8/1 | |
| 24 May 2024 | Dpa 28½F Gd Ch €10k | PU/9 | 28/1 | |
| 11 May 2024 | Too 24F Nov 0k | 3/6 | 10/1 | |
| 09 Mar 2024 | Kir 24F Nov 0k | 3/5 | 9/2 | |
| 14 Oct 2023 | Prs 24F 0k | 4/4 | 12/1 | |
| 28 Aug 2023 | Dpa 17½F Gd HcpCh €6k | 5/9 | 20/1 | |
| 01 Aug 2023 | Per 20F GS Cl3 HcpCh £6k | 3/4 | 11/1 | |
| 10 Apr 2023 | Lgh 24F 0k | 2/7 | 4/1 | |
| 18 Feb 2023 | Otw 24F 0k | PU/12 | 13/2 | |
| 11 Feb 2023 | Kir 24F 0k | 3/5 | 7/4 | |
| 28 Jan 2023 | Tyr 24F 0k | 2/8 | 9/2 | |
| 26 Dec 2022 | Dro 24F Sft Ch €6k | 5/8 | 33/1 | |
| 19 Nov 2022 | Kir 24F 0k | 5/10 | 12/1 | |
| 29 Oct 2022 | Lob 24F 0k | 4/7 | 8/1 | |
| 09 Feb 2022 | Fai 21F Sft HcpCh €9k | 12/15 | 12/1 | |
| 11 Dec 2021 | Fai 16F Y/Sft HcpCh €9k | 4/12 | 6/1 | |
| 21 Nov 2021 | Nav 24F Gd HcpCh €48k | 7/16 | 33/1 | |
| 29 Oct 2021 | Dro 16½F Sft HcpCh €9k | 2/9 | 14/1 | |
| 07 Aug 2021 | Klb 20F Y HcpCh €9k | PU/12 | 11/1 | |
| 10 Jul 2021 | Lim 18F Gd NovCh €9k | 3/5 | 16/1 | |
| 03 May 2021 | Dro 24F Y/Sft Hdl €9k | 5/11 | 7/4 2F | |
| 13 Apr 2021 | Fai 21F Gd/Y NovCh €9k | 2/6 | 10/3 2F | |
| 17 Mar 2021 | Dro 19½F Y NovCh €8k | Won/6 | 7/1 | |
| 21 Feb 2021 | Nav 24F Hy HcpCh €8k | 4/11 | 14/1 | |
| 16 Jan 2021 | Fai 23F Hy HcpHdl €9k | 9/14 | 80/1 | |
| 14 Dec 2020 | Ayr 21½F Hy Cl4 NovHdl £3k | 4/5 | 11/4 2F | |
| 22 Nov 2020 | Nav 22F Sft HcpHdl €8k | 11/15 | 12/1 | |
| 13 Oct 2020 | Pun 18½F Y Hdl €10k | 4/5 | 15/2 | |
| 29 Sep 2020 | Pun 16½F Gd Hdl €8k | 3/6 | 28/1 | |
| 28 Aug 2020 | Dro 24½F Y/Sft Hdl €9k | 2/5 | 22/1 | |
| 17 Mar 2020 | Dro 19½F Hy Ch €6k | 3/7 | 6/4 2F | |
| 20 Feb 2020 | Thu 25F Sft Ch €6k | 2/11 | 11/1 | |
| 26 Jan 2020 | Naa 24F Y Ch €9k | F/11 | 25/1 | |
| 27 Dec 2019 | Lim 22½F Hy MdnCh €6k | Won/16 | 12/1 | |
| 23 Nov 2019 | Kir 24F 0k | 2/8 | 4/1 | |
| 26 Oct 2019 | Lgh 24F 0k | 4/7 | 3/1 | |
| 05 Oct 2019 | Too 24F 0k | 2/8 | 3/1 | |
| 09 Mar 2019 | Kir 24F 0k | 2/5 | 3/1 | |
| 23 Feb 2019 | Far 24F 0k | 4/8 | 9/2 | |
| 06 Jan 2019 | Mnt 24F Mdn 0k | Won/13 | 3/1 | |
| 09 Dec 2018 | Tfm 24F Mdn 0k | 5/14 | 5/4 | |
| 24 Nov 2018 | Kir 24F Mdn 0k | 3/10 | 12/1 | |
| 10 Nov 2018 | Lgh 24F Mdn 0k | F/14 | 16/1 |
| No Future Entries |
R4 17:30 Taylorstown 05 Apr 2025
Boyds Stores Open ()
Winner 0 - 4 ran
3m
Good
