Ruwain - Horse Profile & Next Race Odds
- 22-y-o bay gelding
-
Trainer:
W J Musson
(1st run for new yard, previously with P J McBride )
- Owner: Mr I Johnson
- Sire: Lujain (USA)
- Dam: Ruwaya (USA)
- Dam's Sire: Red Ransom (USA)
Video Highlights
9857 / 5709031684 / 179464678 / 409
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
17 | 2 | 0 | £4,533 | 11.76% | £13 |
|
Turf
|
9 | 0 | 1 | 0% | -£9 | |
| Total | 26 | 2 | 1 | £4,533 | 7.69% | £4 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 13 Jan 2009 | Grt 10F St Cl6 Hcp £1k | Won/7 | 12/1 | |
| 22 Jul 2008 | Grt 10F St Cl6 AppHcp £2k | Won/10 | 16/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 13 Jan 2009 | Grt 10F St Cl6 Hcp £1k | Won/7 | 12/1 | |
| 22 Jul 2008 | Grt 10F St Cl6 AppHcp £2k | Won/10 | 16/1 | |
| 03 Jul 2008 | Yar 11½F GF Cl6 AppHcp £1k | 3/9 | 40/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Aug 2010 | Ntt 10F GF Cl6 AppHcp £1k | 9/9 | 20/1 | |
| 18 Jun 2010 | Nmk 8F GF Cl5 AppHcp £3k | 13/13 | 33/1 | |
| 17 Feb 2010 | Kmp 10F St Cl7 AppHcp £1k | 4/9 | 7/1 | |
| 21 Nov 2009 | Wol 9½F St Cl7 Hcp £2k | 8/13 | 12/1 | |
| 22 Jun 2009 | Lin 9F GF Cl6 Hcp £2k | 7/13 | 10/1 | |
| 13 Jun 2009 | Lin 8F St Cl6 Hcp £2k | 6/11 | 10/1 | |
| 03 Jun 2009 | Ntt 10F GF Cl6 AppHcp £2k | 4/13 | 8/1 | |
| 24 Apr 2009 | Wol 9½F St Cl6 AppHcp £2k | 6/13 | 11/1 | |
| 04 Apr 2009 | Lin 10F St Cl6 Hcp £2k | 4/10 | 12/1 | |
| 06 Feb 2009 | Wol 9½F St Cl6 AppHcp £2k | 9/9 | 8/1 | |
| 23 Jan 2009 | Kmp 12F St Cl7 AppHcp £3k | 7/13 | 13/2 | |
| 24 Aug 2008 | Yar 10F GS Cl6 AppHcp £2k | 4/8 | 13/2 | |
| 14 Aug 2008 | Grt 10F St Cl6 Hcp £1k | 8/16 | 8/1 | |
| 28 Jul 2008 | Yar 8F GF Cl6 Hcp £1k | 6/9 | 2/1 F | |
| 17 Jun 2008 | Yar 10F GF Cl6 AppHcp £2k | 10/13 | 20/1 | |
| 05 Jun 2008 | Lin 12F St Cl6 Hcp £2k | 9/14 | 10/1 | |
| 01 May 2008 | Grt 8F St Cl6 Hcp £2k | 14/14 | 16/1 | |
| 14 Apr 2008 | Wol 9½F St Cl6 Hcp £2k | 7/7 | 20/1 | |
| 15 Jan 2008 | Kmp 10F St Cl6 Hcp £2k | 5/10 | 4/1 | |
| 20 Dec 2007 | Kmp 11F St Cl6 Hcp £2k | 7/11 | 3/1 JF | |
| 18 Nov 2007 | Wol 8½F St Cl5 Mdn £2k | 5/11 | 16/1 | |
| 11 Nov 2007 | Kmp 8F St Cl6 Mdn £2k | 8/14 | 9/1 | |
| 31 Oct 2007 | Ntt 8F GF Cl5 Mdn £3k | 9/15 | 20/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Aug 2010 | Ntt 10F GF Cl6 AppHcp £1k | 9/9 | 20/1 | |
| 18 Jun 2010 | Nmk 8F GF Cl5 AppHcp £3k | 13/13 | 33/1 | |
| 17 Feb 2010 | Kmp 10F St Cl7 AppHcp £1k | 4/9 | 7/1 | |
| 21 Nov 2009 | Wol 9½F St Cl7 Hcp £2k | 8/13 | 12/1 | |
| 22 Jun 2009 | Lin 9F GF Cl6 Hcp £2k | 7/13 | 10/1 | |
| 13 Jun 2009 | Lin 8F St Cl6 Hcp £2k | 6/11 | 10/1 | |
| 03 Jun 2009 | Ntt 10F GF Cl6 AppHcp £2k | 4/13 | 8/1 | |
| 24 Apr 2009 | Wol 9½F St Cl6 AppHcp £2k | 6/13 | 11/1 | |
| 04 Apr 2009 | Lin 10F St Cl6 Hcp £2k | 4/10 | 12/1 | |
| 06 Feb 2009 | Wol 9½F St Cl6 AppHcp £2k | 9/9 | 8/1 | |
| 23 Jan 2009 | Kmp 12F St Cl7 AppHcp £3k | 7/13 | 13/2 | |
| 13 Jan 2009 | Grt 10F St Cl6 Hcp £1k | Won/7 | 12/1 | |
| 24 Aug 2008 | Yar 10F GS Cl6 AppHcp £2k | 4/8 | 13/2 | |
| 14 Aug 2008 | Grt 10F St Cl6 Hcp £1k | 8/16 | 8/1 | |
| 28 Jul 2008 | Yar 8F GF Cl6 Hcp £1k | 6/9 | 2/1 F | |
| 22 Jul 2008 | Grt 10F St Cl6 AppHcp £2k | Won/10 | 16/1 | |
| 03 Jul 2008 | Yar 11½F GF Cl6 AppHcp £1k | 3/9 | 40/1 | |
| 17 Jun 2008 | Yar 10F GF Cl6 AppHcp £2k | 10/13 | 20/1 | |
| 05 Jun 2008 | Lin 12F St Cl6 Hcp £2k | 9/14 | 10/1 | |
| 01 May 2008 | Grt 8F St Cl6 Hcp £2k | 14/14 | 16/1 | |
| 14 Apr 2008 | Wol 9½F St Cl6 Hcp £2k | 7/7 | 20/1 | |
| 15 Jan 2008 | Kmp 10F St Cl6 Hcp £2k | 5/10 | 4/1 | |
| 20 Dec 2007 | Kmp 11F St Cl6 Hcp £2k | 7/11 | 3/1 JF | |
| 18 Nov 2007 | Wol 8½F St Cl5 Mdn £2k | 5/11 | 16/1 | |
| 11 Nov 2007 | Kmp 8F St Cl6 Mdn £2k | 8/14 | 9/1 | |
| 31 Oct 2007 | Ntt 8F GF Cl5 Mdn £3k | 9/15 | 20/1 |
| No Future Entries |
R1 20:20 Nottingham 10 Aug 2010
Simply Cartons Apprentice Handicap (4YO plus)
Winner £1,489 - 9 ran - Draw Advantage: High
1m 2f 50y
Good to Firm (Good in places)
