Red Striker - Horse Profile & Next Race Odds
- 11-y-o bay gelding
- Trainer: J Barcoe
- Owner: The Bigger Picture Partnership
- Sire: Sea The Stars (IRE)
- Dam: Coolree Marj (IRE)
- Dam's Sire: Marju (IRE)
6 / 5526 / 1504033620 / 0 / 0
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
3 | 0 | 0 | 0% | -£3 | |
|
Turf
|
14 | 1 | 4 | 7.14% | -£9.67 | |
| Total | 17 | 1 | 4 | 5.88% | -£12.67 |
000 / 000 / S41461P / P0083953749U0
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
5 | 1 | 0 | 20.0% | £3 | |
|
Hurdle
|
21 | 1 | 3 | 4.76% | -£15.5 | |
| Total | 26 | 2 | 3 | 7.69% | -£12.5 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 09 Sep 2022 | Bal 17F Gd HcpCh €7k | Won/12 | 7/1 | |
| 04 Aug 2022 | Sli 18F Gd HcpHdl €6k | Won/11 | 9/2 | |
| 10 May 2019 | Cor 10F Gd Hcp €7k | Won/10 | 10/3 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 04 Apr 2024 | Naa 16F SH HcpHdl €6k | 3/25 | 33/1 | |
| 12 Aug 2023 | Klb 16F Gd/Y HcpHdlDiv2 €6k | 3/13 | 25/1 | |
| 09 Sep 2022 | Bal 17F Gd HcpCh €7k | Won/12 | 7/1 | |
| 04 Aug 2022 | Sli 18F Gd HcpHdl €6k | Won/11 | 9/2 | |
| 03 Jul 2022 | Trm 16F Gd HcpHdl €6k | 4/16 | 14/1 | |
| 12 Oct 2019 | Lim 8F Hy Hcp €15k | 2/8 | 6/1 | |
| 15 Sep 2019 | Cur 8F Gd €0k | 3/9 | 9/2 | |
| 21 Aug 2019 | Kil 8F Sft Hcp €7k | 3/9 | 8/1 | |
| 10 May 2019 | Cor 10F Gd Hcp €7k | Won/10 | 10/3 F | |
| 20 Jul 2018 | Ntt 10F GF Cl3 Hcp £9k | 2/5 | 1/1 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 09 Jun 2025 | Ros 16F Gd HcpCh €6k | 11/13 | 25/1 | |
| 30 May 2025 | Trm 15½F Gd/Y HcpCh €12k | U/7 | 9/1 | |
| 14 Apr 2025 | Trm 16½F Y HcpHdl €6k | 9/12 | 6/1 | |
| 27 Sep 2024 | Lst 14F Sft €9k | 12/12 | 150/1 | |
| 26 Aug 2024 | Dpa 17½F Gd HcpHdl €6k | 4/9 | 16/1 | |
| 16 Apr 2024 | Naa 16½F Sft HcpHdl €6k | 7/13 | 9/2 J2F | |
| 09 Mar 2024 | Gow 20F Hy HcpHdl €6k | 5/15 | 80/1 | |
| 30 Aug 2023 | Bel 17F Gd HcpHdlDiv2 €6k | 9/15 | 14/1 | |
| 21 Jul 2023 | Klb 18F Gd/Y HcpHdlDiv1 €6k | 8/16 | 28/1 | |
| 07 Jul 2023 | Wex 17F Gd/Y HcpHdl €6k | 11/14 | 25/1 | |
| 03 Jun 2023 | Trm 17F Gd HcpHdl €6k | 13/14 | 18/1 | |
| 02 May 2023 | Bal 17F Gd HcpCh €9k | PU/9 | 20/1 | |
| 26 Sep 2022 | Ros 15½F Gd HcpHdl €6k | PU/16 | 10/1 | |
| 03 Sep 2022 | Wex 16F Gd/Y HcpHdl €6k | 6/13 | 9/1 | |
| 14 Aug 2022 | Trm 15½F Gd HcpCh €6k | 4/11 | 8/1 | |
| 12 Jun 2022 | Dpa 17½F Gd/Y HcpHdl €6k | S/12 | 15/2 | |
| 08 Apr 2022 | Bal 17½F Gd/Y HcpHdl €6k | 10/14 | 6/1 | |
| 13 Mar 2022 | Naa 15½F Sft HcpHdl €6k | 10/25 | 80/1 | |
| 21 Nov 2021 | Nav 16F Gd HcpHdl €6k | 13/16 | 100/1 | |
| 26 Feb 2021 | Dun 8F St Hcp €6k | 13/13 | 66/1 | |
| 21 Mar 2020 | Thu 16F Sft MdnHdl €7k | 11/16 | 200/1 | |
| 01 Mar 2020 | Leo 18F Sft MdnHdl €8k | 16/20 | 66/1 | |
| 08 Feb 2020 | Naa 16F Y MdnHdl €8k | 12/25 | 40/1 | |
| 22 Oct 2019 | Cur 8F Sft Hcp €6k | 12/22 | 7/1 | |
| 01 Oct 2019 | Cor 7F Y/Sft Hcp €10k | 6/15 | 8/1 | |
| 30 Jul 2019 | Gal 7F Gd Hcp €10k | 11/16 | 7/1 | |
| 16 Jul 2019 | Kil 8F Gd Hcp €7k | 4/10 | 6/1 | |
| 27 Jun 2019 | Cur 12F Gd/Y App €12k | 10/19 | 16/1 | |
| 13 Jun 2019 | Leo 10F GF €10k | 5/10 | 10/3 JF | |
| 31 Aug 2018 | San 10F GS Cl4 Hcp £7k | 6/10 | 11/4 F | |
| 29 May 2018 | Lin 10F St Cl5 NovDiv2 £3k | 5/10 | 5/2 | |
| 07 May 2018 | Wnd 8F GF Cl5 NovDiv1 £3k | 5/13 | 7/2 2F | |
| 12 Oct 2017 | Cfc 8F St Cl5 Nov £4k | 6/8 | 10/3 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 09 Jun 2025 | Ros 16F Gd HcpCh €6k | 11/13 | 25/1 | |
| 30 May 2025 | Trm 15½F Gd/Y HcpCh €12k | U/7 | 9/1 | |
| 14 Apr 2025 | Trm 16½F Y HcpHdl €6k | 9/12 | 6/1 | |
| 27 Sep 2024 | Lst 14F Sft €9k | 12/12 | 150/1 | |
| 26 Aug 2024 | Dpa 17½F Gd HcpHdl €6k | 4/9 | 16/1 | |
| 16 Apr 2024 | Naa 16½F Sft HcpHdl €6k | 7/13 | 9/2 J2F | |
| 04 Apr 2024 | Naa 16F SH HcpHdl €6k | 3/25 | 33/1 | |
| 09 Mar 2024 | Gow 20F Hy HcpHdl €6k | 5/15 | 80/1 | |
| 30 Aug 2023 | Bel 17F Gd HcpHdlDiv2 €6k | 9/15 | 14/1 | |
| 12 Aug 2023 | Klb 16F Gd/Y HcpHdlDiv2 €6k | 3/13 | 25/1 | |
| 21 Jul 2023 | Klb 18F Gd/Y HcpHdlDiv1 €6k | 8/16 | 28/1 | |
| 07 Jul 2023 | Wex 17F Gd/Y HcpHdl €6k | 11/14 | 25/1 | |
| 03 Jun 2023 | Trm 17F Gd HcpHdl €6k | 13/14 | 18/1 | |
| 02 May 2023 | Bal 17F Gd HcpCh €9k | PU/9 | 20/1 | |
| 26 Sep 2022 | Ros 15½F Gd HcpHdl €6k | PU/16 | 10/1 | |
| 09 Sep 2022 | Bal 17F Gd HcpCh €7k | Won/12 | 7/1 | |
| 03 Sep 2022 | Wex 16F Gd/Y HcpHdl €6k | 6/13 | 9/1 | |
| 14 Aug 2022 | Trm 15½F Gd HcpCh €6k | 4/11 | 8/1 | |
| 04 Aug 2022 | Sli 18F Gd HcpHdl €6k | Won/11 | 9/2 | |
| 03 Jul 2022 | Trm 16F Gd HcpHdl €6k | 4/16 | 14/1 | |
| 12 Jun 2022 | Dpa 17½F Gd/Y HcpHdl €6k | S/12 | 15/2 | |
| 08 Apr 2022 | Bal 17½F Gd/Y HcpHdl €6k | 10/14 | 6/1 | |
| 13 Mar 2022 | Naa 15½F Sft HcpHdl €6k | 10/25 | 80/1 | |
| 21 Nov 2021 | Nav 16F Gd HcpHdl €6k | 13/16 | 100/1 | |
| 26 Feb 2021 | Dun 8F St Hcp €6k | 13/13 | 66/1 | |
| 21 Mar 2020 | Thu 16F Sft MdnHdl €7k | 11/16 | 200/1 | |
| 01 Mar 2020 | Leo 18F Sft MdnHdl €8k | 16/20 | 66/1 | |
| 08 Feb 2020 | Naa 16F Y MdnHdl €8k | 12/25 | 40/1 | |
| 22 Oct 2019 | Cur 8F Sft Hcp €6k | 12/22 | 7/1 | |
| 12 Oct 2019 | Lim 8F Hy Hcp €15k | 2/8 | 6/1 | |
| 01 Oct 2019 | Cor 7F Y/Sft Hcp €10k | 6/15 | 8/1 | |
| 15 Sep 2019 | Cur 8F Gd €0k | 3/9 | 9/2 | |
| 21 Aug 2019 | Kil 8F Sft Hcp €7k | 3/9 | 8/1 | |
| 30 Jul 2019 | Gal 7F Gd Hcp €10k | 11/16 | 7/1 | |
| 16 Jul 2019 | Kil 8F Gd Hcp €7k | 4/10 | 6/1 | |
| 27 Jun 2019 | Cur 12F Gd/Y App €12k | 10/19 | 16/1 | |
| 13 Jun 2019 | Leo 10F GF €10k | 5/10 | 10/3 JF | |
| 10 May 2019 | Cor 10F Gd Hcp €7k | Won/10 | 10/3 F | |
| 31 Aug 2018 | San 10F GS Cl4 Hcp £7k | 6/10 | 11/4 F | |
| 20 Jul 2018 | Ntt 10F GF Cl3 Hcp £9k | 2/5 | 1/1 F | |
| 29 May 2018 | Lin 10F St Cl5 NovDiv2 £3k | 5/10 | 5/2 | |
| 07 May 2018 | Wnd 8F GF Cl5 NovDiv1 £3k | 5/13 | 7/2 2F | |
| 12 Oct 2017 | Cfc 8F St Cl5 Nov £4k | 6/8 | 10/3 |
| No Future Entries |
R2 20:38 Roscommon 09 Jun 2025
Strokestown Handicap Chase (5YO plus)
Winner €6,899 - 13 ran - Draw Advantage: None
2m 35y
Good (Good to Yielding in places)
