Queen Harley - Horse Profile & Next Race Odds
- 9-y-o bay filly
- Trainer: Choi Ki Hong
- Owner: Lee Gyeong Hui
- Sire: Menifee (USA)
- Dam: Cheonhaeng Jilju (KOR)
- Dam's Sire: Volponi (USA)
622133 / 65546372546 / 4381564908
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
All Weather
|
27 | 2 | 7 | 7.41% | -£13 | |
| Total | 27 | 2 | 7 | 7.41% | -£13 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 07 Apr 2023 | Bus 9F Sft Cl4 37,799k | Won/10 | 15/2 | |
| 15 Oct 2021 | Bus 8F Cl5 25,200k | Won/12 | 9/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 07 Apr 2023 | Bus 9F Sft Cl4 37,799k | Won/10 | 15/2 | |
| 17 Feb 2023 | Bus 9F Sft Cl4 37,799k | 3/12 | 4/1 | |
| 02 Sep 2022 | Bus 8F Sft Cl4 37,799k | 2/12 | 28/1 | |
| 10 Jul 2022 | Bus 8F Gd Cl4 Hcp 37,799k | 3/10 | 5/1 | |
| 03 Dec 2021 | Bus 8F Cl5 Hcp 25,200k | 3/12 | 5/1 | |
| 12 Nov 2021 | Bus 9F Cl5 25,200k | 3/11 | 5/1 | |
| 15 Oct 2021 | Bus 8F Cl5 25,200k | Won/12 | 9/2 | |
| 12 Sep 2021 | Bus 6½F Cl6 13,860k | 2/12 | 9/4 F | |
| 13 Aug 2021 | Bus 7F Gd Cl6 13,860k | 2/12 | 11/2 C2F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Dec 2023 | Bus 9F Gd Cl3 Hcp 47,250k | 8/9 | 11/2 | |
| 29 Oct 2023 | Bus 10F Fm 31,018k | 12/13 | 50/1 | |
| 15 Sep 2023 | Bus 9F Sft Cl3 Hcp 47,250k | 9/11 | 6/1 | |
| 02 Jul 2023 | Bus 9F Gd 31,018k | 4/8 | 28/1 | |
| 09 Jun 2023 | Bus 9F Fm Cl3 47,250k | 6/10 | 10/3 2F | |
| 14 May 2023 | Bus 9F Gd 31,018k | 5/8 | 13/2 | |
| 19 Mar 2023 | Bus 9F Fs Cl4 37,799k | 8/12 | 9/2 2F | |
| 13 Jan 2023 | Bus 9F Sft Cl4 37,799k | 4/12 | 20/1 | |
| 18 Dec 2022 | Bus 8F 32,901k | 6/14 | 50/1 | |
| 06 Nov 2022 | Bus 8F Fs Cl4 37,799k | 4/12 | 15/2 | |
| 09 Oct 2022 | Bus 8F Fs Cl4 37,799k | 5/10 | 4/1 2F | |
| 06 Aug 2022 | Bus 8F Fm Cl4 Hcp 37,799k | 7/10 | 13/2 | |
| 03 Jun 2022 | Bus 9F Cl4 37,799k | 6/7 | 13/2 | |
| 29 Apr 2022 | Bus 7F Sft Cl4 Hcp 37,799k | 4/12 | 15/2 | |
| 03 Apr 2022 | Bus 9F Gd 32,901k | 5/8 | 12/1 | |
| 11 Mar 2022 | Bus 9F Fs Cl4 Hcp 37,799k | 5/9 | 9/1 | |
| 11 Feb 2022 | Bus 8F Fs Cl4 37,799k | 6/13 | 11/1 | |
| 30 May 2021 | Bus 6½F Gd Cl6 13,860k | 6/14 | 5/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Dec 2023 | Bus 9F Gd Cl3 Hcp 47,250k | 8/9 | 11/2 | |
| 29 Oct 2023 | Bus 10F Fm 31,018k | 12/13 | 50/1 | |
| 15 Sep 2023 | Bus 9F Sft Cl3 Hcp 47,250k | 9/11 | 6/1 | |
| 02 Jul 2023 | Bus 9F Gd 31,018k | 4/8 | 28/1 | |
| 09 Jun 2023 | Bus 9F Fm Cl3 47,250k | 6/10 | 10/3 2F | |
| 14 May 2023 | Bus 9F Gd 31,018k | 5/8 | 13/2 | |
| 07 Apr 2023 | Bus 9F Sft Cl4 37,799k | Won/10 | 15/2 | |
| 19 Mar 2023 | Bus 9F Fs Cl4 37,799k | 8/12 | 9/2 2F | |
| 17 Feb 2023 | Bus 9F Sft Cl4 37,799k | 3/12 | 4/1 | |
| 13 Jan 2023 | Bus 9F Sft Cl4 37,799k | 4/12 | 20/1 | |
| 18 Dec 2022 | Bus 8F 32,901k | 6/14 | 50/1 | |
| 06 Nov 2022 | Bus 8F Fs Cl4 37,799k | 4/12 | 15/2 | |
| 09 Oct 2022 | Bus 8F Fs Cl4 37,799k | 5/10 | 4/1 2F | |
| 02 Sep 2022 | Bus 8F Sft Cl4 37,799k | 2/12 | 28/1 | |
| 06 Aug 2022 | Bus 8F Fm Cl4 Hcp 37,799k | 7/10 | 13/2 | |
| 10 Jul 2022 | Bus 8F Gd Cl4 Hcp 37,799k | 3/10 | 5/1 | |
| 03 Jun 2022 | Bus 9F Cl4 37,799k | 6/7 | 13/2 | |
| 29 Apr 2022 | Bus 7F Sft Cl4 Hcp 37,799k | 4/12 | 15/2 | |
| 03 Apr 2022 | Bus 9F Gd 32,901k | 5/8 | 12/1 | |
| 11 Mar 2022 | Bus 9F Fs Cl4 Hcp 37,799k | 5/9 | 9/1 | |
| 11 Feb 2022 | Bus 8F Fs Cl4 37,799k | 6/13 | 11/1 | |
| 03 Dec 2021 | Bus 8F Cl5 Hcp 25,200k | 3/12 | 5/1 | |
| 12 Nov 2021 | Bus 9F Cl5 25,200k | 3/11 | 5/1 | |
| 15 Oct 2021 | Bus 8F Cl5 25,200k | Won/12 | 9/2 | |
| 12 Sep 2021 | Bus 6½F Cl6 13,860k | 2/12 | 9/4 F | |
| 13 Aug 2021 | Bus 7F Gd Cl6 13,860k | 2/12 | 11/2 C2F | |
| 30 May 2021 | Bus 6½F Gd Cl6 13,860k | 6/14 | 5/1 |
| No Future Entries |
R4 09:50 Busan 03 Dec 2023
Class 3 Handicap (3YO plus)
Winner 47,250,007 - 9 ran - Draw Advantage: None
1m 209y
Good (AW - Sand)
