Oracle des Mottes - Horse Profile & Next Race Odds
- 27-y-o bay gelding
-
Trainer:
P F Nicholls
(1st run for new yard, previously with R Barber )
- Owner: Mr H B Geddes
- Sire: Signe Divin (USA)
- Dam: Daisy des Mottes (FR)
- Dam's Sire: Abdonski (FR)
P1234C / 2 / 321123324 / 4U5234 / 23
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
20 | 2 | 9 | £13,010 | 10.0% | -£11 |
|
Hurdle
|
4 | 1 | 1 | £3,548 | 25.00% | £4.5 |
| Total | 24 | 3 | 10 | £16,558 | 12.50% | -£6.5 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 08 Nov 2008 | Wcn 21F Sft Cl3 HcpCh £7k | Won/8 | 3/1 JF | |
| 21 Oct 2008 | Exe 19½F GS Cl4 HcpCh £5k | Won/13 | 4/1 JF | |
| 06 Jan 2005 | Wcn 16F GS ClE HcpHdl £3k | Won/12 | 15/2 | |
| 06 Dec 2003 | Chp 16½F GS ClD MdnHdlDiv1 £3k | Won/9 | 5/4 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 11 Mar 2011 | Wcn 21F GF Cl6 Ch £0k | 2/12 | 6/1 2F | |
| 27 Feb 2010 | Kmp 20½F Sft Cl3 HcpCh £7k | 3/8 | 9/2 J2F | |
| 02 Feb 2010 | Tau 19F GS Cl3 HcpCh £6k | 2/9 | 13/2 | |
| 17 Jan 2009 | Asc 21½F GS Cl2 HcpCh £18k | 3/17 | 10/1 | |
| 23 Dec 2008 | Fon 20F Sft Cl3 HcpCh £9k | 3/8 | 9/4 2F | |
| 21 Nov 2008 | Exe 19½F Sft Cl3 NovHcpCh £7k | 2/6 | 4/1 | |
| 08 Nov 2008 | Wcn 21F Sft Cl3 HcpCh £7k | Won/8 | 3/1 JF | |
| 21 Oct 2008 | Exe 19½F GS Cl4 HcpCh £5k | Won/13 | 4/1 JF | |
| 24 May 2008 | Str 23F Gd Cl5 Ch £2k | 2/8 | 5/4 F | |
| 07 May 2008 | Che 21F Gd Cl4 Ch £2k | 3/16 | 9/2 | |
| 10 Mar 2006 | San 24½F Sft Cl4 Ch £4k | 2/6 | 15/8 JF | |
| 14 Jan 2005 | Kel 16½F GS ClC HcpHdl £8k | 2/11 | 10/11 F | |
| 06 Jan 2005 | Wcn 16F GS ClE HcpHdl £3k | Won/12 | 15/2 | |
| 18 Dec 2003 | Exe 17F Gd ClD HcpHdl £13k | 3/10 | 3/1 | |
| 06 Dec 2003 | Chp 16½F GS ClD MdnHdlDiv1 £3k | Won/9 | 5/4 | |
| 28 Oct 2003 | Che 16½F GF ClD MdnHdl £12k | 2/8 | 2/1 | |
| 27 Jan 2003 | Exe 17F GS ClD NovHdl £4k | 3/10 | 15/8 | |
| 05 Dec 2002 | Wcn 16F GS ClE NovHdl £3k | 3/18 | 2/1 | |
| 21 Nov 2002 | Hfo 17F Sft ClE NovHdl £3k | 2/16 | 5/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Apr 2011 | Asc 21½F Gd Cl4 Ch £2k | 3/4 | 11/4 2F | |
| 13 Mar 2010 | San 20½F Gd Cl3 HcpCh £7k | 4/12 | 7/2 2F | |
| 16 Jan 2010 | Kmp 20½F Sft Cl3 HcpCh £7k | 5/12 | 33/1 | |
| 26 Dec 2009 | Wcn 16F Sft Cl3 HcpCh £11k | U/10 | 14/1 | |
| 23 Nov 2009 | Kmp 20½F GS Cl3 HcpCh £6k | 4/6 | 8/1 | |
| 17 Mar 2009 | Exe 19½F Gd Cl3 NovCh £7k | 4/6 | 2/1 2F | |
| 28 Feb 2009 | Kmp 24F Gd Cl3 NovCh £7k | 2/3 | 15/8 2F | |
| 19 Apr 2005 | Tow 22F GS ClE Ch £4k | C/9 | 5/2 2F | |
| 31 Mar 2005 | Lud 16F Hy ClE Ch £4k | 4/4 | 11/10 F | |
| 13 Feb 2005 | Exe 17F GS ClD HcpHdl £5k | 3/7 | 4/1 J2F | |
| 03 Jan 2005 | Exe 19F GS ClD HcpHdl £5k | PU/16 | 3/1 F | |
| 04 Oct 2003 | Chp 16½F GF ClB HcpHdl £10k | 5/8 | 9/2 | |
| 16 Jan 2003 | Tau 17F Sft ClE NovHdl £4k | RO/14 | 6/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Apr 2011 | Asc 21½F Gd Cl4 Ch £2k | 3/4 | 11/4 2F | |
| 11 Mar 2011 | Wcn 21F GF Cl6 Ch £0k | 2/12 | 6/1 2F | |
| 13 Mar 2010 | San 20½F Gd Cl3 HcpCh £7k | 4/12 | 7/2 2F | |
| 27 Feb 2010 | Kmp 20½F Sft Cl3 HcpCh £7k | 3/8 | 9/2 J2F | |
| 02 Feb 2010 | Tau 19F GS Cl3 HcpCh £6k | 2/9 | 13/2 | |
| 16 Jan 2010 | Kmp 20½F Sft Cl3 HcpCh £7k | 5/12 | 33/1 | |
| 26 Dec 2009 | Wcn 16F Sft Cl3 HcpCh £11k | U/10 | 14/1 | |
| 23 Nov 2009 | Kmp 20½F GS Cl3 HcpCh £6k | 4/6 | 8/1 | |
| 17 Mar 2009 | Exe 19½F Gd Cl3 NovCh £7k | 4/6 | 2/1 2F | |
| 28 Feb 2009 | Kmp 24F Gd Cl3 NovCh £7k | 2/3 | 15/8 2F | |
| 17 Jan 2009 | Asc 21½F GS Cl2 HcpCh £18k | 3/17 | 10/1 | |
| 23 Dec 2008 | Fon 20F Sft Cl3 HcpCh £9k | 3/8 | 9/4 2F | |
| 21 Nov 2008 | Exe 19½F Sft Cl3 NovHcpCh £7k | 2/6 | 4/1 | |
| 08 Nov 2008 | Wcn 21F Sft Cl3 HcpCh £7k | Won/8 | 3/1 JF | |
| 21 Oct 2008 | Exe 19½F GS Cl4 HcpCh £5k | Won/13 | 4/1 JF | |
| 24 May 2008 | Str 23F Gd Cl5 Ch £2k | 2/8 | 5/4 F | |
| 07 May 2008 | Che 21F Gd Cl4 Ch £2k | 3/16 | 9/2 | |
| 10 Mar 2006 | San 24½F Sft Cl4 Ch £4k | 2/6 | 15/8 JF | |
| 19 Apr 2005 | Tow 22F GS ClE Ch £4k | C/9 | 5/2 2F | |
| 31 Mar 2005 | Lud 16F Hy ClE Ch £4k | 4/4 | 11/10 F | |
| 13 Feb 2005 | Exe 17F GS ClD HcpHdl £5k | 3/7 | 4/1 J2F | |
| 14 Jan 2005 | Kel 16½F GS ClC HcpHdl £8k | 2/11 | 10/11 F | |
| 06 Jan 2005 | Wcn 16F GS ClE HcpHdl £3k | Won/12 | 15/2 | |
| 03 Jan 2005 | Exe 19F GS ClD HcpHdl £5k | PU/16 | 3/1 F | |
| 18 Dec 2003 | Exe 17F Gd ClD HcpHdl £13k | 3/10 | 3/1 | |
| 06 Dec 2003 | Chp 16½F GS ClD MdnHdlDiv1 £3k | Won/9 | 5/4 | |
| 28 Oct 2003 | Che 16½F GF ClD MdnHdl £12k | 2/8 | 2/1 | |
| 04 Oct 2003 | Chp 16½F GF ClB HcpHdl £10k | 5/8 | 9/2 | |
| 27 Jan 2003 | Exe 17F GS ClD NovHdl £4k | 3/10 | 15/8 | |
| 16 Jan 2003 | Tau 17F Sft ClE NovHdl £4k | RO/14 | 6/1 | |
| 05 Dec 2002 | Wcn 16F GS ClE NovHdl £3k | 3/18 | 2/1 | |
| 21 Nov 2002 | Hfo 17F Sft ClE NovHdl £3k | 2/16 | 5/2 |
| No Future Entries |
R7 20:30 Ascot 10 Apr 2011
Guy Salmon Ascot Land Rover Hunters' Chase (5YO plus)
Winner £2,811 - 4 ran - Draw Advantage: None
2m 5f 110y
Good
